Box Score |
MDLB 2018
Cyndicats Chemnitz 14, Leipzig Wallbreakers 12
Aug 19, 2018 at Chemnitz
Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
Nathaniel Hester ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Benjamin Grzeganek ph/cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hanyuk Kim c | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Calvin Kohlbacher cf/ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Sebastian Binek lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Raskolets ph/lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Philipp Grosch 1b | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
Christian Kellner p | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Uwe Zumpfe 3b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
Thomas Schindler rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Eva-Maria Müller 2b | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 |
Totals | 22 | 12 | 9 | 10 | 11 | 3 | 12 | 6 | 9 |
Cyndicats Chemnitz | ab | r | h | rbi | bb | so | po | a | lob |
Maximilian Bitz c | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
Markus Hillmann ss/2b | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Oliver Müller p/ss | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 2 |
Fabian Dittrich 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Peer Stopp 1b | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 |
Alexander Petrik lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Enrico Schwarz rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Steve Plihal 2b/p | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
Fabian Göhler cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 29 | 14 | 14 | 9 | 4 | 4 | 15 | 8 | 8 |
Score by Innings R H E -------------------------------------- Leipzig Wallbreakers 406 20 - 12 9 3 Cyndicats Chemnitz.. 712 4X - 14 14 2 -------------------------------------- |
E - Kohlbacher; Binek; Raskolets; Dittrich; Schwarz. LOB - LWA 9; CHE 8. 2B - Kohlbacher. HBP - Grosch; Schindler; Schwarz. SF - Kim. SB - Kim; Kohlbacher; Grosch; Bitz 3; Hillmann; Mueller; Stopp. CS - Zumpfe. |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christian Kellner L | 4.0 | 14 | 14 | 13 | 4 | 4 | 3 | 0 | 1 | 1 | 29 | 34 | 1 | 8 |
Cyndicats Chemnitz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Oliver Müller W | 3.1 | 5 | 6 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 14 | 21 | 0 | 5 |
Steve Plihal | 1.2 | 4 | 6 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 4 | 1 |
Win - Mueller. Loss - Kellner. Save - None.
WP - Kellner 3; Mueller; Plihal. HBP - by Mueller (Schindler); by Kellner
(Schwarz); by Plihal (Grosch). PB - Bitz.
Umpires - HP: Muth 1B: Schaefer
|