Box Score |
MDLB 2018
Dresden Dukes 5, Magdeburg Poor Pigs 4
Aug 05, 2018 at Dresden (Ostra)
| Magdeburg Poor Pigs | ab | r | h | rbi | bb | so | po | a | lob |
| Matthias Jöde ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Tomoya Hömberg 3b | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel König 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Moritz Wahl c | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeorge Perez Pupo cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Abhi Patel lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gunnar Schäfer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Thomas Rochel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Radek Novak p | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Julius Gleich rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 4 | 6 | 4 | 2 | 3 | 12 | 6 | 6 |
| Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
| Philipp Langas lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luis Arias 3b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Jaime Flores dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Barquero c | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Dunagan Pearson cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Marco Medina ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Israel Rodriguez rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Pardavi 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Torsten Muth 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Stefan Schäfer p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 16 | 5 | 5 | 4 | 3 | 0 | 15 | 7 | 2 |
Score by Innings R H E -------------------------------------- Magdeburg Poor Pigs. 101 02 - 4 6 2 Dresden Dukes....... 100 4X - 5 5 3 -------------------------------------- |
| E - Hoemberg; Wahl; Arias; Medina; Muth. DP - DDU 1. LOB - MPP 6; DDU 2. 2B - Hoemberg; Koenig. 3B - Langas. HBP - Hoemberg. SB - Joede; Koenig; Perez Pupo; Patel; Gleich; Arias; Flores; Barquero 2; Pearson; Medina; RodriguezI; Pardavi. |
| Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Radek Novak L | 4.0 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 19 | 6 | 4 |
| Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stefan Schäfer W | 5.0 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 5 |
|
Win - Schaefer. Loss - Novak. Save - None.
WP - Schaefer. HBP - by Schaefer (Hoemberg). BK - Novak 2.
Umpires - HP: Punke 1B: Nestke
|