Box Score |
MDLB 2018
Magdeburg Poor Pigs 13, Jena Giants 10 (Game 2)
Jun 02, 2018 at Magdeburg
Magdeburg Poor Pigs | ab | r | h | rbi | bb | so | po | a | lob |
Daniel König 1b/rf | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Julius Gleich 3b | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Tomoya Hömberg rf/2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas Rochel ph/c | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jairo Pico Morales lf | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Christopher Jahn p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Radek Novak ph/p | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ariel Zapata ss/p | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
Niklas Ziegler c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Michael Skocz ph/rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gunnar Schäfer 2b/1b | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 7 |
Jeorge Perez Pupo cf/p | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 25 | 13 | 11 | 11 | 8 | 3 | 15 | 5 | 7 |
Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
Hyoun Wook Song 2b | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Edward Madigan 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mirko Oliczewsky c | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 1 | 0 |
Luis Vignand Requena ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Torsten Klabunde 1b | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
Sebastian Vetter cf | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
Benjamin Grimm lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
Wencio Labrada Diaz p | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Marcel Giegling rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 23 | 10 | 9 | 5 | 10 | 5 | 15 | 6 | 9 |
Score by Innings R H E -------------------------------------- Magdeburg Poor Pigs. 340 06 - 13 11 3 Jena Giants......... 311 14 - 10 9 5 -------------------------------------- |
E - Koenig; Zapata 2; Madigan 2; Oliczewsky 2; VignandL. DP - JEN 1. LOB - MPP 7; JEN 9. 2B - Hoemberg; Pico Morales 2; Novak. HBP - Zapata. SF - Rochel; Madigan. SB - Koenig 3; Pico Morales; Novak; Zapata 2; Skocz; Perez Pupo; Madigan; Oliczewsky; KlabundeT; Vetter 3; Grimm; Labrada 2. |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christopher Jahn | 1.0 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 |
Radek Novak W | 2.0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
Jeorge Perez Pupo | 1.0 | 2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | 1 |
Ariel Zapata S | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wencio Labrada Diaz L | 5.0 | 11 | 13 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 25 | 35 | 5 | 4 |
Win - Novak. Loss - Labrada. Save - Zapata .
WP - Jahn 2; Novak 2; Zapata; Perez Pupo 3. HBP - by Labrada (Zapata). BK -
Jahn.
Umpires - HP: Punke, Nico 1B: Schuhmann, Hannes
|