Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
May 14, 2017 | at | Dresden Dukes 2 | W | 17-0 | 17-12-1 | / | 0-2-4 | 4 | 1-0-0 | 1-0-0 | Bergado (W) | 0 | 1:48 | ||
May 14, 2017 | at | Dresden Dukes 2 | W | 13-0 | 13-9-1 | / | 0-2-3 | 5 | 2-0-0 | 2-0-0 | Koenig (W) | 0 | 1:59 | ||
May 01, 2017 | LEIPZIG WALLBREAKERS | W | 10-0 | 10-8-0 | / | 0-0-2 | 5 | 3-0-0 | 3-0-0 | Jahn (W) | 30 | 1:27 | |||
May 01, 2017 | LEIPZIG WALLBREAKERS | W | 13-6 | 13-9-5 | / | 6-5-5 | 5 | 4-0-0 | 4-0-0 | Koenig (W) | 25 | 1:55 | |||
Jul 02, 2017 | at | Erfurt Latinos | 4-15 | L | 4-8-3 | / | 15-15-2 | 5 | 4-1-0 | 4-1-0 | Koenig (L) | 0 | 1:40 | ||
Jul 02, 2017 | at | Erfurt Latinos | 9-10 | L | 9-9-2 | / | 10-8-2 | 5 | 4-2-0 | 4-2-0 | Izquierdo (L) | 0 | 1:45 | ||
May 07, 2017 | ERFURT ANGELS | W | 3-0 | 3-4-0 | / | 0-3-1 | 5 | 5-2-0 | 5-2-0 | Bergado (W) | 0 | 1:10 | |||
May 07, 2017 | ERFURT ANGELS | W | 13-5 | 13-8-0 | / | 5-5-8 | 5 | 6-2-0 | 6-2-0 | Bergado (W) | 0 | 2:00 | |||
Jun 24, 2017 | JENA GIANTS | W | 5-0 | 5-0-0 | / | 0-0-0 | 5 | 7-2-0 | 7-2-0 | None | 0 | FORF | |||
Jun 24, 2017 | JENA GIANTS | W | 5-0 | 5-0-0 | / | 0-0-0 | 5 | 8-2-0 | 8-2-0 | None | 0 | FORF | |||
Apr 09, 2017 | DRESDEN DUKES | 6-9 | L | 6-6-3 | / | 9-6-6 | 5 | 8-3-0 | 8-3-0 | Jahn (L) | 0 | 2:05 | |||
Apr 09, 2017 | DRESDEN DUKES | 0-10 | L | 0-2-6 | / | 10-9-2 | 5 | 8-4-0 | 8-4-0 | Bergado (L) | 0 | 1:47 | |||
Jul 30, 2017 | at | Dresden Dukes | 0-15 | L | 0-2-3 | / | 15-13-0 | 4 | 8-5-0 | 8-5-0 | Koenig (L) | 0 | 12:3 | ||
Jul 30, 2017 | at | Dresden Dukes | 1-9 | L | 1-2-1 | / | 9-6-1 | 5 | 8-6-0 | 8-6-0 | Schrader (L) | 0 | 1:25 | ||
Aug 27, 2017 | ERFURT LATINOS | 1-4 | L | 1-4-2 | / | 4-3-2 | 5 | 8-7-0 | 8-7-0 | Jahn (L) | 40 | 1:40 | |||
Aug 27, 2017 | ERFURT LATINOS | W | 5-4 | 5-5-1 | / | 4-6-3 | 5 | 9-7-0 | 9-7-0 | Bergado (W) | 30 | 1:24 | |||
Sep 03, 2017 | at | Erfurt Angels | W | 4-0 | 4-6-1 | / | 0-3-2 | 5 | 10-7-0 | 10-7-0 | Jahn (W) | 6 | 12:2 | ||
Sep 03, 2017 | at | Erfurt Angels | W | 13-4 | 13-10-1 | / | 4-6-3 | 5 | 11-7-0 | 11-7-0 | Bergado (W) | 5 | 1:55 | ||
May 20, 2017 | at | Cyndicats Chemnitz | W | 20-1 | 20-11-1 | / | 1-2-5 | 4 | 12-7-0 | 12-7-0 | Schrader (W) | 0 | 1:52 | ||
May 20, 2017 | at | Cyndicats Chemnitz | W | 23-3 | 23-15-1 | / | 3-1-4 | 3 | 13-7-0 | 13-7-0 | Bergado (W) | 0 | 1:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tim Schrader | .400 | 13-13 | 20 | 17 | 8 | 2 | 0 | 0 | 6 | 10 | .500 | 18 | 1 | 3 | 0 | .692 | 0 | 0 | 12-13 | 62 | 16 | 3 | .963 |
Daniel König | .343 | 14-14 | 35 | 16 | 12 | 2 | 1 | 0 | 5 | 16 | .457 | 8 | 2 | 6 | 0 | .489 | 0 | 0 | 11-13 | 13 | 12 | 5 | .833 |
Matthias Jöde | .226 | 14-12 | 31 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .258 | 5 | 1 | 4 | 0 | .351 | 0 | 0 | 6-8 | 12 | 18 | 2 | .938 |
---------- | |||||||||||||||||||||||
Ariel Zapata | .714 | 3-3 | 7 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .714 | 5 | 0 | 0 | 0 | .833 | 0 | 0 | 2-2 | 2 | 3 | 0 | 1.000 |
Thomas Rochel | .625 | 3-3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Christopher Jahn | .533 | 7-6 | 15 | 4 | 8 | 2 | 0 | 1 | 8 | 13 | .867 | 3 | 0 | 1 | 0 | .611 | 0 | 0 | 4-4 | 6 | 4 | 2 | .833 |
Jun Otsuki | .476 | 10-10 | 21 | 10 | 10 | 1 | 2 | 0 | 10 | 15 | .714 | 4 | 1 | 3 | 0 | .556 | 1 | 0 | 5-5 | 5 | 2 | 1 | .875 |
Andrew Kingsley Kaus | .471 | 6-6 | 17 | 8 | 8 | 1 | 1 | 2 | 10 | 17 | 1.000 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
Michael Prautsch | .444 | 7-4 | 9 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 3-3 | 11 | 0 | 1 | .917 |
Alexis Izquierdo | .400 | 13-10 | 25 | 11 | 10 | 3 | 0 | 0 | 7 | 13 | .520 | 7 | 0 | 3 | 0 | .531 | 0 | 1 | 7-7 | 24 | 1 | 0 | 1.000 |
Mathias Würkner | .400 | 4-3 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Gunnar Schäfer | .360 | 13-12 | 25 | 5 | 9 | 2 | 0 | 0 | 10 | 11 | .440 | 8 | 0 | 6 | 0 | .515 | 0 | 0 | 5-6 | 35 | 6 | 1 | .976 |
Julius Gleich | .357 | 13-12 | 28 | 10 | 10 | 2 | 1 | 1 | 8 | 17 | .607 | 3 | 0 | 7 | 0 | .406 | 1 | 0 | 1-2 | 7 | 6 | 2 | .867 |
Jorge Bergado | .333 | 6-6 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 | 9 | 8 | 1 | .944 |
Niklas Ziegler | .318 | 11-9 | 22 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .318 | 4 | 0 | 6 | 0 | .423 | 0 | 0 | 1-2 | 3 | 1 | 4 | .500 |
Michael Skocz | .313 | 10-6 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 3 | 0 | 3 | 0 | .421 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
Jeorge Perez Pupo | .294 | 11-7 | 17 | 11 | 5 | 3 | 0 | 0 | 8 | 8 | .471 | 5 | 0 | 1 | 0 | .435 | 1 | 0 | 6-7 | 3 | 0 | 1 | .750 |
Jen-Heng Pang | .250 | 10-10 | 24 | 11 | 6 | 1 | 0 | 0 | 8 | 7 | .292 | 7 | 1 | 8 | 0 | .438 | 0 | 0 | 4-4 | 5 | 2 | 5 | .583 |
Tobias Bäthge | .167 | 6-5 | 12 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 6 | 0 | 1 | 0 | .444 | 0 | 0 | 6-7 | 31 | 3 | 1 | .971 |
Moritz Wahl | .000 | 9-7 | 15 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 7 | 0 | 12 | 0 | .318 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
Radek Novak | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 3 | 0 | .400 | 0 | 0 | 3-3 | 2 | 7 | 1 | .900 |
Tobias Urban | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Annemarie Rusche | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .339 | 18-18 | 383 | 155 | 130 | 22 | 5 | 4 | 112 | 174 | .454 | 103 | 7 | 71 | 1 | .483 | 4 | 1 | 84-95 | 243 | 90 | 32 | .912 |
Opponents | .276 | 18-18 | 344 | 95 | 95 | 14 | 2 | 0 | 65 | 113 | .328 | 54 | 12 | 111 | 0 | .392 | 1 | 0 | 64-70 | 241 | 118 | 55 | .867 |
LOB - Team (102), Opp (73). DPs turned - Team (4), Opp (3). Picked off - Gleich 1, Joede 1, Pang 1, Rochel 1, Koenig 1, Skocz 1, Perez Pupo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Christopher Jahn | 3.60 | 2-2 | 4-4 | 4 | 2/0 | 0 | 20.0 | 12 | 13 | 8 | 9 | 34 | 2 | 0 | 0 | 73 | .164 | 11 | 3 | 0 | 0 | 0 |
Jorge Bergado | 5.28 | 6-1 | 9-7 | 4 | 1/1 | 0 | 30.2 | 31 | 25 | 18 | 22 | 38 | 3 | 0 | 0 | 120 | .258 | 13 | 2 | 0 | 1 | 0 |
Daniel König | 14.50 | 2-2 | 6-5 | 2 | 1/0 | 0 | 18.0 | 34 | 32 | 29 | 8 | 25 | 8 | 0 | 0 | 92 | .370 | 12 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Alexis Izquierdo | 10.12 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | .429 | 2 | 0 | 0 | 0 | 0 |
Tim Schrader | 11.88 | 1-1 | 3-2 | 2 | 0/0 | 0 | 8.1 | 10 | 14 | 11 | 6 | 11 | 1 | 1 | 0 | 38 | .263 | 0 | 2 | 0 | 0 | 0 |
Niklas Ziegler | 33.75 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.1 | 2 | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 7 | .286 | 2 | 2 | 0 | 0 | 0 |
Totals | 8.22 | 11-7 | 18-18 | 12 | 5/1 | 0 | 81.0 | 95 | 95 | 74 | 54 | 111 | 14 | 2 | 0 | 344 | .276 | 40 | 12 | 0 | 1 | 0 |
Opponents | 11.76 | 6-11 | 18-18 | 7 | 2/1 | 0 | 80.1 | 130 | 155 | 105 | 103 | 71 | 22 | 5 | 4 | 383 | .339 | 59 | 7 | 5 | 4 | 1 |
PB - Team (4), Schrader 3, Gleich 1. Pickoffs - Team (1), Schrader 1, Opp (1). SBA/ATT - Schrader (32-36), Koenig (33-34), Bergado (17-21), Baethge (17-17), Jahn (11-12), Gleich (6-6), Izquierdo (5-5), Ziegler (5-5), Prautsch (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alexis Izquierdo | 25 | 24 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Ariel Zapata | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Skocz | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moritz Wahl | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gunnar Schäfer | 42 | 35 | 6 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Tobias Bäthge | 35 | 31 | 3 | 1 | .971 | 1 | 17 | 0 | 1.000 | 0 | 0 |
Tim Schrader | 81 | 62 | 16 | 3 | .963 | 1 | 32 | 4 | .889 | 3 | 0 |
Jorge Bergado | 18 | 9 | 8 | 1 | .944 | 0 | 17 | 4 | .810 | 0 | 0 |
Matthias Jöde | 32 | 12 | 18 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Prautsch | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Andrew Kingsley Kaus | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Radek Novak | 10 | 2 | 7 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Jun Otsuki | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Julius Gleich | 15 | 7 | 6 | 2 | .867 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Daniel König | 30 | 13 | 12 | 5 | .833 | 1 | 33 | 1 | .971 | 0 | 0 |
Christopher Jahn | 12 | 6 | 4 | 2 | .833 | 1 | 11 | 1 | .917 | 0 | 0 |
Jeorge Perez Pupo | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Jen-Heng Pang | 12 | 5 | 2 | 5 | .583 | 0 | 0 | 0 | --- | 0 | 0 |
Niklas Ziegler | 8 | 3 | 1 | 4 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Annemarie Rusche | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Rochel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tobias Urban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mathias Würkner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 365 | 243 | 90 | 32 | .912 | 4 | 64 | 6 | .914 | 4 | 0 |
Opponents | 414 | 241 | 118 | 55 | .867 | 3 | 84 | 11 | .884 | 0 | 0 |