Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 15, 2017 | at | Dresden Dukes 2 | 5-8 | L | 5-5-3 | / | 8-5-3 | 5 | 0-1-0 | 0-1-0 | Hueneburg (L) | 0 | 1:42 | ||
Apr 15, 2017 | at | Dresden Dukes 2 | W | 24-8 | 24-14-6 | / | 8-8-5 | 5 | 1-1-0 | 1-1-0 | Zumpfe (W) | 0 | 2:10 | ||
Apr 23, 2017 | ERFURT ANGELS | 9-15 | L | 9-5-10 | / | 15-13-3 | 5 | 1-2-0 | 1-2-0 | Zumpfe (L) | 0 | 2:11 | |||
Apr 23, 2017 | ERFURT ANGELS | W | 13-5 | 13-10-2 | / | 5-9-6 | 5 | 2-2-0 | 2-2-0 | Gebert (W) | 0 | 2:07 | |||
May 13, 2017 | DRESDEN DUKES | 2-11 | L | 2-4-5 | / | 11-10-4 | 5 | 2-3-0 | 2-3-0 | Eckhold (L) | 5 | 1:33 | |||
May 13, 2017 | DRESDEN DUKES | 2-20 | L | 2-3-3 | / | 20-18-3 | 4 | 2-4-0 | 2-4-0 | Hueneburg (L) | 5 | 1:45 | |||
May 01, 2017 | at | Magdeburg Poor Pigs | 0-10 | L | 0-0-2 | / | 10-8-0 | 5 | 2-5-0 | 2-5-0 | Kim (L) | 30 | 1:27 | ||
May 01, 2017 | at | Magdeburg Poor Pigs | 6-13 | L | 6-5-5 | / | 13-9-5 | 5 | 2-6-0 | 2-6-0 | Gebert (L) | 25 | 1:55 | ||
Jun 17, 2017 | at | Jena Giants | W | 8-4 | 8-11-0 | / | 4-6-2 | 5 | 3-6-0 | 3-6-0 | Hueneburg (W) | 10 | 1:50 | ||
Jun 17, 2017 | at | Jena Giants | 5-7 | L | 5-6-5 | / | 7-10-2 | 5 | 3-7-0 | 3-7-0 | Gebert (L) | 10 | 1:40 | ||
May 21, 2017 | at | Erfurt Latinos | 2-5 | L | 2-2-1 | / | 5-8-1 | 5 | 3-8-0 | 3-8-0 | Eckhold (L) | 0 | 1:30 | ||
May 21, 2017 | at | Erfurt Latinos | 8-11 | L | 8-7-1 | / | 11-11-5 | 5 | 3-9-0 | 3-9-0 | Kim (L) | 0 | 1:45 | ||
Jun 10, 2017 | CYNDICATS CHEMNITZ | 6-11 | L | 6-4-6 | / | 11-9-4 | 5 | 3-10-0 | 3-10-0 | Eckhold (L) | 0 | 2:15 | |||
Jun 10, 2017 | CYNDICATS CHEMNITZ | 17-18 | L | 17-8-5 | / | 18-4-5 | 5 | 3-11-0 | 3-11-0 | Gebert (L) | 0 | 3:10 | |||
Jul 29, 2017 | at | Cyndicats Chemnitz | W | 20-13 | 20-12-6 | / | 13-7-7 | 5 | 4-11-0 | 4-11-0 | Zumpfe (W) | 0 | 2:33 | ||
Jul 29, 2017 | at | Cyndicats Chemnitz | 25-26 | L | 25-9-1 | / | 26-14-12 | 5 | 4-12-0 | 4-12-0 | Zumpfe (L) | 0 | 3:21 | ||
Aug 12, 2017 | JENA GIANTS | 13-21 | L | 13-7-3 | / | 21-17-5 | (8) | 4-13-0 | 4-13-0 | Zumpfe (L) | 5 | 3:20 | |||
Aug 12, 2017 | JENA GIANTS | 3-12 | L | 3-5-5 | / | 12-4-1 | 5 | 4-14-0 | 4-14-0 | Schuhmann (L) | 5 | 2:00 | |||
Aug 20, 2017 | DRESDEN DUKES 2 | W | 16-15 | 16-6-3 | / | 15-14-7 | 5 | 5-14-0 | 5-14-0 | Raskolets (W) | 0 | 2:35 | |||
Aug 20, 2017 | DRESDEN DUKES 2 | W | 26-11 | 26-13-4 | / | 11-10-4 | 4 | 6-14-0 | 6-14-0 | Kellner (W) | 0 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Patrick Casler | .538 | 16-15 | 39 | 25 | 21 | 2 | 1 | 0 | 23 | 25 | .641 | 11 | 2 | 0 | 0 | .654 | 0 | 0 | 20-20 | 32 | 10 | 2 | .955 |
Martin Raskolets | .444 | 13-11 | 27 | 16 | 12 | 4 | 2 | 0 | 9 | 20 | .741 | 12 | 2 | 6 | 0 | .634 | 0 | 0 | 17-18 | 10 | 8 | 8 | .692 |
Christian Kellner | .415 | 16-15 | 41 | 19 | 17 | 1 | 0 | 0 | 10 | 18 | .439 | 9 | 1 | 4 | 0 | .529 | 0 | 0 | 19-19 | 52 | 7 | 3 | .952 |
Hanyuk Kim | .250 | 20-18 | 40 | 15 | 10 | 1 | 1 | 0 | 14 | 13 | .325 | 14 | 0 | 7 | 0 | .421 | 3 | 0 | 11-12 | 12 | 9 | 3 | .875 |
Philipp Grosch | .179 | 16-16 | 39 | 19 | 7 | 0 | 0 | 0 | 9 | 7 | .179 | 11 | 4 | 9 | 0 | .407 | 0 | 0 | 17-19 | 78 | 3 | 4 | .953 |
Nathaniel Hester | .152 | 19-17 | 33 | 14 | 5 | 1 | 0 | 0 | 5 | 6 | .182 | 12 | 1 | 11 | 0 | .391 | 0 | 2 | 12-13 | 8 | 16 | 5 | .828 |
Benjamin Grzeganek | .081 | 20-19 | 37 | 14 | 3 | 1 | 0 | 0 | 3 | 4 | .108 | 13 | 2 | 24 | 0 | .346 | 0 | 0 | 19-21 | 22 | 8 | 7 | .811 |
---------- | |||||||||||||||||||||||
Jose Aguilar | 1.000 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ronny Franke | .611 | 8-6 | 18 | 19 | 11 | 1 | 0 | 0 | 3 | 12 | .667 | 6 | 2 | 1 | 0 | .731 | 0 | 0 | 18-18 | 8 | 13 | 5 | .808 |
Lennon Greuel | .455 | 6-5 | 11 | 11 | 5 | 0 | 1 | 0 | 4 | 7 | .636 | 4 | 1 | 2 | 0 | .625 | 0 | 0 | 11-11 | 8 | 0 | 3 | .727 |
Hagen Milde | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Hannes Schuhmann | .385 | 4-4 | 13 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 4-4 | 6 | 2 | 2 | .800 |
Lucas Gauer | .375 | 3-2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 5 | 0 | .375 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
Nicholas Lieske | .348 | 12-10 | 23 | 10 | 8 | 0 | 0 | 0 | 3 | 8 | .348 | 6 | 1 | 2 | 0 | .500 | 0 | 0 | 9-10 | 5 | 8 | 5 | .722 |
Denis Kulagin | .310 | 11-10 | 29 | 8 | 9 | 1 | 0 | 0 | 6 | 10 | .345 | 0 | 0 | 8 | 0 | .310 | 0 | 0 | 5-5 | 16 | 5 | 7 | .750 |
Johannes Hüneberg | .286 | 10-10 | 21 | 13 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 9 | 0 | 4 | 0 | .500 | 0 | 0 | 16-16 | 8 | 14 | 2 | .917 |
Uwe Zumpfe | .286 | 6-5 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 5 | 0 | 3 | 0 | .474 | 0 | 0 | 7-8 | 3 | 11 | 6 | .700 |
Annika Dyck | .214 | 11-7 | 14 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | .214 | 5 | 1 | 5 | 0 | .450 | 0 | 1 | 4-4 | 5 | 8 | 5 | .722 |
Christian Horn | .167 | 4-3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 2 | 3 | 0 | .583 | 0 | 0 | 3-3 | 1 | 2 | 2 | .600 |
Thomas Schindler | .143 | 8-4 | 14 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .214 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 2-3 | 2 | 1 | 1 | .750 |
Sascha Eckhold | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Thomas Gebert | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 5 | .375 |
Peter Pardavi | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 1 | 0 | 1 | .500 |
Totals | .310 | 20-20 | 439 | 210 | 136 | 15 | 5 | 0 | 112 | 161 | .367 | 123 | 19 | 103 | 0 | .475 | 4 | 3 | 198-209 | 283 | 133 | 76 | .846 |
Opponents | .398 | 20-20 | 488 | 244 | 194 | 28 | 5 | 2 | 167 | 238 | .488 | 162 | 12 | 64 | 0 | .550 | 7 | 0 | 205-209 | 298 | 153 | 84 | .843 |
LOB - Team (80), Opp (142). DPs turned - Team (9), Opp (4). TPs turned - Team (0), Opp (1). Picked off - Grosch 4, Grzeganek 2, Greuel 2, Hueneburg 2, Lieske 1, Hester 1, Kim 1, Horn 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Uwe Zumpfe | 17.55 | 2-3 | 6-5 | 3 | 0/0 | 0 | 26.2 | 53 | 77 | 52 | 55 | 17 | 7 | 0 | 1 | 139 | .381 | 19 | 3 | 0 | 3 | 0 |
---------- | ||||||||||||||||||||||
Thomas Gebert | 9.19 | 1-3 | 5-3 | 2 | 0/0 | 0 | 15.2 | 30 | 26 | 16 | 8 | 16 | 6 | 0 | 0 | 86 | .349 | 8 | 2 | 1 | 0 | 0 |
Christian Kellner | 9.82 | 1-0 | 3-1 | 1 | 0/0 | 0 | 7.1 | 10 | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 31 | .323 | 2 | 1 | 0 | 1 | 0 |
Sascha Eckhold | 10.20 | 0-3 | 5-3 | 2 | 0/0 | 0 | 15.0 | 30 | 31 | 17 | 14 | 4 | 5 | 0 | 0 | 79 | .380 | 2 | 1 | 2 | 1 | 0 |
Johannes Hüneberg | 15.88 | 1-2 | 4-2 | 1 | 0/0 | 0 | 11.1 | 25 | 23 | 20 | 21 | 13 | 2 | 1 | 1 | 55 | .455 | 10 | 0 | 0 | 1 | 0 |
Peter Pardavi | 24.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 12 | 11 | 11 | 3 | 4 | 4 | 0 | 0 | 23 | .522 | 5 | 1 | 0 | 0 | 0 |
Martin Raskolets | 27.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
Hanyuk Kim | 28.86 | 0-2 | 8-3 | 0 | 0/0 | 0 | 9.2 | 21 | 36 | 31 | 29 | 6 | 2 | 3 | 0 | 49 | .429 | 14 | 4 | 1 | 1 | 0 |
Hannes Schuhmann | 47.25 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.2 | 10 | 20 | 14 | 19 | 0 | 1 | 1 | 0 | 17 | .588 | 7 | 0 | 0 | 0 | 0 |
Patrick Casler | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16.51 | 6-14 | 20-20 | 9 | 0/0 | 0 | 94.1 | 194 | 244 | 173 | 162 | 64 | 28 | 5 | 2 | 488 | .398 | 68 | 12 | 4 | 7 | 0 |
Opponents | 12.87 | 13-6 | 20-20 | 8 | 1/0 | 1 | 99.1 | 136 | 210 | 142 | 123 | 103 | 15 | 5 | 0 | 439 | .310 | 93 | 19 | 2 | 4 | 3 |
PB - Team (8), Casler 6, Kellner 1, Dyck 1, Opp (4). Pickoffs - Team (5), Zumpfe 3, Gebert 1, Casler 1, Opp (6). SBA/ATT - Casler (106-109), Zumpfe (61-63), Kulagin (46-46), Hueneburg (36-38), Kellner (32-32), Eckhold (32-32), Gebert (26-26), Kim (24-25), Dyck (18-18), Schuhmann (17-17), Pardavi (8-8), Raskolets (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sascha Eckhold | 8 | 3 | 5 | 0 | 1.000 | 0 | 32 | 0 | 1.000 | 0 | 0 |
Lucas Gauer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagen Milde | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Casler | 44 | 32 | 10 | 2 | .955 | 1 | 106 | 3 | .972 | 6 | 0 |
Philipp Grosch | 85 | 78 | 3 | 4 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
Christian Kellner | 62 | 52 | 7 | 3 | .952 | 2 | 32 | 0 | 1.000 | 1 | 0 |
Johannes Hüneberg | 24 | 8 | 14 | 2 | .917 | 1 | 36 | 2 | .947 | 0 | 0 |
Hanyuk Kim | 24 | 12 | 9 | 3 | .875 | 1 | 24 | 1 | .960 | 0 | 0 |
Nathaniel Hester | 29 | 8 | 16 | 5 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
Benjamin Grzeganek | 37 | 22 | 8 | 7 | .811 | 3 | 0 | 0 | --- | 0 | 0 |
Ronny Franke | 26 | 8 | 13 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
Hannes Schuhmann | 10 | 6 | 2 | 2 | .800 | 2 | 17 | 0 | 1.000 | 0 | 0 |
Denis Kulagin | 28 | 16 | 5 | 7 | .750 | 0 | 46 | 0 | 1.000 | 0 | 0 |
Thomas Schindler | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Lennon Greuel | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
Nicholas Lieske | 18 | 5 | 8 | 5 | .722 | 1 | 0 | 0 | --- | 0 | 0 |
Annika Dyck | 18 | 5 | 8 | 5 | .722 | 0 | 18 | 0 | 1.000 | 1 | 0 |
Uwe Zumpfe | 20 | 3 | 11 | 6 | .700 | 0 | 61 | 2 | .968 | 0 | 0 |
Martin Raskolets | 26 | 10 | 8 | 8 | .692 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Christian Horn | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Peter Pardavi | 2 | 1 | 0 | 1 | .500 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Thomas Gebert | 8 | 0 | 3 | 5 | .375 | 0 | 26 | 0 | 1.000 | 0 | 0 |
Jose Aguilar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 492 | 283 | 133 | 76 | .846 | 9 | 205 | 4 | .981 | 8 | 0 |
Opponents | 535 | 298 | 153 | 84 | .843 | 4 | 198 | 11 | .947 | 4 | 0 |