Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 23, 2017 | at | Dresden Dukes | 3-18 | L | 3-2-7 | / | 18-20-2 | 4 | 0-1-0 | 0-1-0 | Labrada (L) | 0 | 1:30 | ||
Apr 23, 2017 | at | Dresden Dukes | 1-13 | L | 1-2-1 | / | 13-9-1 | 5 | 0-2-0 | 0-2-0 | KlabundeT (L) | 0 | 1:45 | ||
May 01, 2017 | at | Dresden Dukes 2 | W | 28-20 | 28-10-6 | / | 20-20-6 | 5 | 1-2-0 | 1-2-0 | Labrada (W) | 0 | 2:40 | ||
May 01, 2017 | at | Dresden Dukes 2 | 1-12 | L | 1-3-7 | / | 12-9-4 | 5 | 1-3-0 | 1-3-0 | KlabundeT (L) | 0 | 1:40 | ||
May 27, 2017 | CYNDICATS CHEMNITZ | 19-23 | L | 19-10-9 | / | 23-19-8 | 5 | 1-4-0 | 1-4-0 | Labrada (L) | 15 | 2:40 | |||
May 27, 2017 | CYNDICATS CHEMNITZ | 8-15 | L | 8-8-4 | / | 15-15-1 | 5 | 1-5-0 | 1-5-0 | KlabundeT (L) | 15 | 2:00 | |||
Jun 17, 2017 | LEIPZIG WALLBREAKERS | 4-8 | L | 4-6-2 | / | 8-11-0 | 5 | 1-6-0 | 1-6-0 | KlabundeT (L) | 10 | 1:50 | |||
Jun 17, 2017 | LEIPZIG WALLBREAKERS | W | 7-5 | 7-10-2 | / | 5-6-5 | 5 | 2-6-0 | 2-6-0 | Labrada (W) | 10 | 1:40 | |||
May 13, 2017 | at | Erfurt Latinos | 4-9 | L | 4-4-4 | / | 9-11-4 | 5 | 2-7-0 | 2-7-0 | Labrada (L) | 0 | 1:25 | ||
May 13, 2017 | at | Erfurt Latinos | 8-9 | L | 8-9-4 | / | 9-13-4 | 5 | 2-8-0 | 2-8-0 | KlabundeT (L) | 0 | 2:00 | ||
Jun 24, 2017 | at | Magdeburg Poor Pigs | 0-5 | L | 0-0-0 | / | 5-0-0 | 5 | 2-9-0 | 2-9-0 | None | 0 | FORF | ||
Jun 24, 2017 | at | Magdeburg Poor Pigs | 0-5 | L | 0-0-0 | / | 5-0-0 | 5 | 2-10-0 | 2-10-0 | None | 0 | FORF | ||
Jun 10, 2017 | ERFURT ANGELS | 6-7 | L | 6-3-2 | / | 7-7-6 | 5 | 2-11-0 | 2-11-0 | KlabundeT (L) | 7 | 1:45 | |||
Jun 10, 2017 | ERFURT ANGELS | 8-26 | L | 8-5-10 | / | 26-16-2 | 4 | 2-12-0 | 2-12-0 | Labrada (L) | 13 | 2:10 | |||
Aug 05, 2017 | DRESDEN DUKES 2 | W | 11-7 | 11-5-3 | / | 7-8-2 | 5 | 3-12-0 | 3-12-0 | Labrada (W) | 0 | 2:00 | |||
Aug 12, 2017 | at | Leipzig Wallbreakers | W | 21-13 | 21-17-5 | / | 13-7-3 | (8) | 4-12-0 | 4-12-0 | Labrada (W) | 5 | 3:20 | ||
Aug 12, 2017 | at | Leipzig Wallbreakers | W | 12-3 | 12-4-1 | / | 3-5-5 | 5 | 5-12-0 | 5-12-0 | Labrada (W) | 5 | 2:00 | ||
Sep 17, 2017 | at | Cyndicats Chemnitz | W | 13-4 | 13-7-0 | / | 4-7-2 | 5 | 6-12-0 | 6-12-0 | KlabundeT (W) | 0 | 2:05 | ||
Sep 17, 2017 | at | Cyndicats Chemnitz | W | 15-14 | 15-13-2 | / | 14-14-8 | (7) | 7-12-0 | 7-12-0 | KlabundeT (W) | 0 | 3:10 | ||
Aug 05, 2017 | DRESDEN DUKES 2 | W | 9-7 | 9-11-0 | / | 7-7-3 | 5 | 8-12-0 | 8-12-0 | KlabundeT (W) | 0 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Luis Vignand Requena | .643 | 16-15 | 42 | 16 | 27 | 6 | 0 | 2 | 24 | 39 | .929 | 10 | 1 | 2 | 0 | .717 | 0 | 0 | 15-18 | 26 | 27 | 12 | .815 |
Torsten Klabunde | .372 | 18-18 | 43 | 28 | 16 | 2 | 0 | 0 | 17 | 18 | .419 | 19 | 1 | 6 | 0 | .571 | 0 | 0 | 8-8 | 16 | 26 | 6 | .875 |
Erik Klabunde | .314 | 15-15 | 35 | 17 | 11 | 3 | 0 | 0 | 8 | 14 | .400 | 13 | 2 | 13 | 0 | .520 | 0 | 0 | 14-14 | 17 | 3 | 1 | .952 |
Hyoun Wook Song | .286 | 13-13 | 35 | 18 | 10 | 2 | 0 | 0 | 4 | 12 | .343 | 10 | 2 | 7 | 0 | .468 | 0 | 0 | 18-19 | 11 | 10 | 8 | .724 |
Sebastian Vetter | .231 | 15-14 | 39 | 10 | 9 | 0 | 0 | 0 | 12 | 9 | .231 | 7 | 1 | 9 | 0 | .362 | 0 | 0 | 14-15 | 44 | 7 | 5 | .911 |
Enrico Rudolph | .200 | 12-12 | 35 | 15 | 7 | 0 | 0 | 0 | 7 | 7 | .200 | 8 | 1 | 14 | 0 | .364 | 0 | 1 | 17-18 | 22 | 13 | 6 | .854 |
Alexander Dominguez | .171 | 16-16 | 35 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .171 | 7 | 1 | 11 | 0 | .326 | 0 | 0 | 7-8 | 21 | 2 | 4 | .852 |
Lukas Auerswald | .154 | 11-11 | 26 | 15 | 4 | 0 | 1 | 0 | 3 | 6 | .231 | 11 | 3 | 15 | 0 | .450 | 0 | 0 | 12-12 | 19 | 5 | 8 | .750 |
Wencio Labrada | .083 | 16-14 | 24 | 8 | 2 | 0 | 0 | 0 | 7 | 2 | .083 | 13 | 1 | 3 | 0 | .421 | 0 | 0 | 11-11 | 11 | 15 | 5 | .839 |
---------- | |||||||||||||||||||||||
Ibrahim Saqer | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Juan Vignand Requena | .500 | 8-8 | 24 | 12 | 12 | 4 | 0 | 1 | 9 | 19 | .792 | 8 | 0 | 4 | 0 | .606 | 1 | 0 | 8-8 | 50 | 2 | 2 | .963 |
Matthew Cusick | .500 | 4-3 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 2-2 | 4 | 5 | 1 | .900 |
Johannes Grandin | .421 | 8-8 | 19 | 12 | 8 | 0 | 0 | 0 | 7 | 8 | .421 | 7 | 0 | 1 | 0 | .556 | 1 | 0 | 5-5 | 18 | 25 | 8 | .843 |
Frank Eibisch | .400 | 2-2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stanley Wilde | .333 | 6-6 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 1 | 0 | 6 | 0 | .375 | 0 | 0 | 6-6 | 5 | 0 | 3 | .625 |
Ricky Korf | .160 | 11-10 | 25 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .200 | 7 | 2 | 6 | 0 | .382 | 0 | 0 | 10-10 | 1 | 0 | 0 | 1.000 |
Totals | .313 | 18-18 | 412 | 178 | 129 | 20 | 1 | 3 | 112 | 160 | .388 | 125 | 15 | 98 | 0 | .486 | 2 | 1 | 147-154 | 265 | 140 | 69 | .854 |
Opponents | .426 | 18-18 | 479 | 213 | 204 | 39 | 3 | 2 | 156 | 255 | .532 | 70 | 10 | 67 | 1 | .501 | 8 | 1 | 134-141 | 270 | 129 | 66 | .858 |
LOB - Team (108), Opp (90). DPs turned - Team (2), Opp (4). CI - Team (0), Opp (1). IBB - Team (3), VignandL 3. Picked off - Vetter 3, Auerswald 3, Song 2, VignandJ 1, Korf 1, VignandL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Torsten Klabunde | 14.22 | 3-6 | 10-6 | 6 | 0/0 | 0 | 37.1 | 80 | 77 | 59 | 25 | 20 | 16 | 1 | 1 | 193 | .415 | 12 | 5 | 0 | 3 | 0 |
Wencio Labrada | 15.39 | 5-4 | 10-8 | 4 | 0/0 | 0 | 38.0 | 107 | 109 | 65 | 23 | 21 | 20 | 1 | 1 | 231 | .463 | 13 | 2 | 0 | 4 | 1 |
---------- | ||||||||||||||||||||||
Luis Vignand Requena | 8.10 | 0-0 | 6-3 | 0 | 0/0 | 0 | 10.0 | 13 | 13 | 9 | 11 | 21 | 2 | 1 | 0 | 40 | .325 | 8 | 2 | 0 | 1 | 0 |
Matthew Cusick | 27.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 |
Hyoun Wook Song | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | .286 | 3 | 0 | 0 | 0 | 0 |
Totals | 14.67 | 8-10 | 18-18 | 10 | 0/0 | 0 | 88.1 | 204 | 213 | 144 | 70 | 67 | 39 | 3 | 2 | 479 | .426 | 37 | 10 | 0 | 8 | 1 |
Opponents | 11.50 | 10-8 | 18-18 | 8 | 0/0 | 0 | 90.0 | 129 | 178 | 115 | 125 | 98 | 20 | 1 | 3 | 412 | .313 | 55 | 15 | 4 | 2 | 1 |
PB - Team (3), Vetter 3, Opp (5). Pickoffs - Team (1), VignandL 1, Opp (8). SBA/ATT - Labrada (61-65), VignandL (52-56), KlabundeT (50-52), Vetter (46-46), Auerswald (31-31), Grandin (20-21), Song (6-6), Cusick (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ricky Korf | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Juan Vignand Requena | 54 | 50 | 2 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Erik Klabunde | 21 | 17 | 3 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Sebastian Vetter | 56 | 44 | 7 | 5 | .911 | 0 | 46 | 0 | 1.000 | 3 | 0 |
Matthew Cusick | 10 | 4 | 5 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Torsten Klabunde | 48 | 16 | 26 | 6 | .875 | 0 | 50 | 2 | .962 | 0 | 0 |
Enrico Rudolph | 41 | 22 | 13 | 6 | .854 | 1 | 0 | 0 | --- | 0 | 0 |
Alexander Dominguez | 27 | 21 | 2 | 4 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
Johannes Grandin | 51 | 18 | 25 | 8 | .843 | 2 | 20 | 1 | .952 | 0 | 0 |
Wencio Labrada | 31 | 11 | 15 | 5 | .839 | 1 | 61 | 4 | .938 | 0 | 0 |
Luis Vignand Requena | 65 | 26 | 27 | 12 | .815 | 0 | 52 | 4 | .929 | 0 | 0 |
Lukas Auerswald | 32 | 19 | 5 | 8 | .750 | 0 | 31 | 0 | 1.000 | 0 | 0 |
Hyoun Wook Song | 29 | 11 | 10 | 8 | .724 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Stanley Wilde | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Ibrahim Saqer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Frank Eibisch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 474 | 265 | 140 | 69 | .854 | 2 | 134 | 7 | .950 | 3 | 0 |
Opponents | 465 | 270 | 129 | 66 | .858 | 4 | 147 | 7 | .955 | 5 | 1 |