Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 08, 2017 | CYNDICATS CHEMNITZ | W | 12-8 | 12-7-7 | / | 8-5-6 | 5 | 1-0-0 | 1-0-0 | Ruhnow (W) | 0 | 1:45 | |||
Apr 08, 2017 | CYNDICATS CHEMNITZ | 5-15 | L | 5-7-4 | / | 15-10-2 | 5 | 1-1-0 | 1-1-0 | Wegener (L) | 0 | 1:50 | |||
Apr 15, 2017 | LEIPZIG WALLBREAKERS | W | 8-5 | 8-5-3 | / | 5-5-3 | 5 | 2-1-0 | 2-1-0 | Ruhnow (W) | 0 | 1:42 | |||
Apr 15, 2017 | LEIPZIG WALLBREAKERS | 8-24 | L | 8-8-5 | / | 24-14-6 | 5 | 2-2-0 | 2-2-0 | Wegener (L) | 0 | 2:10 | |||
May 01, 2017 | JENA GIANTS | 20-28 | L | 20-20-6 | / | 28-10-6 | 5 | 2-3-0 | 2-3-0 | Donath (L) | 0 | 2:40 | |||
May 01, 2017 | JENA GIANTS | W | 12-1 | 12-9-4 | / | 1-3-7 | 5 | 3-3-0 | 3-3-0 | Ruhnow (W) | 0 | 1:40 | |||
May 06, 2017 | at | Erfurt Latinos | 1-15 | L | 1-3-9 | / | 15-10-2 | 5 | 3-4-0 | 3-4-0 | Donath (L) | 0 | 1:20 | ||
May 06, 2017 | at | Erfurt Latinos | 1-8 | L | 1-5-2 | / | 8-14-2 | 5 | 3-5-0 | 3-5-0 | Donath (L) | 0 | 1:25 | ||
May 14, 2017 | MAGDEBURG POOR PIGS | 0-17 | L | 0-2-4 | / | 17-12-1 | 4 | 3-6-0 | 3-6-0 | Rodriguez (L) | 0 | 1:48 | |||
May 14, 2017 | MAGDEBURG POOR PIGS | 0-13 | L | 0-2-3 | / | 13-9-1 | 5 | 3-7-0 | 3-7-0 | Ruhnow (L) | 0 | 1:59 | |||
Jun 05, 2017 | at | Dresden Dukes | 3-15 | L | 3-9-5 | / | 15-11-3 | 5 | 3-8-0 | 3-8-0 | Wegener (L) | 0 | 2:01 | ||
Jun 06, 2017 | at | Dresden Dukes | 9-11 | L | 9-5-1 | / | 11-11-6 | 5 | 3-9-0 | 3-9-0 | Ruhnow (L) | 0 | 1:37 | ||
Aug 05, 2017 | at | Jena Giants | 7-11 | L | 7-8-2 | / | 11-5-3 | 5 | 3-10-0 | 3-10-0 | Medina (L) | 0 | 2:00 | ||
Sep 10, 2017 | at | Cyndicats Chemnitz | 0-4 | L | 0-1-2 | / | 4-3-0 | 5 | 3-11-0 | 3-11-0 | Wegener (L) | 0 | 1:25 | ||
Sep 10,2017 | at | Cyndicats Chemnitz | 1-21 | L | 1-2-4 | / | 21-12-1 | 3 | 3-12-0 | 3-12-0 | Doering (L) | 0 | 1:16 | ||
May 27, 2017 | at | Erfurt Angels | 6-11 | L | 6-5-5 | / | 11-8-4 | 5 | 3-13-0 | 3-13-0 | Wegener (L) | 0 | 2:05 | ||
May 27, 2017 | at | Erfurt Angels | 6-26 | L | 6-5-6 | / | 26-5-2 | 3 | 3-14-0 | 3-14-0 | Ulbricht (L) | 0 | 2:04 | ||
Aug 20, 2017 | at | Leipzig Wallbreakers | 15-16 | L | 15-14-7 | / | 16-6-3 | 5 | 3-15-0 | 3-15-0 | Wegener (L) | 0 | 2:35 | ||
Aug 20, 2017 | at | Leipzig Wallbreakers | 11-26 | L | 11-10-4 | / | 26-13-4 | 4 | 3-16-0 | 3-16-0 | Doering (L) | 0 | 2:00 | ||
Aug 05, 2017 | at | Jena Giants | 7-9 | L | 7-7-3 | / | 9-11-0 | 5 | 3-17-0 | 3-17-0 | Ruhnow (L) | 0 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clemens Mach | .396 | 20-20 | 53 | 20 | 21 | 4 | 0 | 0 | 14 | 25 | .472 | 9 | 0 | 10 | 0 | .484 | 0 | 0 | 18-19 | 22 | 23 | 14 | .763 |
Tom Donath | .393 | 25-23 | 56 | 24 | 22 | 2 | 2 | 0 | 10 | 28 | .500 | 11 | 1 | 14 | 0 | .486 | 2 | 0 | 15-17 | 42 | 29 | 13 | .845 |
Jonathan Döring | .313 | 14-14 | 32 | 10 | 10 | 1 | 0 | 0 | 11 | 11 | .344 | 6 | 1 | 7 | 0 | .425 | 1 | 0 | 6-6 | 46 | 9 | 6 | .902 |
Erik Wegener | .257 | 18-18 | 35 | 15 | 9 | 1 | 0 | 0 | 5 | 10 | .286 | 11 | 0 | 9 | 0 | .435 | 0 | 1 | 17-17 | 23 | 20 | 14 | .754 |
---------- | |||||||||||||||||||||||
Dunagan Pearson | .556 | 7-7 | 18 | 9 | 10 | 5 | 0 | 0 | 11 | 15 | .833 | 2 | 2 | 0 | 0 | .636 | 0 | 0 | 3-3 | 6 | 7 | 4 | .765 |
Lutz Ulbricht | .533 | 8-7 | 15 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .733 | 5 | 0 | 3 | 0 | .619 | 1 | 0 | 2-2 | 22 | 3 | 4 | .862 |
Amir Schwabsky | .500 | 9-9 | 20 | 7 | 10 | 1 | 0 | 0 | 8 | 11 | .550 | 5 | 0 | 4 | 0 | .600 | 0 | 0 | 3-3 | 23 | 4 | 3 | .900 |
Marco Medina | .500 | 2-2 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 1 | 1 | 0 | .571 | 0 | 0 | 4-4 | 1 | 1 | 2 | .500 |
Fernando Hernandez | .500 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 3-4 | 3 | 3 | 0 | 1.000 |
Robert Löbel | .455 | 9-9 | 22 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | .455 | 1 | 0 | 5 | 0 | .478 | 0 | 0 | 0-0 | 1 | 2 | 5 | .375 |
Torsten Muth | .438 | 6-6 | 16 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .563 | 0 | 1 | 1 | 0 | .471 | 0 | 0 | 2-2 | 20 | 0 | 3 | .870 |
Felix Ruhnow | .364 | 7-6 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 5 | 1 | 2 | 0 | .588 | 0 | 0 | 9-9 | 12 | 6 | 2 | .900 |
Daniel Förster | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Frank Tischer | .278 | 12-11 | 18 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 6 | 2 | 4 | 0 | .500 | 0 | 0 | 5-5 | 0 | 3 | 4 | .429 |
Anna Nagel | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hagen Sekulla | .167 | 8-8 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 3 | 8 | 0 | .375 | 0 | 0 | 0-0 | 0 | 2 | 3 | .400 |
Nils Schukar | .133 | 7-7 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 1 | 10 | 0 | .188 | 0 | 0 | 1-1 | 2 | 3 | 3 | .625 |
Martin Schaarschmidt | .129 | 14-14 | 31 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 3 | 1 | 10 | 0 | .229 | 0 | 0 | 4-4 | 9 | 6 | 4 | .789 |
Hector Rodriguez L. | .125 | 6-5 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 3 | 0 | 0 | 0 | .333 | 1 | 0 | 3-4 | 3 | 6 | 2 | .818 |
Rico Lehmann | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 1-2 | 5 | 1 | 0 | 1.000 |
Felix Wackernagel | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
nn2 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
nn | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .341 | 20-20 | 393 | 132 | 134 | 21 | 2 | 0 | 89 | 159 | .405 | 73 | 14 | 99 | 0 | .455 | 6 | 1 | 96-102 | 240 | 128 | 86 | .811 |
Opponents | .408 | 20-20 | 434 | 284 | 177 | 38 | 10 | 0 | 172 | 235 | .541 | 168 | 16 | 84 | 0 | .581 | 3 | 3 | 207-219 | 259 | 112 | 62 | .857 |
LOB - Team (96), Opp (100). DPs turned - Team (1), Opp (8). IBB - Team (0), Opp (1). Picked off - Wegener 2, Foerster 1, Muth 1, Donath 1, Tischer 1, Doering 1, Lehmann 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Felix Ruhnow | 10.38 | 3-3 | 9-6 | 4 | 0/0 | 0 | 26.0 | 48 | 44 | 30 | 14 | 35 | 12 | 0 | 0 | 135 | .356 | 17 | 2 | 0 | 1 | 0 |
Erik Wegener | 24.95 | 0-6 | 13-6 | 2 | 0/0 | 0 | 30.2 | 59 | 115 | 85 | 80 | 29 | 12 | 8 | 0 | 154 | .383 | 43 | 10 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
Hector Rodriguez L. | 15.75 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 8 | 12 | 7 | 8 | 3 | 2 | 0 | 0 | 20 | .400 | 5 | 2 | 2 | 0 | 0 |
Marco Medina | 22.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 |
Tom Donath | 31.26 | 0-3 | 4-3 | 0 | 0/0 | 0 | 6.1 | 24 | 31 | 22 | 13 | 3 | 5 | 2 | 0 | 42 | .571 | 1 | 1 | 1 | 0 | 0 |
Jonathan Döring | 34.27 | 0-2 | 5-2 | 0 | 0/0 | 0 | 8.2 | 28 | 54 | 33 | 29 | 5 | 3 | 0 | 0 | 56 | .500 | 23 | 0 | 0 | 0 | 0 |
Lutz Ulbricht | 59.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 1 | 16 | 11 | 15 | 5 | 1 | 0 | 0 | 9 | .111 | 9 | 1 | 0 | 1 | 0 |
Martin Schaarschmidt | 94.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 6 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 |
Totals | 22.39 | 3-17 | 20-20 | 6 | 0/0 | 0 | 80.0 | 177 | 284 | 199 | 168 | 84 | 38 | 10 | 0 | 434 | .408 | 101 | 16 | 4 | 3 | 3 |
Opponents | 8.24 | 17-3 | 20-20 | 12 | 3/1 | 0 | 86.1 | 134 | 132 | 79 | 73 | 99 | 21 | 2 | 0 | 393 | .341 | 27 | 14 | 0 | 6 | 1 |
PB - Team (8), Donath 5, Doering 3, Opp (9). Pickoffs - Team (5), Ruhnow 2, Wegener 2, Donath 1, Opp (4). SBA/ATT - Donath (155-162), Doering (117-121), Wegener (74-80), Ruhnow (35-35), Ulbricht (16-16), Rodriguez (12-15), Lehmann (4-5), Schaarschmid (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rico Lehmann | 6 | 5 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Fernando Hernandez | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Döring | 61 | 46 | 9 | 6 | .902 | 0 | 117 | 4 | .967 | 3 | 0 |
Amir Schwabsky | 30 | 23 | 4 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Felix Ruhnow | 20 | 12 | 6 | 2 | .900 | 0 | 35 | 0 | 1.000 | 0 | 0 |
Torsten Muth | 23 | 20 | 0 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Lutz Ulbricht | 29 | 22 | 3 | 4 | .862 | 0 | 16 | 0 | 1.000 | 0 | 0 |
Tom Donath | 84 | 42 | 29 | 13 | .845 | 0 | 155 | 7 | .957 | 5 | 0 |
Hector Rodriguez L. | 11 | 3 | 6 | 2 | .818 | 0 | 12 | 3 | .800 | 0 | 0 |
Martin Schaarschmidt | 19 | 9 | 6 | 4 | .789 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dunagan Pearson | 17 | 6 | 7 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
Clemens Mach | 59 | 22 | 23 | 14 | .763 | 0 | 0 | 0 | --- | 0 | 0 |
Erik Wegener | 57 | 23 | 20 | 14 | .754 | 1 | 74 | 6 | .925 | 0 | 0 |
Nils Schukar | 8 | 2 | 3 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Marco Medina | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Frank Tischer | 7 | 0 | 3 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
Hagen Sekulla | 5 | 0 | 2 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Löbel | 8 | 1 | 2 | 5 | .375 | 0 | 0 | 0 | --- | 0 | 0 |
nn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Förster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
nn2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Felix Wackernagel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anna Nagel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 454 | 240 | 128 | 86 | .811 | 1 | 207 | 12 | .945 | 8 | 0 |
Opponents | 433 | 259 | 112 | 62 | .857 | 8 | 96 | 6 | .941 | 9 | 0 |