Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 23, 2017 | JENA GIANTS | W | 18-3 | 18-20-2 | / | 3-2-7 | 4 | 1-0-0 | 1-0-0 | Ziener (W) | 0 | 1:30 | |||
Apr 23, 2017 | JENA GIANTS | W | 13-1 | 13-9-1 | / | 1-2-1 | 5 | 2-0-0 | 2-0-0 | Flores (W) | 0 | 1:45 | |||
May 6, 2017 | at | Cyndicats Chemnitz | W | 15-1 | 15-12-1 | / | 1-2-6 | 5 | 3-0-0 | 3-0-0 | Ziener (W) | 0 | 1:41 | ||
May 6, 2017 | at | Cyndicats Chemnitz | W | 11-2 | 11-12-1 | / | 2-3-2 | 5 | 4-0-0 | 4-0-0 | Flores (W) | 0 | 1:30 | ||
May 13, 2017 | at | Leipzig Wallbreakers | W | 11-2 | 11-10-4 | / | 2-4-5 | 5 | 5-0-0 | 5-0-0 | Ziener (W) | 5 | 1:33 | ||
May 13, 2017 | at | Leipzig Wallbreakers | W | 20-2 | 20-18-3 | / | 2-3-3 | 4 | 6-0-0 | 6-0-0 | Schaefer (W) | 5 | 1:45 | ||
May 28, 2017 | ERFURT LATINOS | W | 7-0 | 7-6-1 | / | 0-2-2 | 5 | 7-0-0 | 7-0-0 | Ziener (W) | 0 | 1:20 | |||
May 28, 2017 | ERFURT LATINOS | W | 7-3 | 7-8-2 | / | 3-5-6 | 5 | 8-0-0 | 8-0-0 | Schaefer (W) | 0 | 1:25 | |||
Aug 27, 2017 | ERFURT ANGELS | W | 5-0 | 5-0-0 | / | 0-0-0 | 5 | 9-0-0 | 9-0-0 | None | 0 | FORF | |||
Aug 27, 2017 | ERFURT ANGELS | W | 5-0 | 5-0-0 | / | 0-0-0 | 5 | 10-0-0 | 10-0-0 | None | 0 | FORF | |||
Jun 05, 2017 | DRESDEN DUKES 2 | W | 15-3 | 15-11-3 | / | 3-9-5 | 5 | 11-0-0 | 11-0-0 | Ziener (W) | 0 | 2:01 | |||
Jun 06, 2017 | DRESDEN DUKES 2 | W | 11-9 | 11-11-6 | / | 9-5-1 | 5 | 12-0-0 | 12-0-0 | Schaefer (W) | 0 | 1:37 | |||
Apr 09, 2017 | at | Magdeburg Poor Pigs | W | 9-6 | 9-6-6 | / | 6-6-3 | 5 | 13-0-0 | 13-0-0 | Venkel (W) | 0 | 2:05 | ||
Apr 09, 2017 | at | Magdeburg Poor Pigs | W | 10-0 | 10-9-2 | / | 0-2-6 | 5 | 14-0-0 | 14-0-0 | Schaefer (W) | 0 | 1:47 | ||
Jul 30, 2017 | MAGDEBURG POOR PIGS | W | 15-0 | 15-13-0 | / | 0-2-3 | 4 | 15-0-0 | 15-0-0 | Ziener (W) | 0 | 12:3 | |||
Jul 30, 2017 | MAGDEBURG POOR PIGS | W | 9-1 | 9-6-1 | / | 1-2-1 | 5 | 16-0-0 | 16-0-0 | Hawtree (W) | 0 | 1:25 | |||
Aug 12, 2017 | at | Erfurt Latinos | W | 7-1 | 7-9-1 | / | 1-6-1 | 5 | 17-0-0 | 17-0-0 | Ziener (W) | 4 | 1:20 | ||
Aug 12, 2017 | at | Erfurt Latinos | W | 21-0 | 21-21-0 | / | 0-0-10 | 5 | 18-0-0 | 18-0-0 | Hawtree (W) | 0 | 2:00 | ||
Jun 24, 2017 | at | Erfurt Angels | W | 11-8 | 11-8-6 | / | 8-4-8 | 5 | 19-0-0 | 19-0-0 | Ziener (W) | 0 | 1:44 | ||
Jun 24, 2017 | at | Erfurt Angels | W | 18-0 | 18-7-1 | / | 0-3-12 | 4 | 20-0-0 | 20-0-0 | Flores (W) | 0 | 1:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Luis Arias | .583 | 17-17 | 36 | 22 | 21 | 8 | 0 | 0 | 12 | 29 | .806 | 11 | 1 | 1 | 0 | .688 | 0 | 0 | 16-16 | 36 | 25 | 9 | .871 |
Diego Wilkes | .567 | 10-10 | 30 | 16 | 17 | 7 | 0 | 2 | 13 | 30 | 1.000 | 7 | 0 | 2 | 0 | .649 | 0 | 0 | 12-13 | 26 | 15 | 4 | .911 |
Nicholas Youmans | .529 | 14-11 | 34 | 22 | 18 | 4 | 0 | 0 | 18 | 22 | .647 | 11 | 1 | 2 | 0 | .652 | 0 | 0 | 10-10 | 16 | 28 | 8 | .846 |
Andrej Venkel | .488 | 14-14 | 43 | 20 | 21 | 4 | 1 | 3 | 23 | 36 | .837 | 6 | 1 | 2 | 0 | .560 | 0 | 1 | 8-8 | 41 | 27 | 7 | .907 |
Jaime Flores | .463 | 14-13 | 41 | 19 | 19 | 9 | 0 | 1 | 17 | 31 | .756 | 8 | 0 | 0 | 0 | .551 | 0 | 0 | 2-2 | 4 | 8 | 0 | 1.000 |
Daniel Hawtree | .447 | 19-17 | 47 | 26 | 21 | 5 | 0 | 0 | 28 | 26 | .553 | 8 | 2 | 1 | 0 | .525 | 2 | 0 | 8-9 | 30 | 5 | 2 | .946 |
Felix Barquero | .420 | 21-21 | 50 | 33 | 21 | 1 | 2 | 0 | 10 | 26 | .520 | 13 | 3 | 3 | 0 | .561 | 0 | 0 | 33-34 | 15 | 11 | 2 | .929 |
Roger Mena Mojarrez | .304 | 14-14 | 46 | 17 | 14 | 0 | 0 | 0 | 7 | 14 | .304 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 3-4 | 75 | 8 | 4 | .954 |
Philipp Langas | .229 | 12-12 | 35 | 8 | 8 | 1 | 0 | 0 | 5 | 9 | .257 | 1 | 0 | 9 | 0 | .250 | 0 | 0 | 7-7 | 1 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Dunagan Pearson | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Clemens Mach | .600 | 3-3 | 10 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .600 | 1 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Rico Lehmann | .600 | 3-2 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Martin Schaarschmidt | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Marco Medina | .423 | 10-8 | 26 | 11 | 11 | 0 | 1 | 0 | 8 | 13 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 12-12 | 3 | 2 | 0 | 1.000 |
Stefan Schäfer | .360 | 8-7 | 25 | 13 | 9 | 1 | 2 | 0 | 6 | 14 | .560 | 1 | 1 | 6 | 0 | .407 | 0 | 0 | 13-13 | 5 | 11 | 2 | .889 |
Nils Schukar | .250 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Christoph Ziener | .154 | 9-9 | 26 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 3 | 0 | 4 | 0 | .241 | 0 | 0 | 3-3 | 1 | 8 | 1 | .900 |
Totals | .425 | 18-18 | 461 | 228 | 196 | 40 | 6 | 6 | 159 | 266 | .577 | 77 | 11 | 36 | 0 | .515 | 2 | 1 | 131-135 | 255 | 151 | 41 | .908 |
Opponents | .202 | 18-18 | 307 | 42 | 62 | 7 | 2 | 0 | 24 | 73 | .238 | 49 | 11 | 69 | 4 | .331 | 2 | 1 | 26-40 | 234 | 104 | 82 | .805 |
LOB - Team (90), Opp (73). DPs turned - Team (11), Opp (5). Picked off - Venkel 1, Barquero 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stefan Schäfer | 2.42 | 4-0 | 6-5 | 5 | 1/1 | 0 | 26.0 | 16 | 15 | 7 | 11 | 16 | 3 | 0 | 0 | 97 | .165 | 3 | 4 | 1 | 0 | 0 |
Christoph Ziener | 2.43 | 8-0 | 9-9 | 8 | 2/0 | 0 | 40.2 | 36 | 22 | 11 | 28 | 42 | 4 | 1 | 0 | 151 | .238 | 9 | 4 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Andrej Venkel | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 |
Jaime Flores | 1.84 | 3-0 | 4-3 | 3 | 1/0 | 0 | 14.2 | 9 | 5 | 3 | 9 | 9 | 0 | 1 | 0 | 49 | .184 | 2 | 3 | 1 | 1 | 0 |
Totals | 2.22 | 16-0 | 18-18 | 16 | 5/1 | 0 | 85.0 | 62 | 42 | 21 | 49 | 69 | 7 | 2 | 0 | 307 | .202 | 15 | 11 | 2 | 2 | 1 |
Opponents | 18.58 | 0-18 | 18-18 | 9 | 0/0 | 0 | 78.0 | 196 | 228 | 161 | 77 | 36 | 40 | 6 | 6 | 461 | .425 | 50 | 11 | 1 | 2 | 1 |
PB - Team (0), Opp (3). Pickoffs - Team (4), Flores 2, Venkel 1, Ziener 1. SBA/ATT - Venkel (14-23), Ziener (13-22), Schaefer (8-10), Wilkes (8-10), Flores (5-8), Barquero (3-5), Arias (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jaime Flores | 12 | 4 | 8 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Marco Medina | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Philipp Langas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roger Mena Mojarrez | 87 | 75 | 8 | 4 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
Daniel Hawtree | 37 | 30 | 5 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
Felix Barquero | 28 | 15 | 11 | 2 | .929 | 3 | 3 | 2 | .600 | 0 | 0 |
Diego Wilkes | 45 | 26 | 15 | 4 | .911 | 2 | 8 | 2 | .800 | 0 | 0 |
Andrej Venkel | 75 | 41 | 27 | 7 | .907 | 2 | 14 | 9 | .609 | 0 | 0 |
Christoph Ziener | 10 | 1 | 8 | 1 | .900 | 1 | 13 | 9 | .591 | 0 | 0 |
Stefan Schäfer | 18 | 5 | 11 | 2 | .889 | 1 | 8 | 2 | .800 | 0 | 0 |
Luis Arias | 70 | 36 | 25 | 9 | .871 | 5 | 1 | 1 | .500 | 0 | 0 |
Nicholas Youmans | 52 | 16 | 28 | 8 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
Clemens Mach | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Nils Schukar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Martin Schaarschmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rico Lehmann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dunagan Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 447 | 255 | 151 | 41 | .908 | 11 | 26 | 14 | .650 | 0 | 0 |
Opponents | 420 | 234 | 104 | 82 | .805 | 5 | 131 | 4 | .970 | 3 | 0 |