Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 08, 2017 | at | Dresden Dukes 2 | 8-12 | L | 8-5-6 | / | 12-7-7 | 5 | 0-1-0 | 0-1-0 | Plihal (L) | 0 | 1:45 | ||
Apr 08, 2017 | at | Dresden Dukes 2 | W | 15-5 | 15-10-2 | / | 5-7-4 | 5 | 1-1-0 | 1-1-0 | Garcia Ortiz (W) | 0 | 1:50 | ||
May 6, 2017 | DRESDEN DUKES | 1-15 | L | 1-2-6 | / | 15-12-1 | 5 | 1-2-0 | 1-2-0 | Garcia Ortiz (L) | 0 | 1:41 | |||
May 6, 2017 | DRESDEN DUKES | 2-11 | L | 2-3-2 | / | 11-12-1 | 5 | 1-3-0 | 1-3-0 | Mueller (L) | 0 | 1:30 | |||
May 14, 2017 | at | Erfurt Angels | 4-14 | L | 4-2-6 | / | 14-8-7 | 5 | 1-4-0 | 1-4-0 | Plihal (L) | 10 | 2:00 | ||
May 14, 2017 | at | Erfurt Angels | 2-5 | L | 2-3-4 | / | 5-4-0 | 5 | 1-5-0 | 1-5-0 | Mueller (L) | 0 | 1:35 | ||
May 27, 2017 | at | Jena Giants | W | 23-19 | 23-19-8 | / | 19-10-9 | 5 | 2-5-0 | 2-5-0 | Mueller (W) | 15 | 2:40 | ||
May 27, 2017 | at | Jena Giants | W | 15-8 | 15-15-1 | / | 8-8-4 | 5 | 3-5-0 | 3-5-0 | Mueller (W) | 15 | 2:00 | ||
Jun 10, 2017 | at | Leipzig Wallbreakers | W | 11-6 | 11-9-4 | / | 6-4-6 | 5 | 4-5-0 | 4-5-0 | None | 0 | 2:15 | ||
Jun 10, 2017 | at | Leipzig Wallbreakers | W | 18-17 | 18-4-5 | / | 17-8-5 | 5 | 5-5-0 | 5-5-0 | Weisse (W) | 0 | 3:10 | ||
Jul 29, 2017 | LEIPZIG WALLBREAKERS | 13-20 | L | 13-7-7 | / | 20-12-6 | 5 | 5-6-0 | 5-6-0 | Plihal (L) | 0 | 2:33 | |||
Jul 29, 2017 | LEIPZIG WALLBREAKERS | W | 26-25 | 26-14-12 | / | 25-9-1 | 5 | 6-6-0 | 6-6-0 | Garcia Ortiz (W) | 0 | 3:21 | |||
Sep 10, 2017 | DRESDEN DUKES 2 | W | 4-0 | 4-3-0 | / | 0-1-2 | 5 | 7-6-0 | 7-6-0 | Garcia Ortiz (W) | 0 | 1:25 | |||
Sep 17, 2017 | JENA GIANTS | 4-13 | L | 4-7-2 | / | 13-7-0 | 5 | 7-7-0 | 7-7-0 | Garcia Ortiz (L) | 0 | 2:05 | |||
Sep 17, 2017 | JENA GIANTS | 14-15 | L | 14-14-8 | / | 15-13-2 | (7) | 7-8-0 | 7-8-0 | Weisse (L) | 0 | 3:10 | |||
Sep 10,2017 | DRESDEN DUKES 2 | W | 21-1 | 21-12-1 | / | 1-2-4 | 3 | 8-8-0 | 8-8-0 | Mueller (W) | 0 | 1:16 | |||
May 20, 2017 | MAGDEBURG POOR PIGS | 1-20 | L | 1-2-5 | / | 20-11-1 | 4 | 8-9-0 | 8-9-0 | Garcia Ortiz (L) | 0 | 1:52 | |||
May 20, 2017 | MAGDEBURG POOR PIGS | 3-23 | L | 3-1-4 | / | 23-15-1 | 3 | 8-10-0 | 8-10-0 | Weisse (L) | 0 | 1:37 | |||
Jun 25, 2017 | ERFURT LATINOS | 5-27 | L | 5-6-5 | / | 27-21-3 | 4 | 8-11-0 | 8-11-0 | Garcia Ortiz (L) | 0 | 2:13 | |||
Jun 25, 2017 | ERFURT LATINOS | 6-20 | L | 6-6-6 | / | 20-12-3 | 5 | 8-12-0 | 8-12-0 | Plihal (L) | 0 | 1:57 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maik Weisse | .622 | 18-17 | 37 | 30 | 23 | 9 | 2 | 1 | 23 | 39 | 1.054 | 19 | 0 | 6 | 0 | .724 | 2 | 0 | 11-11 | 35 | 28 | 11 | .851 |
Oliver Müller | .500 | 12-12 | 36 | 18 | 18 | 3 | 0 | 0 | 12 | 21 | .583 | 7 | 0 | 3 | 0 | .581 | 0 | 0 | 16-16 | 12 | 9 | 12 | .636 |
Maximilian Bitz | .432 | 13-13 | 37 | 24 | 16 | 1 | 1 | 0 | 11 | 19 | .514 | 11 | 0 | 6 | 0 | .563 | 0 | 0 | 27-27 | 19 | 6 | 5 | .833 |
Luis Garcia Ortiz | .371 | 16-15 | 35 | 13 | 13 | 5 | 0 | 0 | 17 | 18 | .514 | 13 | 4 | 7 | 0 | .577 | 0 | 0 | 12-12 | 14 | 17 | 11 | .738 |
Steffen Arlick | .357 | 14-14 | 42 | 25 | 15 | 4 | 0 | 0 | 10 | 19 | .452 | 6 | 4 | 5 | 0 | .481 | 0 | 0 | 9-9 | 51 | 3 | 6 | .900 |
Clemens Göhler | .348 | 13-11 | 23 | 21 | 8 | 1 | 0 | 0 | 7 | 9 | .391 | 21 | 1 | 9 | 0 | .667 | 0 | 0 | 16-16 | 40 | 8 | 4 | .923 |
---------- | |||||||||||||||||||||||
Claudio Zippenfennig | .333 | 6-6 | 18 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 10-10 | 6 | 6 | 6 | .667 |
Michael Lippmann | .308 | 10-10 | 26 | 9 | 8 | 0 | 1 | 0 | 8 | 10 | .385 | 8 | 0 | 3 | 0 | .457 | 1 | 0 | 12-13 | 26 | 9 | 7 | .833 |
Peer Stopp | .304 | 9-9 | 23 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .348 | 2 | 0 | 2 | 0 | .360 | 0 | 0 | 5-5 | 29 | 0 | 7 | .806 |
Enrico Schwarz | .286 | 12-11 | 28 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .357 | 5 | 1 | 6 | 0 | .412 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Markus Hillmann | .273 | 5-5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 4 | 0 | 1 | 0 | .467 | 0 | 0 | 9-9 | 6 | 6 | 0 | 1.000 |
Silvia Hertel | .267 | 6-6 | 15 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 4 | 0 | 5 | 0 | .421 | 0 | 0 | 5-6 | 5 | 8 | 2 | .867 |
Kay Schäfer | .214 | 6-5 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 4 | 0 | .313 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Steve Plihal | .167 | 14-10 | 24 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 11 | 0 | 17 | 0 | .429 | 0 | 0 | 7-7 | 3 | 5 | 2 | .800 |
Niclas Estopinan | .143 | 8-7 | 14 | 5 | 2 | 0 | 0 | 0 | 7 | 2 | .143 | 6 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 3 | 1 | 6 | .400 |
Tobias Keller | .125 | 8-7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 4 | 1 | 4 | 0 | .333 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Stanley Braun | .125 | 10-10 | 16 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 12 | 1 | 11 | 0 | .517 | 0 | 0 | 4-4 | 3 | 1 | 6 | .400 |
Matthias Behnert | .118 | 9-9 | 17 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .118 | 4 | 1 | 7 | 0 | .304 | 1 | 0 | 1-1 | 11 | 5 | 6 | .727 |
Fabian Göhler | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Marcus Motzek | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Kristin Himmler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josephine Döring | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Ronny Moeckel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .324 | 20-20 | 444 | 196 | 144 | 29 | 4 | 1 | 124 | 184 | .414 | 142 | 13 | 110 | 0 | .496 | 4 | 0 | 148-150 | 273 | 114 | 94 | .805 |
Opponents | .387 | 20-20 | 473 | 276 | 183 | 35 | 4 | 14 | 175 | 268 | .567 | 146 | 16 | 85 | 0 | .537 | 7 | 1 | 174-177 | 281 | 116 | 67 | .856 |
LOB - Team (126), Opp (94). DPs turned - Team (10), Opp (6). TPs turned - Team (1). IBB - Team (0), Opp (2). Picked off - Garcia Ortiz 2, Estopinan 1, Plihal 1, Arlick 1, GoehlerC 1, Zippenfennig 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Oliver Müller | 12.15 | 3-2 | 7-6 | 3 | 0/0 | 0 | 20.0 | 34 | 48 | 27 | 26 | 17 | 6 | 2 | 2 | 99 | .343 | 11 | 3 | 0 | 1 | 0 |
Steve Plihal | 20.52 | 0-4 | 10-6 | 1 | 0/0 | 0 | 25.0 | 50 | 81 | 57 | 43 | 14 | 7 | 1 | 6 | 124 | .403 | 15 | 5 | 1 | 3 | 1 |
Luis Garcia Ortiz | 23.14 | 3-4 | 10-6 | 2 | 1/0 | 0 | 25.2 | 59 | 97 | 66 | 51 | 33 | 11 | 0 | 4 | 143 | .413 | 41 | 7 | 2 | 0 | 0 |
---------- | ||||||||||||||||||||||
Claudio Zippenfennig | 9.82 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 7 | 8 | 4 | 5 | 3 | 4 | 0 | 0 | 20 | .350 | 4 | 0 | 0 | 0 | 0 |
Maik Weisse | 13.21 | 1-2 | 7-1 | 0 | 0/0 | 0 | 15.2 | 29 | 35 | 23 | 16 | 17 | 6 | 1 | 1 | 80 | .363 | 8 | 1 | 0 | 3 | 0 |
Michael Lippmann | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 7 | 6 | 5 | 1 | 1 | 0 | 1 | 7 | .571 | 3 | 0 | 1 | 0 | 0 |
Totals | 17.90 | 7-12 | 20-20 | 6 | 1/0 | 0 | 91.0 | 183 | 276 | 181 | 146 | 85 | 35 | 4 | 14 | 473 | .387 | 82 | 16 | 4 | 7 | 1 |
Opponents | 12.49 | 12-8 | 20-20 | 13 | 0/0 | 0 | 93.2 | 144 | 196 | 130 | 142 | 110 | 29 | 4 | 1 | 444 | .324 | 67 | 13 | 0 | 4 | 0 |
PB - Team (9), GoehlerC 3, Weisse 3, Lippmann 2, Stopp 1, Opp (7). Pickoffs - Team (3), Weisse 2, Mueller 1, Opp (6). SBA/ATT - GoehlerC (63-63), Lippmann (62-63), Garcia Ortiz (58-59), Plihal (53-53), Weisse (40-42), Mueller (36-37), Bitz (18-18), Stopp (12-12), Zippenfennig (6-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Markus Hillmann | 12 | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Tobias Keller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ronny Moeckel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fabian Göhler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kay Schäfer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clemens Göhler | 52 | 40 | 8 | 4 | .923 | 2 | 63 | 0 | 1.000 | 3 | 0 |
Steffen Arlick | 60 | 51 | 3 | 6 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Silvia Hertel | 15 | 5 | 8 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Maik Weisse | 74 | 35 | 28 | 11 | .851 | 5 | 40 | 2 | .952 | 3 | 0 |
Michael Lippmann | 42 | 26 | 9 | 7 | .833 | 1 | 62 | 1 | .984 | 2 | 0 |
Maximilian Bitz | 30 | 19 | 6 | 5 | .833 | 1 | 18 | 0 | 1.000 | 0 | 0 |
Enrico Schwarz | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Peer Stopp | 36 | 29 | 0 | 7 | .806 | 0 | 12 | 0 | 1.000 | 1 | 0 |
Steve Plihal | 10 | 3 | 5 | 2 | .800 | 0 | 53 | 0 | 1.000 | 0 | 0 |
Luis Garcia Ortiz | 42 | 14 | 17 | 11 | .738 | 2 | 58 | 1 | .983 | 0 | 0 |
Matthias Behnert | 22 | 11 | 5 | 6 | .727 | 2 | 0 | 0 | --- | 0 | 0 |
Claudio Zippenfennig | 18 | 6 | 6 | 6 | .667 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Oliver Müller | 33 | 12 | 9 | 12 | .636 | 2 | 36 | 1 | .973 | 0 | 0 |
Stanley Braun | 10 | 3 | 1 | 6 | .400 | 1 | 0 | 0 | --- | 0 | 0 |
Niclas Estopinan | 10 | 3 | 1 | 6 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
Marcus Motzek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josephine Döring | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kristin Himmler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 481 | 273 | 114 | 94 | .805 | 10 | 174 | 3 | .983 | 9 | 0 |
Opponents | 464 | 281 | 116 | 67 | .856 | 6 | 148 | 2 | .987 | 7 | 0 |