Mitteldeutsche Liga Baseball 2016
Standings & Leaders
Standings
Mitteldeutsche Liga Baseball 2016
STANDINGS (as of Sep 24, 2016)
Team W L Pct
Dresden Dukes....... 21 3 .875
Erfurt Latinos...... 17 3 .850
Erfurt Angels....... 15 9 .625
Leipzig Wallbreakers 8 14 .364
BB Coalminers....... 7 17 .292
Cyndicates Chemnitz. 6 16 .273
Jena Giants......... 6 18 .250
Leaders Summary
Mitteldeutsche Liga Baseball 2016
MDLB Leaders Summary as of Sep 24, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Erfurt Latinos...... 18 .478 446 221 213 46 7 5 74 46 137-147
Dresden Dukes....... 22 .467 527 319 246 48 7 7 124 48 207-209
Erfurt Angels....... 24 .386 568 262 219 40 4 1 141 85 167-175
Jena Giants......... 24 .363 512 214 186 27 6 4 147 109 158-168
BB Coalminers....... 22 .329 407 144 134 32 1 4 86 104 104-111
Leipzig Wallbreakers 20 .316 421 210 133 20 2 0 116 81 176-189
Cyndicates Chemnitz. 22 .274 387 173 106 22 1 4 143 125 124-138
Totals.............. 76 .379 3268 1543 1237 235 28 25 831 598 1073-1137
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Dresden Dukes....... 22 5.14 18 3 1 98.0 101 85 56 62 93
Erfurt Latinos...... 18 7.81 15 3 2 78.1 99 96 68 76 87
Erfurt Angels....... 24 12.10 15 9 2 112.1 191 215 151 117 119
Leipzig Wallbreakers 20 15.62 8 12 0 89.1 170 233 155 149 58
Jena Giants......... 24 16.54 6 18 0 105.0 216 287 193 140 114
BB Coalminers....... 22 22.96 7 14 2 84.2 209 307 216 158 73
Cyndicates Chemnitz. 22 23.62 6 16 1 88.0 251 320 231 129 54
Totals.............. 76 14.69 75 75 8 655.2 1237 1543 1070 831 598
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Dresden Dukes....... 22 294 126 44 .905 10 1 78-85
Erfurt Latinos...... 18 235 118 38 .903 4 2 54-64
Erfurt Angels....... 24 337 139 79 .858 9 11 145-156
Leipzig Wallbreakers 20 268 98 66 .847 7 8 173-179
BB Coalminers....... 22 254 121 83 .819 3 2 204-214
Cyndicates Chemnitz. 22 264 113 88 .811 5 11 199-204
Jena Giants......... 24 315 116 111 .795 8 3 220-235
Totals.............. 76 1967 831 509 .846 46 38 1073-1137
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lutz Moeller-JKG.......... 2 1.000 1 0 1 0 0 0 0 0
Ruben Barroso-EFL......... 3 .800 10 6 8 9 1 0 1 0
Carmelo Sanchez-EFL....... 16 .673 49 29 33 34 9 3 0 6
Clemens Mach-DDU.......... 2 .667 6 6 4 6 0 0 0 2
Ricardo Vega Garig-EFL.... 1 .667 3 2 2 3 0 0 0 0
Karsten Großer-BBC........ 7 .625 16 5 10 6 2 0 0 1
Torsten Müller-LWA........ 3 .625 8 4 5 3 0 0 0 2
Johannes Grandin-JKG...... 22 .609 64 30 39 33 11 2 1 10
Andrej Venkel-DDU......... 12 .606 33 16 20 22 3 2 2 5
Diego Wilkes-DDU.......... 16 .605 43 33 26 26 8 1 3 13
Daniel Hawtree-DDU........ 15 .587 46 25 27 27 6 0 0 6
Michael Bruns-EFL......... 16 .585 41 22 24 18 3 0 1 4
Marcel Roesler-EFA........ 12 .571 21 13 12 5 4 0 0 13
Jose Bonelly-EFL.......... 4 .556 9 3 5 6 0 0 0 1
Roger Mena Mojarre-DDU.... 18 .545 55 25 30 32 9 0 0 3
Felix Barquero-DDU........ 19 .540 50 40 27 17 2 1 0 17
Janko Ritter-EFA.......... 14 .515 33 17 17 17 3 0 0 5
Marcus Köhler-BBC......... 18 .512 41 15 21 17 4 0 1 3
Maik Weisse-CCY........... 18 .512 43 19 22 22 3 0 2 12
Jonathan Döring-DDU....... 17 .500 46 24 23 19 5 0 0 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Christoph Ziener-DDU...... 13 2.40 9-2 0 45.0 38 29 12 23 34
Carmelo Sanchez-EFL....... 11 3.33 7-1 2 24.1 25 18 9 11 37
Jose Bonelly-EFL.......... 11 5.46 6-0 0 31.1 45 31 19 17 24
Jens Salzmann-EFA......... 9 8.31 6-2 0 34.2 56 51 32 22 37
Rouven Zetzmann-EFA....... 9 9.31 3-3 1 29.0 53 51 30 13 36
Thomas Gebert-LWA......... 7 10.09 5-1 0 30.1 40 48 34 47 29
Wecio Labrada-JKG......... 14 15.51 3-8 0 44.2 84 115 77 54 34
Torsten Klabunde-JKG...... 11 16.59 3-4 0 27.2 69 79 51 25 33
Claudio Zippenfenn-CCY.... 13 20.63 3-7 0 29.2 87 109 68 49 13
Oliver Müller-CCY......... 8 28.52 0-4 1 23.2 82 91 75 26 10
HITS
----
Johannes Grandin-JKG...... 39
Carmelo Sanchez-EFL....... 33
Roger Mena Mojarre-DDU.... 30
Felix Barquero-DDU........ 27
Daniel Hawtree-DDU........ 27
RUNS SCORED
-----------
Felix Barquero-DDU........ 40
Ronny Franke-LWA.......... 37
Michael Opfermann-EFA..... 36
Diego Wilkes-DDU.......... 33
Luis Arias-DDU............ 31
RUNS BATTED IN
--------------
Carmelo Sanchez-EFL....... 34
Johannes Grandin-JKG...... 33
Roger Mena Mojarre-DDU.... 32
Daniel Hawtree-DDU........ 27
Diego Wilkes-DDU.......... 26
DOUBLES
-------
Johannes Grandin-JKG...... 11
Carmelo Sanchez-EFL....... 9
Roger Mena Mojarre-DDU.... 9
Diego Wilkes-DDU.......... 8
Frank Jorge Vega-EFL...... 8
TRIPLES
-------
Carmelo Sanchez-EFL....... 3
5 tied with 2 triple(s)
HOME RUNS
---------
Diego Wilkes-DDU.......... 3
Maik Weisse-CCY........... 2
Luis Vignand-JKG.......... 2
Andrej Venkel-DDU......... 2
16 tied with 1 home run(s)
TOTAL BASES
-----------
Johannes Grandin-JKG...... 57
Carmelo Sanchez-EFL....... 48
Diego Wilkes-DDU.......... 45
Roger Mena Mojarre-DDU.... 39
2 tied with 33 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Ronny Franke-LWA.......... 41-41
Felix Barquero-DDU........ 31-32
Tim Diebitsch-BBC......... 30-31
Benjamin Grzeganek-LWA.... 28-28
Claudio Zippenfenn-CCY.... 27-28
STRIKEOUTS IP SO
-------------------------------------
Carmelo Sanchez-EFL....... 24.1 37
Jens Salzmann-EFA......... 34.2 37
Rouven Zetzmann-EFA....... 29.0 36
Christoph Ziener-DDU...... 45.0 34
Wecio Labrada-JKG......... 44.2 34