Mitteldeutsche Liga Baseball 2016
Dresden Dukes
Game Results
Mitteldeutsche Liga Baseball 2016
Game Results for Dresden Dukes (as of Sep 24, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MDLB Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 02, 2016 LEIPZIG WALLBREAKERS W 18-3 18 14 4/ 3 2 5 4 1- 0- 0 1- 0- 0 Schaefer (W) 0 1:30
Apr 03, 2016 LEIPZIG WALLBREAKERS W 6-2 6 4 0/ 2 3 3 5 2- 0- 0 2- 0- 0 Ziener (W) 0 1:10
Apr 16, 2016 JENA GIANTS W 15-0 15 11 1/ 0 4 3 4 3- 0- 0 3- 0- 0 Ziener (W) 0 1:32
Apr 16, 2016 JENA GIANTS W 11-8 11 8 3/ 8 8 4 5 4- 0- 0 4- 0- 0 Schaefer (W) 0 2:10
May 07, 2016 at Erfurt Angels 5-6 L 5 6 8/ 6 5 1 5 4- 1- 0 4- 1- 0 Ziener (L) 0 2:30
May 07, 2016 at Erfurt Angels W 32-7 32 19 2/ 7 6 5 4 5- 1- 0 5- 1- 0 Schaefer (W) 0 2:13
May 22, 2016 CYNDICATES CHEMNITZ W 15-3 15 16 1/ 3 5 4 5 6- 1- 0 6- 1- 0 Schaefer (W) 0 1:30
May 22, 2016 CYNDICATES CHEMNITZ W 23-4 23 11 4/ 4 1 5 4 7- 1- 0 7- 1- 0 Flores (W) 0 1:55
Jun 11, 2016 ERFURT LATINOS W 15-0 15 10 0/ 0 1 2 4 8- 1- 0 8- 1- 0 Ziener (W) 0 1:24
Jun 11, 2016 ERFURT LATINOS W 6-5 6 5 0/ 5 7 3 5 9- 1- 0 9- 1- 0 Flores (W) 0 1:30
Jun 18, 2016 at Leipzig Wallbreakers W 25-2 25 9 2/ 2 4 5 3 10- 1- 0 10- 1- 0 Ziener (W) 0 1:40
Jun 18, 2016 at Leipzig Wallbreakers W 22-8 22 12 5/ 8 6 9 5 11- 1- 0 11- 1- 0 Ziener (W) 0 2:30
Jul 03, 2016 at Cyndicates Chemnitz W 17-0 17 16 0/ 0 2 4 4 12- 1- 0 12- 1- 0 Ruhnow (W) 0 1:25
Jul 02, 2016 at Cyndicates Chemnitz W 14-3 14 13 0/ 3 6 6 5 13- 1- 0 13- 1- 0 Schaefer (W) 0 1:41
Jul 16, 2016 at Erfurt Latinos 9-10 L 9 16 4/10 10 4 ( 6) 13- 2- 0 13- 2- 0 Ziener (L) 0 2:00
Jul 16, 2016 at Erfurt Latinos 5-7 L 5 9 1/ 7 11 1 5 13- 3- 0 13- 3- 0 Ruhnow (L) 0 1:40
Jul 31, 2016 at Jena Giants W 19-3 19 15 2/ 3 3 10 5 14- 3- 0 14- 3- 0 Ziener (W) 0 2:00
Jul 31, 2016 at Jena Giants W 12-6 12 6 2/ 6 7 5 5 15- 3- 0 15- 3- 0 Venkel (W) 0 2:30
Aug 13, 2016 BB COALMINERS W 5-0 5 0 0/ 0 0 0 0 16- 3- 0 16- 3- 0 None 0 FORF
Aug 13, 2016 BB COALMINERS W 5-0 5 0 0/ 0 0 0 0 17- 3- 0 17- 3- 0 None 0 FORF
Aug 20, 2016 BB COALMINERS W 20-0 20 16 0/ 0 0 4 3 18- 3- 0 18- 3- 0 Ziener (W) 0 1:19
Aug 20, 2016 BB COALMINERS W 16-0 16 13 0/ 0 2 4 4 19- 3- 0 19- 3- 0 None 0
Aug 28, 2016 ERFURT ANGELS W 6-2 6 8 2/ 2 5 3 5 20- 3- 0 20- 3- 0 Ziener (W) 0 1:13
Aug 28, 2016 ERFURT ANGELS W 8-6 8 9 3/ 6 3 4 5 21- 3- 0 21- 3- 0 Ziener (W) 0 1:50
() extra inning game
Overall Statistics
Mitteldeutsche Liga Baseball 2016
Overall Statistics for Dresden Dukes (as of Sep 24, 2016)
(All games Sorted by Batting avg)
MDLB record: 21-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Diego Wilkes..... .605 16-16 43 33 26 8 1 3 26 45 1.047 13 3 1 0 .700 1 0 22-22 17 24 9 .820
0 Daniel Hawtree... .587 15-15 46 25 27 6 0 0 27 33 .717 6 2 1 0 .636 1 1 13-13 15 6 3 .875
15 Roger Mena Mojarr .545 18-18 55 25 30 9 0 0 32 39 .709 3 1 2 0 .567 1 0 24-25 76 7 0 1.000
0 Felix Barquero... .540 19-19 50 40 27 2 1 0 17 31 .620 17 4 1 0 .640 4 1 31-32 18 12 2 .938
20 Jonathan Döring.. .500 17-16 46 24 23 5 0 0 19 28 .609 6 2 1 0 .554 2 1 13-13 55 6 3 .953
33 Luis Arias....... .354 18-17 48 31 17 2 1 0 21 21 .438 12 1 3 0 .484 1 0 19-19 30 22 2 .963
--------------
23 Clemens Mach..... .667 2-2 6 6 4 0 0 0 6 4 .667 2 1 0 0 .778 0 0 4-4 0 1 0 1.000
0 Andrej Venkel.... .606 12-12 33 16 20 3 2 2 22 33 1.000 5 1 1 0 .634 2 0 7-7 45 7 7 .881
0 Dunagan Pearson.. .500 7-7 22 6 11 0 1 0 7 13 .591 2 0 0 0 .542 0 0 6-6 1 0 1 .500
2 Jaime Flores..... .500 6-5 14 9 7 2 0 0 6 9 .643 4 1 1 0 .632 0 0 9-9 1 4 0 1.000
0 Felix Wackernagel .500 2-1 2 1 1 0 0 0 1 1 .500 1 1 1 0 .750 0 0 1-1 0 0 0 .000
71 Nicholas Youmans. .483 12-11 29 22 14 7 1 1 12 26 .897 9 1 0 0 .585 2 0 9-9 4 10 4 .778
0 Rico Lehmann..... .409 9-8 22 12 9 1 0 1 11 13 .591 3 1 6 0 .500 0 0 5-5 3 1 0 1.000
70 Philipp Langas... .361 14-13 36 19 13 2 0 0 11 15 .417 6 0 3 0 .452 0 0 21-21 6 1 1 .875
30 Christoph Ziener. .357 7-6 14 9 5 0 0 0 7 5 .357 6 0 3 0 .550 0 0 5-5 5 11 3 .842
0 Erik Wegener..... .333 7-7 12 8 4 1 0 0 6 5 .417 6 0 3 0 .556 0 0 2-2 2 1 1 .750
0 Tom Donath....... .286 3-3 7 4 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 3-3 0 0 0 .000
0 Fernando Hernande .250 1-1 4 1 1 0 0 0 3 1 .250 0 0 1 0 .250 0 0 2-2 0 0 0 .000
80 Stefan Schäfer... .167 9-9 18 7 3 0 0 0 6 3 .167 3 1 10 0 .292 2 0 4-4 10 9 3 .864
5 Peter Pardavi.... .111 12-12 18 19 2 0 0 0 4 2 .111 16 2 7 0 .556 0 0 7-7 1 2 4 .429
0 Ulbricht......... .000 2-2 2 2 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0 5 0 1 .833
Totals.............. .467 22-22 527 319 246 48 7 7 245 329 .624 124 22 48 0 .569 16 3 207-209 294 126 44 .905
Opponents........... .259 22-22 390 85 101 9 1 1 57 115 .295 62 9 93 0 .371 3 2 78-85 269 111 94 .802
LOB - Team (104), Opp (87). DPs turned - Team (10), Opp (5). Picked off - Doering 2, Venkel 2, Barquero 2, Schaefer 2,
Pearson 1, Youmans 1, Wilkes 1, Flores 1, Lehmann 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Christoph Ziener. 2.40 9-2 13 10 8 3/0 0 45.0 38 29 12 23 34 5 0 1 174 .218 6 3 1 3 1
--------------
2 Jaime Flores..... 3.86 2-0 4 2 2 1/0 0 11.2 9 5 5 3 14 0 0 0 39 .231 2 2 0 0 1
22 Felix Ruhnow..... 6.14 1-1 5 3 2 1/0 1 14.2 17 13 10 14 22 1 0 0 59 .288 5 0 0 0 0
80 Stefan Schäfer... 6.16 5-0 5 4 2 0/0 0 19.0 20 19 13 10 16 2 0 0 79 .253 5 2 0 0 0
0 Felix Barquero... 13.50 0-0 1 1 0 0/0 0 2.0 5 3 3 1 1 1 1 0 10 .500 1 1 0 0 0
0 Andrej Venkel.... 13.50 1-0 1 0 0 0/0 0 2.0 2 3 3 5 5 0 0 0 8 .250 3 0 0 0 0
0 Erik Wegener..... 23.14 0-0 1 1 0 0/0 0 2.1 5 8 6 5 0 0 0 0 11 .455 5 0 0 0 0
81 Philipp Würfel... 27.00 0-0 1 1 0 0/0 0 1.1 5 5 4 1 1 0 0 0 10 .500 3 1 0 0 0
Totals.............. 5.14 18-3 22 22 14 5/0 1 98.0 101 85 56 62 93 9 1 1 390 .259 30 9 1 3 2
Opponents........... 22.58 3-18 22 22 10 0/0 1 89.2 246 319 225 124 48 48 7 7 527 .467 69 22 5 16 3
PB - Team (1), Doering 1, Opp (6). Pickoffs - Team (3), Venkel 1, Schaefer 1, Flores 1, Opp (3). SBA/ATT - Doering (56-57),
Ziener (30-31), Venkel (24-26), Schaefer (16-18), Ruhnow (10-11), Wegener (10-10), Flores (5-7), Barquero (3-3), Wuerfel
(2-3), Wilkes (0-1).
Mitteldeutsche Liga Baseball 2016
Overall Statistics for Dresden Dukes (as of Sep 24, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Roger Mena Mojarr 83 76 7 0 1.000 3 0 0 --- 0 0
2 Jaime Flores..... 5 1 4 0 1.000 0 5 2 .714 0 0
0 Rico Lehmann..... 4 3 1 0 1.000 1 0 0 --- 0 0
22 Felix Ruhnow..... 2 0 2 0 1.000 0 10 1 .909 0 0
23 Clemens Mach..... 1 0 1 0 1.000 0 0 0 --- 0 0
33 Luis Arias....... 54 30 22 2 .963 5 0 0 --- 0 0
20 Jonathan Döring.. 64 55 6 3 .953 0 56 1 .982 1 0
0 Felix Barquero... 32 18 12 2 .938 2 3 0 1.000 0 0
0 Andrej Venkel.... 59 45 7 7 .881 2 24 2 .923 0 0
0 Daniel Hawtree... 24 15 6 3 .875 2 0 0 --- 0 0
70 Philipp Langas... 8 6 1 1 .875 1 0 0 --- 0 0
80 Stefan Schäfer... 22 10 9 3 .864 0 16 2 .889 0 0
30 Christoph Ziener. 19 5 11 3 .842 1 30 1 .968 0 0
0 Ulbricht......... 6 5 0 1 .833 0 0 0 --- 0 0
13 Diego Wilkes..... 50 17 24 9 .820 4 0 1 .000 0 0
71 Nicholas Youmans. 18 4 10 4 .778 0 0 0 --- 0 0
0 Erik Wegener..... 4 2 1 1 .750 0 10 0 1.000 0 0
0 Dunagan Pearson.. 2 1 0 1 .500 0 0 0 --- 0 0
5 Peter Pardavi.... 7 1 2 4 .429 0 0 0 --- 0 0
0 Tom Donath....... 0 0 0 0 .000 0 0 0 --- 0 0
0 Fernando Hernande 0 0 0 0 .000 0 0 0 --- 0 0
81 Philipp Würfel... 0 0 0 0 .000 0 2 1 .667 0 0
0 Felix Wackernagel 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 464 294 126 44 .905 10 78 7 .918 1 0
Opponents........... 474 269 111 94 .802 5 207 2 .990 6 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game