Standings |
Team | W | L | Pct | |
Magdeburg Poor Pigs | 20 | 0 | 1.000 | |
Dresden Dukes | 14 | 6 | .700 | |
Erfurt Angels | 10 | 10 | .500 | |
Erfurt Latinos | 10 | 10 | .500 | |
Jena Giants | 4 | 16 | .200 | |
Leipzig Wallbreakers | 2 | 18 | .100 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Magdeburg Poor Pigs | 20 | .432 | 532 | 294 | 230 | 53 | 11 | 2 | 127 | 79 | 171-174 |
Dresden Dukes | 20 | .413 | 506 | 248 | 209 | 26 | 8 | 4 | 115 | 89 | 138-145 |
Erfurt Angels | 20 | .392 | 480 | 212 | 188 | 26 | 6 | 0 | 121 | 87 | 155-162 |
Erfurt Latinos | 20 | .388 | 549 | 195 | 213 | 39 | 6 | 4 | 90 | 64 | 100-108 |
Jena Giants | 20 | .359 | 393 | 151 | 141 | 15 | 4 | 0 | 105 | 95 | 101-104 |
Leipzig Wallbreakers | 20 | .291 | 402 | 132 | 117 | 19 | 1 | 2 | 66 | 106 | 109-116 |
Totals | 60 | .384 | 2862 | 1232 | 1098 | 178 | 36 | 12 | 624 | 520 | 774-809 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Magdeburg Poor Pigs | 20 | 5.40 | 20 | 0 | 1 | 100.0 | 111 | 76 | 60 | 59 | 99 |
Dresden Dukes | 20 | 8.17 | 14 | 6 | 1 | 101.1 | 148 | 118 | 92 | 54 | 80 |
Erfurt Latinos | 20 | 12.21 | 10 | 10 | 1 | 111.1 | 194 | 203 | 151 | 101 | 107 |
Erfurt Angels | 20 | 13.64 | 10 | 10 | 1 | 98.1 | 169 | 211 | 149 | 108 | 115 |
Jena Giants | 20 | 21.94 | 4 | 16 | 1 | 85.1 | 259 | 300 | 208 | 105 | 63 |
Leipzig Wallbreakers | 20 | 27.32 | 2 | 18 | 1 | 85.0 | 217 | 324 | 258 | 197 | 56 |
Totals | 60 | 14.21 | 60 | 60 | 6 | 581.1 | 1098 | 1232 | 918 | 624 | 520 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Magdeburg Poor Pigs | 20 | 300 | 123 | 29 | .936 | 10 | 5 | 53-64 |
Dresden Dukes | 20 | 304 | 149 | 40 | .919 | 13 | 3 | 95-100 |
Erfurt Latinos | 20 | 334 | 144 | 73 | .868 | 10 | 8 | 131-139 |
Erfurt Angels | 20 | 295 | 93 | 66 | .855 | 6 | 8 | 127-129 |
Leipzig Wallbreakers | 20 | 255 | 94 | 70 | .833 | 2 | 2 | 184-189 |
Jena Giants | 20 | 256 | 121 | 87 | .813 | 5 | 7 | 184-188 |
Totals | 60 | 1744 | 724 | 365 | .871 | 46 | 33 | 774-809 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Jun Otsuki-MPP | 16 | .730 | 37 | 34 | 27 | 24 | 10 | 1 | 0 | 13 |
Diego Wilkes-DDU | 15 | .727 | 44 | 30 | 32 | 37 | 4 | 4 | 4 | 9 |
Ariel Zapata-MPP | 8 | .611 | 18 | 7 | 11 | 8 | 2 | 0 | 0 | 3 |
Johannes Grandin-JKG | 18 | .587 | 46 | 24 | 27 | 25 | 4 | 2 | 0 | 5 |
Jorge Bergado-MPP | 9 | .583 | 12 | 7 | 7 | 5 | 1 | 0 | 0 | 5 |
Sebastian Decker-EFA | 18 | .565 | 46 | 10 | 26 | 30 | 5 | 0 | 0 | 11 |
Pascal Bidlingmaier-EFA | 12 | .563 | 32 | 21 | 18 | 15 | 3 | 0 | 0 | 10 |
Pascal Dominguez-EFL | 4 | .556 | 9 | 3 | 5 | 4 | 0 | 0 | 0 | 3 |
Yoenys Valera Simon-LWA | 11 | .545 | 22 | 15 | 12 | 6 | 3 | 1 | 1 | 5 |
Daniel König-MPP | 20 | .541 | 61 | 43 | 33 | 26 | 6 | 7 | 0 | 17 |
Ronny Franke-LWA | 6 | .533 | 15 | 5 | 8 | 0 | 2 | 0 | 0 | 0 |
Carmelo Sanchez-EFL | 14 | .532 | 47 | 18 | 25 | 15 | 7 | 0 | 0 | 3 |
Cheong An Baek-EFA | 8 | .529 | 17 | 6 | 9 | 3 | 0 | 1 | 0 | 7 |
Lars Zander-EFL | 9 | .522 | 23 | 12 | 12 | 7 | 0 | 0 | 0 | 5 |
Armando Arbolay-EFL | 20 | .515 | 66 | 25 | 34 | 28 | 10 | 0 | 1 | 7 |
Torsten Klabunde-JKG | 20 | .500 | 50 | 26 | 25 | 17 | 0 | 0 | 0 | 6 |
Hyeon Sung Moon-DDU | 14 | .500 | 40 | 20 | 20 | 11 | 1 | 0 | 0 | 6 |
Christopher Jahn-MPP | 8 | .500 | 24 | 15 | 12 | 9 | 2 | 2 | 0 | 3 |
Jöran Wulf-JKG | 5 | .500 | 14 | 5 | 7 | 6 | 1 | 0 | 0 | 4 |
Felix Ruhnow-DDU | 1 | .500 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Jorge Bergado-MPP | 11 | 2.91 | 6-0 | 0 | 34.0 | 37 | 16 | 11 | 8 | 25 |
Tim Schrader-MPP | 5 | 5.91 | 4-0 | 0 | 21.1 | 24 | 16 | 14 | 15 | 23 |
Carmelo Sanchez-EFL | 8 | 6.13 | 4-2 | 0 | 39.2 | 69 | 48 | 27 | 13 | 50 |
Daniel König-MPP | 8 | 8.19 | 6-0 | 0 | 29.2 | 40 | 33 | 27 | 24 | 34 |
Felix Ruhnow-DDU | 8 | 8.92 | 4-4 | 0 | 35.1 | 51 | 39 | 35 | 15 | 31 |
Rouven Zetzmann-EFA | 10 | 9.00 | 3-4 | 1 | 34.0 | 53 | 65 | 34 | 19 | 53 |
Jens Salzmann-EFA | 8 | 9.11 | 5-1 | 0 | 26.2 | 49 | 41 | 27 | 17 | 25 |
Christoph Ziener-DDU | 9 | 9.34 | 5-2 | 0 | 35.2 | 59 | 52 | 37 | 20 | 23 |
Ramon Perez-EFL | 7 | 12.49 | 3-3 | 0 | 22.1 | 30 | 42 | 31 | 23 | 22 |
Dorian Torres-JKG | 10 | 17.27 | 0-9 | 0 | 28.2 | 83 | 94 | 55 | 31 | 28 |
Frank Heinecke-EFL | 6 | 18.26 | 1-3 | 1 | 22.2 | 43 | 61 | 46 | 36 | 15 |
Hannes Schumann-LWA | 7 | 22.44 | 0-6 | 0 | 23.2 | 73 | 85 | 59 | 40 | 10 |
Wecio Labrada-JKG | 8 | 22.63 | 2-3 | 0 | 22.2 | 64 | 68 | 57 | 29 | 10 |
Hits | ||
Armando Arbolay-EFL | 34 | |
Daniel König-MPP | 33 | |
Diego Wilkes-DDU | 32 | |
Johannes Grandin-JKG | 27 | |
Jun Otsuki-MPP | 27 |
Runs scored | ||
Daniel König-MPP | 43 | |
Jun Otsuki-MPP | 34 | |
Diego Wilkes-DDU | 30 | |
Matthias Jöde-MPP | 28 | |
Luis Arias-DDU | 27 |
Runs batted in | ||
Diego Wilkes-DDU | 37 | |
Sebastian Decker-EFA | 30 | |
Armando Arbolay-EFL | 28 | |
Daniel König-MPP | 26 | |
Johannes Grandin-JKG | 25 |
Doubles | ||
Armando Arbolay-EFL | 10 | |
Jun Otsuki-MPP | 10 | |
Matthias Jöde-MPP | 8 | |
Carmelo Sanchez-EFL | 7 | 3 tied with 6 double(s) |
Triples | ||
Daniel König-MPP | 7 | |
Diego Wilkes-DDU | 4 | 5 tied with 2 triple(s) |
Home runs | ||
Diego Wilkes-DDU | 4 | 8 tied with 1 home run(s) |
Total bases | ||
Diego Wilkes-DDU | 56 | |
Daniel König-MPP | 53 | |
Armando Arbolay-EFL | 47 | |
Jun Otsuki-MPP | 39 | |
Johannes Grandin-JKG | 35 |
Stolen bases | ||
Dorian Torres-JKG | 29-29 | |
Daniel König-MPP | 25-25 | |
Armando Arbolay-EFL | 23-23 | |
Michael Opfermann-EFA | 23-23 | |
Jun Otsuki-MPP | 22-24 |
Strikeouts | IP | SO |
Rouven Zetzmann-EFA | 34.0 | 53 |
Carmelo Sanchez-EFL | 39.2 | 50 |
Daniel König-MPP | 29.2 | 34 |
Felix Ruhnow-DDU | 35.1 | 31 |
Dorian Torres-JKG | 28.2 | 28 |