Box Score |
MDLB 2014
Dresden Dukes 18, Erfurt Latinos 8
Aug 09, 2014 at Dresden
| Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
| Frank Vega 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Freddy Godoy 1b/ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Ruben Barroso cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Wilkes c | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Armando Arbolay lf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Carmelo Sanchez ss/p | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Rigoberto Diaz rf | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jose Bonelly p/1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Armando Avila 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 21 | 8 | 6 | 6 | 6 | 2 | 12 | 9 | 7 |
| Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
| Philipp Herzog 3b | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| Luis Arias 2b | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Karl Bluhm ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Roger Mena Mojarrez 1b | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Stefan Schäfer p | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Döring c | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Christoph Ziener rf | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Peter Pardavi cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yiming Yang lf | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Totals | 31 | 18 | 16 | 13 | 2 | 4 | 15 | 6 | 4 |
Score by Innings R H E -------------------------------------- Erfurt Latinos...... 412 01 - 8 6 10 Dresden Dukes....... 864 0X - 18 16 1 -------------------------------------- |
| E - Vega 5; Godoy; Arbolay; Avila 3; Arias. DP - Dukes 1. LOB - Latinos 7; Dukes 4. 2B - Barroso; Sanchez; Diaz; Schaefer; Ziener. 3B - Herzog. HBP - Godoy; Wilkes 2. SF - Pardavi. SB - Wilkes; Arbolay; Sanchez 2; Diaz; Bonelly; Avila 2; Herzog; Pardavi. |
| Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jose Bonelly L | 3.0 | 16 | 18 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 4 |
| Carmelo Sanchez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stefan Schäfer W | 5.0 | 6 | 8 | 7 | 6 | 2 | 2 | 1 | 3 | 1 | 21 | 30 | 7 | 5 |
|
Win - Schaefer. Loss - Bonelly. Save - None.
WP - Bonelly; Schaefer 2. HBP - by Schaefer (Godoy); by Schaefer (Wilkes); by
Schaefer (Wilkes). BK - Schaefer. PB - Doering 2.
Umpires - HP: Punke
|