Box Score |
MDLB 2014
Magdeburg Poor Pigs 10, Erfurt Latinos 7
Aug 24, 2014 at Magdeburg
Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
Frank Vega ss | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 1 |
Nelson Alamo 3b | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 |
Ruben Barroso cf | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Armando Arbolay lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Carmelo Sanchez c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
Mustafa Portuondo 2b | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
Frank Heinecke rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Frank Kalmring p | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Freddy Godoy 1b | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
Totals | 31 | 7 | 8 | 4 | 7 | 3 | 18 | 9 | 12 |
Magdeburg Poor Pigs | ab | r | h | rbi | bb | so | po | a | lob |
Matthias Jöde ss | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Daniel König c | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 1 | 0 |
Christopher Jahn 3b/p | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 0 |
Alexis Izquierdo 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Gunnar Schäfer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ariel Zapata 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
Jun Otsuki ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Jeorge Perez Pupo lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicolai Nolze lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mathias Würkner cf | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Tim Schrader p/3b | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
Niklas Ziegler rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Stephan ph/rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 26 | 10 | 10 | 7 | 5 | 3 | 21 | 11 | 4 |
Score by Innings R H E ----------------------------------------- Erfurt Latinos...... 013 003 0 - 7 8 3 Magdeburg Poor Pigs. 106 210 X - 10 10 6 ----------------------------------------- |
E - Alamo; Portuondo 2; Jahn; Izquierdo; Otsuki; Wuerkner 2; Stephan. DP - Latinos 1; Poor Pigs 1. LOB - Latinos 12; Poor Pigs 4. 2B - Schrader. 3B - Jahn. HBP - Godoy; Wuerkner. SF - Heinecke. SB - Portuondo; Heinecke; Kalmring; Joede 3; Koenig 3; Wuerkner. CS - Portuondo; Heinecke; Joede. |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Frank Kalmring L | 6.0 | 10 | 10 | 9 | 5 | 3 | 4 | 0 | 1 | 0 | 26 | 32 | 6 | 5 |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tim Schrader W | 4.0 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 16 | 24 | 8 | 4 |
Christopher Jahn S | 3.0 | 5 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 15 | 16 | 1 | 3 |
Win - Schrader. Loss - Kalmring. Save - Jahn .
WP - Kalmring 4; Jahn; Schrader 2. HBP - by Schrader (Godoy); by Kalmring
(Wuerkner). BK - Jahn.
Umpires - HP: Zetzmann 1B: Percle
|