Box Score |
MDLB 2014
Magdeburg Poor Pigs 13, Erfurt Latinos 5
Aug 24, 2014 at Magdeburg
Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
Frank Vega ss | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
Nelson Alamo 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ruben Barroso cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
Armando Arbolay lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Carmelo Sanchez c | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Mustafa Portuondo 2b | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Frank Heinecke p | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
Frank Kalmring rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Freddy Godoy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 22 | 5 | 0 | 1 | 8 | 1 | 18 | 9 | 4 |
Magdeburg Poor Pigs | ab | r | h | rbi | bb | so | po | a | lob |
Matthias Jöde ss | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
Daniel König c | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Christopher Jahn p/3b | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
Alexis Izquierdo 1b | 4 | 2 | 2 | 1 | 0 | 0 | 12 | 0 | 0 |
Jun Otsuki 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Ariel Zapata ph/2b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jeorge Perez Pupo lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Mathias Würkner cf | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Tim Schrader 3b/p | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
Matthias Stephan rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Ziegler ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 18 | 9 | 2 | 2 | 21 | 12 | 8 |
Score by Innings R H E ----------------------------------------- Erfurt Latinos...... 101 003 0 - 5 0 8 Magdeburg Poor Pigs. 015 232 X - 13 18 1 ----------------------------------------- |
E - Vega; Alamo; Sanchez 2; Portuondo 2; Heinecke; Godoy; Stephan. LOB - Latinos 4; Poor Pigs 8. 2B - Koenig; Perez Pupo. SB - Vega; Sanchez; Portuondo; Heinecke; Otsuki; Wuerkner 3. CS - Koenig; Izquierdo; Schrader. |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Frank Heinecke L | 6.0 | 18 | 13 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 37 | 39 | 7 | 5 |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christopher Jahn W | 6.0 | 0 | 5 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 19 | 26 | 6 | 11 |
Tim Schrader | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
Win - Jahn. Loss - Heinecke. Save - None.
WP - Heinecke; Jahn 4. BK - Jahn. PB - Sanchez.
Umpires - HP: Percle 1B: Zetzmann
|