Box Score |
MDLB 2014
Leipzig Wallbreakers 16, Dresden Dukes 1
Jul 05, 2014 at Dresden
Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
Martin Schmid ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Nico Punke rf | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Daniel Kolb lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Julian Heinemann c | 4 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 0 |
Andreas Großöhme 1b | 3 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
Felix Schwarzbauer p | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Laurens Wittchow 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Christian Kellner 2b | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
Richard Zille cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 16 | 14 | 4 | 1 | 12 | 3 | 5 |
Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
Philipp Herzog ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Luis Arias c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Karl Bluhm 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Roger Mena Mojarrez 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jonathan Döring rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Torsten Muth 1b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Rico Lehmann cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Philipp Langas lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Pardavi lf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Hyeon Sung Moon dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefan Schäfer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 16 | 1 | 5 | 1 | 1 | 7 | 12 | 3 | 4 |
Score by Innings R H E ------------------------------------- Leipzig Wallbreakers 383 2 - 16 16 0 Dresden Dukes....... 000 1 - 1 5 3 ------------------------------------- |
E - Herzog; Mena; Langas. LOB - Wallbreakers 5; Dukes 4. 2B - Kolb; Heinemann 2; Schwarzbauer; Kellner. SF - Grossoehme. SB - Schmid; Punke; Heinemann 2; Wittchow; Bluhm; Pardavi. |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Felix Schwarzbauer W | 4.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 |
Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Stefan Schäfer L | 4.0 | 16 | 16 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 28 | 33 | 8 | 3 |
Win - Schwarzbauer. Loss - Schaefer. Save - None.
WP - Schaefer 2.
Umpires - HP: Vetter 1B: Hartung
|