Box Score |
MDLB 2014
Leipzig Wallbreakers 21, Jena Giants 6
Jun 15, 2014 at Leipzig
| Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
| Johannes Grandin ss/p | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Torsten Klabunde p/ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Martin Schütze 1b | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |
| Michael Bruns cf/3b | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sebastian Vetter lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Uwe Zumpfe 3b/cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sindy Hartung c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Paul Sitowski rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Wecio Labrada 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 15 | 6 | 5 | 3 | 5 | 8 | 10 | 2 | 3 |
| Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
| Richard Zille cf | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nico Punke dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Heiker rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andreas Großöhme lf | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martin Schmid ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Felix Schwarzbauer c | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 3 |
| Creed Weiler 1b | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Christian Kellner 2b | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gamal Adouane 3b | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Daniel Kolb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Gorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 21 | 15 | 11 | 8 | 5 | 12 | 2 | 5 |
Score by Innings R H E ---------------------------------------- Jena Giants......... 3 01 2 - 6 5 4 Leipzig Wallbreakers (12)35 1 - 21 15 3 ---------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Klabunde; Schuetze; Vetter; Zumpfe; Schwarzbauer; Weiler; Kolb. DP - Giants 1. LOB - Giants 3; Wallbreakers 5. 2B - Punke; Heiker 2; Grossoehme. HBP - Klabunde; Grossoehme; Weiler. SF - Heiker. SB - Grandin; Klabunde; Bruns; Zille 3; Punke 2; Heiker; Grossoehme 2; Schmid 2; Kellner; Adouane. |
| Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torsten Klabunde L | 1.0 | 12 | 14 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 14 | 18 | 1 | 2 |
| Johannes Grandin | 2.1 | 3 | 7 | 4 | 6 | 5 | 7 | 0 | 1 | 0 | 11 | 18 | 2 | 0 |
| Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Daniel Kolb | 3.1 | 4 | 5 | 3 | 4 | 8 | 5 | 0 | 1 | 0 | 13 | 18 | 1 | 0 |
| Dave Gorman W | 0.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
|
Win - Gorman. Loss - Klabunde. Save - None.
WP - Grandin 7; Klabunde 4; Kolb 5; Gorman. HBP - by Klabunde (Weiler); by Kolb
(Klabunde); by Grandin (Grossoehme). PB - HartungS 2; Schwarzbauer.
Umpires - HP: Muth 1B: Lambrecht
|