Standings |
Overall | |||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Erfurt Latinos | 9 | 3 | 0 | .750 | 9 | 3 | 0 | .750 | 8-2 | W 4 | |||
Magdeburg Poor Pigs | 9 | 3 | 0 | .750 | 9 | 3 | 0 | .750 | 8-2 | W 5 | |||
Dresden Dukes | 0 | 12 | 0 | .000 | 0 | 12 | 0 | .000 | 0-10 | L 12 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Magdeburg Poor Pigs | 12 | .405 | 380 | 156 | 154 | 25 | 12 | 0 | 57 | 50 | 88-91 |
Erfurt Latinos | 12 | .369 | 352 | 141 | 130 | 22 | 2 | 6 | 60 | 43 | 80-86 |
Dresden Dukes | 12 | .223 | 264 | 35 | 59 | 7 | 2 | 1 | 32 | 73 | 30-36 |
Totals | 18 | .344 | 996 | 332 | 343 | 54 | 16 | 7 | 149 | 166 | 198-213 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Magdeburg Poor Pigs | 12 | 6.97 | 9 | 3 | 0 | 71.0 | 82 | 79 | 55 | 50 | 61 |
Erfurt Latinos | 12 | 7.15 | 9 | 3 | 0 | 73.0 | 121 | 95 | 58 | 33 | 69 |
Dresden Dukes | 12 | 18.47 | 0 | 12 | 0 | 63.1 | 140 | 158 | 130 | 66 | 36 |
Totals | 18 | 10.55 | 18 | 18 | 0 | 207.1 | 343 | 332 | 243 | 149 | 166 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Magdeburg Poor Pigs | 12 | 213 | 84 | 36 | .892 | 4 | 3 | 57-64 |
Erfurt Latinos | 12 | 219 | 97 | 42 | .883 | 3 | 2 | 36-41 |
Dresden Dukes | 12 | 190 | 81 | 41 | .869 | 9 | 2 | 105-108 |
Totals | 18 | 622 | 262 | 119 | .881 | 16 | 7 | 198-213 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Diego Wilkes-EFL | 8 | .684 | 19 | 19 | 13 | 11 | 3 | 0 | 3 | 7 |
Christopher Jahn-MPP | 8 | .629 | 35 | 12 | 22 | 16 | 2 | 3 | 0 | 0 |
Tobias Bäthge-MPP | 10 | .600 | 35 | 24 | 21 | 12 | 2 | 2 | 0 | 8 |
Jorge Bergado-MPP | 5 | .600 | 10 | 4 | 6 | 3 | 2 | 0 | 0 | 0 |
Matthias Jöde-MPP | 12 | .568 | 44 | 21 | 25 | 18 | 4 | 2 | 0 | 4 |
Nicolai Nolze-MPP | 4 | .533 | 15 | 7 | 8 | 6 | 1 | 1 | 0 | 1 |
Armando Arbolay-EFL | 8 | .500 | 22 | 14 | 11 | 12 | 1 | 1 | 2 | 4 |
Yue Qiu-DDU | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carmelo Sanchez-EFL | 9 | .481 | 27 | 11 | 13 | 14 | 1 | 1 | 0 | 1 |
Ruben Barroso-EFL | 12 | .452 | 42 | 18 | 19 | 10 | 6 | 0 | 0 | 4 |
Daniel König-MPP | 12 | .447 | 38 | 16 | 17 | 15 | 5 | 1 | 0 | 8 |
Roger Mena-DDU | 4 | .444 | 9 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Ariel Zapata-MPP | 12 | .432 | 44 | 21 | 19 | 8 | 3 | 1 | 0 | 4 |
Michael Bruns-EFL | 11 | .414 | 29 | 17 | 12 | 10 | 3 | 0 | 0 | 5 |
Philipp Herzog-DDU | 10 | .407 | 27 | 8 | 11 | 4 | 2 | 0 | 1 | 4 |
Frank Kalmring-EFL | 9 | .400 | 25 | 13 | 10 | 10 | 4 | 0 | 0 | 10 |
Felix Ruhnow-DDU | 8 | .375 | 16 | 1 | 6 | 5 | 0 | 0 | 0 | 4 |
Frank Vega-EFL | 12 | .364 | 44 | 14 | 16 | 11 | 1 | 0 | 0 | 4 |
Eric Zimmermann-MPP | 3 | .364 | 11 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
Karl Bluhm-DDU | 6 | .364 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Carmelo Sanchez-EFL | 3 | 3.77 | 2-1 | 0 | 14.1 | 14 | 14 | 6 | 6 | 16 |
Jorge Bergado-MPP | 6 | 4.06 | 5-0 | 0 | 31.0 | 28 | 21 | 14 | 23 | 25 |
Jose Bonelly-EFL | 8 | 5.23 | 6-0 | 0 | 43.0 | 68 | 43 | 25 | 8 | 34 |
Christopher Jahn-MPP | 5 | 8.53 | 2-3 | 0 | 25.1 | 34 | 36 | 24 | 14 | 29 |
Felix Ruhnow-DDU | 7 | 13.64 | 0-5 | 0 | 31.2 | 52 | 56 | 48 | 23 | 18 |
Hits | ||
Matthias Jöde-MPP | 25 | |
Christopher Jahn-MPP | 22 | |
Tobias Bäthge-MPP | 21 | |
Ariel Zapata-MPP | 19 | |
Ruben Barroso-EFL | 19 |
Runs scored | ||
Tobias Bäthge-MPP | 24 | |
Ariel Zapata-MPP | 21 | |
Matthias Jöde-MPP | 21 | |
Diego Wilkes-EFL | 19 | |
Ruben Barroso-EFL | 18 |
Runs batted in | ||
Matthias Jöde-MPP | 18 | |
Christopher Jahn-MPP | 16 | |
Daniel König-MPP | 15 | |
Carmelo Sanchez-EFL | 14 | |
Jose Bonelly-EFL | 14 |
Doubles | ||
Ruben Barroso-EFL | 6 | |
Daniel König-MPP | 5 | |
Frank Kalmring-EFL | 4 | |
Matthias Jöde-MPP | 4 | 3 tied with 3 double(s) |
Triples | ||
Christopher Jahn-MPP | 3 | |
Tobias Bäthge-MPP | 2 | |
Matthias Jöde-MPP | 2 | 9 tied with 1 triple(s) |
Home runs | ||
Diego Wilkes-EFL | 3 | |
Armando Arbolay-EFL | 2 | |
Philipp Herzog-DDU | 1 | |
Armando Avila-EFL | 1 |
Total bases | ||
Matthias Jöde-MPP | 33 | |
Christopher Jahn-MPP | 30 | |
Tobias Bäthge-MPP | 27 | |
Ruben Barroso-EFL | 25 | |
Diego Wilkes-EFL | 25 |
Stolen bases | ||
Tobias Bäthge-MPP | 19-19 | |
Matthias Jöde-MPP | 15-17 | |
Carmelo Sanchez-EFL | 13-14 | 3 tied with 12 stolen base(s) |
Strikeouts | IP | SO |
Jose Bonelly-EFL | 43.0 | 34 |
Christopher Jahn-MPP | 25.1 | 29 |
Jorge Bergado-MPP | 31.0 | 25 |
Felix Ruhnow-DDU | 31.2 | 18 |
Carmelo Sanchez-EFL | 14.1 | 16 |