Box Score |
MDLL 2012
Erfurt Latinos at Dresden Dukes
Aug 17, 2013 at Erfurt
Erfurt Latinos 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Frank Vega ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Nelson Alamo 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
Ruben Barroso cf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Michael Bruns 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
Carmelo Sanchez c | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
Frank Kalmring lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
Rigoberto DiazCareno rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Jose Bonelly p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Freddy Godoy 1b | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
Totals | 28 | 4 | 7 | 4 | 2 | 3 | 21 | 11 | 6 | |
Dresden Dukes 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Philipp Herzog ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
Luis Arias 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | |
Karl Bluhm dh/lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shinko Fujioka 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Stefan Schäfer lf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jonathan Döring c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Rico Lehmann cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
Changhwan Park 1b | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
Christoph Ziener ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tom Donath rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Ruhnow p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 26 | 2 | 5 | 1 | 0 | 7 | 21 | 10 | 5 |
Score by Innings R H E ----------------------------------------- Erfurt Latinos...... 003 010 0 - 4 7 2 Dresden Dukes....... 100 100 0 - 2 5 4 ----------------------------------------- |
E - Alamo; Godoy; Herzog 2; Schaefer; Lehmann. DP - Dresden 2. LOB - Erfurt 6; Dresden 5. 2B - Bonelly; Bluhm. HBP - Herzog. SF - Bruns; Fujioka. SB - Alamo; Sanchez 2; Herzog. CS - Herzog. |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jose Bonelly W | 7.0 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 6 |
Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Felix Ruhnow L | 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 8 |
Win - Bonelly. Loss - Ruhnow. Save - None.
HBP - by Bonelly (Herzog).
Umpires - HP: Lambrecht 1B: Muth
|