Box Score |
MDLL 2012
Magdeburg Poor Pigs at Erfurt Latinos
May 11, 2013 at Erfurt
Magdeburg Poor Pigs 15 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tobias Bäthge c | 4 | 4 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | |
Daniel König 3b | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
Christopher Jahn p | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
Alexis Izquierdo 1b | 2 | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | |
Jeorge Luis Pupo cf | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
Ariel Zapata 2b | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | |
Thomas Klein lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
Eric Zimmermann rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
Matthias Jöde ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 33 | 15 | 15 | 13 | 7 | 5 | 18 | 6 | 8 | |
Erfurt Latinos 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Frank Vega ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Diego Wilkes c/2b | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
Ruben Barroso cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Armando Arbolay lf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Frank Kalmring p/3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
Freddy Godoy 3b/1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
Michael Bruns ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Fernado Hernandez rf/2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Nelson Alamo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Bonelly 1b/p | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
Rigoberto DiazCareno 2b/rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Armando Avila ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 7 | 4 | 3 | 7 | 18 | 7 | 4 |
Score by Innings R H E --------------------------------------- Magdeburg Poor Pigs. 320 343 - 15 15 0 Erfurt Latinos...... 104 000 - 5 7 6 --------------------------------------- |
E - Vega 3; Wilkes; Godoy; Bonelly. DP - Magdeburg 1. LOB - Magdeburg 8; Erfurt 4. 2B - Baethge; Jahn; Zimmermann; Barroso; Arbolay. SF - Izquierdo. SB - Baethge 3; Koenig 2; Zapata; Joede 2; Wilkes; Arbolay. |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christopher Jahn W | 6.0 | 7 | 5 | 5 | 3 | 7 | 4 | 0 | 0 | 0 | 24 | 27 | 2 | 9 |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Frank Kalmring L | 4.0 | 11 | 12 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 22 | 29 | 2 | 2 |
Jose Bonelly | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 |
Win - Jahn. Loss - Kalmring. Save - None.
WP - Jahn 4; Kalmring 2; Bonelly.
Umpires - HP: Lambrecht 1B: Arias
|