Box Score |
MDLL 2012
Dresden Dukes at Erfurt Latinos
Apr 28, 2013 at Erfurt
Dresden Dukes 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Philipp Herzog 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Christoph Ziener 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Rico Lehmann lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Franz Lambrecht lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Bluhm ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Torsten Muth 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Felix Ruhnow dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Döring c | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
Johannes Said rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Peter Pardavi cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Changhwan Park p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Philipp Würfel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 1 | 4 | 1 | 0 | 7 | 10 | 5 | 3 | |
Erfurt Latinos 19 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nelson Alamo 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
Rigoberto DiazCareno pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruben Barroso cf | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
Diego Wilkes c | 4 | 3 | 3 | 4 | 0 | 1 | 5 | 3 | 0 | |
Armando Arbolay lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Armando Avila 3b | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
Michael Bruns 1b | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
Jose Bonelly p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Frank Vega ss | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | |
Fernado Hernandez rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 23 | 19 | 12 | 16 | 7 | 3 | 12 | 7 | 3 |
Score by Innings R H E ---------------------------------------- Dresden Dukes....... 0 10 0 - 1 4 2 Erfurt Latinos...... (11)00 8 - 19 12 0 ---------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Ziener; Bluhm. DP - Dresden 1. LOB - Dresden 3; Erfurt 3. HR - Wilkes; Avila. HBP - Muth; Avila; Hernandez. SB - Bluhm; Alamo; Bruns 2; Vega; Hernandez. |
Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Changhwan Park L | 3.0 | 6 | 11 | 9 | 6 | 2 | 4 | 0 | 2 | 0 | 15 | 23 | 2 | 4 |
Philipp Würfel | 0.1 | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jose Bonelly W | 4.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 3 |
Win - Bonelly. Loss - Park. Save - None.
WP - Park 4. HBP - by Park (Avila); by Bonelly (Muth); by Park (Hernandez).
Umpires - HP: Rindfleisch, Ja 1B: Rindfleisch, Joe
|