Box Score |
MDLL 2012
Magdeburg Poor Pigs at Erfurt Latinos
Apr 14, 2013 at Erfurt
Magdeburg Poor Pigs 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nicolai Nolze lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Daniel König 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
Christopher Jahn p | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Tobias Bäthge c | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | |
Alexis Izquierdo 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
Matthias Jöde ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jeorge Luis Pupo cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Ariel Zapata 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Thomas Klein rf | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Totals | 31 | 6 | 10 | 5 | 0 | 7 | 18 | 2 | 4 | |
Erfurt Latinos 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Fernado Hernandez lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
Armando Arbolay rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Ruben Barroso cf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carmelo Sanchez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armando Avila 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | |
Diego Wilkes c | 3 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | |
Frank Vega ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | |
Michael Bruns 1b | 2 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | |
Jose Bonelly p | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Nelson Alamo 2b | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | |
Rigoberto DiazCareno 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 9 | 6 | 6 | 7 | 21 | 11 | 9 |
Score by Innings R H E ----------------------------------------- Magdeburg Poor Pigs. 001 130 1 - 6 10 2 Erfurt Latinos...... 012 050 X - 8 9 3 ----------------------------------------- |
E - Izquierdo 2; Wilkes; Vega; Bruns. DP - Erfurt 1. LOB - Magdeburg 4; Erfurt 9. 2B - Koenig; Jahn; Zapata; Alamo. HR - Arbolay. HBP - Wilkes. SB - Joede; Klein; Wilkes 2; Vega. |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christopher Jahn L | 6.0 | 9 | 8 | 7 | 6 | 7 | 5 | 0 | 1 | 0 | 28 | 35 | 8 | 4 |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jose Bonelly W | 7.0 | 10 | 6 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 31 | 31 | 5 | 9 |
Win - Bonelly. Loss - Jahn. Save - None.
WP - Jahn 5; Bonelly 4. HBP - by Jahn (Wilkes). PB - Baethge 2.
Umpires - HP: Percle 1B: Rindfleisch, Joe
|