Box Score |
Saison 2012
Dresden Dukes 23, BB Coalminers 1
May 06, 2012 at Braunsbedra
| Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
| Karl Bluhm ss | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jaime Flores p | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roger Mena 3b | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carlos Sanchez 1b | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Diego Wilkes c | 3 | 3 | 3 | 3 | 1 | 0 | 6 | 0 | 0 |
| Phillip Herzog lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Philip von Rüdiger cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Fernando Hernandez rf | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luis Arias 2b | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Totals | 28 | 23 | 16 | 15 | 7 | 3 | 9 | 2 | 5 |
| BB Coalminers | ab | r | h | rbi | bb | so | po | a | lob |
| Frank Störer 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mustafa Alvarez ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Daniel Menendez 1b/3b | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Abigail PerezMorales lf/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NN cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Talavera lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torsten Großer c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Matthias Sonnenberg p/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan Fröhlich 2b/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN2 rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Großer 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 10 | 1 | 1 | 1 | 0 | 5 | 9 | 4 | 1 |
Score by Innings R H E -------------------------------------- Dresden Dukes....... (11)57 - 23 16 1 BB Coalminers....... 1 00 - 1 1 9 -------------------------------------- |
| E - Bluhm; Stoerer 2; Alvarez; PerezA 2; GrosserT 2; Sonnenberg; GrosserN. DP - Dukes 1. LOB - Dukes 5; Coalminers 1. 2B - Bluhm; Mena; Hernandez. HR - Wilkes. HBP - von Ruediger; Froehlich. SF - Mena. SB - Bluhm 3; Flores 2; Sanchez; Wilkes; Herzog 2; von Ruediger; Hernandez 3; Arias 2. |
| Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jaime Flores W | 3.0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 |
| BB Coalminers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matthias Sonnenberg L | 0.0 | 5 | 10 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 |
| Frank Störer | 3.0 | 11 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 2 |
|
Win - Flores. Loss - Sonnenberg. Save - None.
WP - Sonnenberg. HBP - by Sonnenberg (von Ruediger); by Flores (Froehlich).
Umpires - HP: Eibisch 1B: Braga
|