Stand: 2010-08-29
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 436 | 391 | 127 | 21 | 2 | 4 | 103 | 75 | 80 | 32 | 1 | 11 | 0 | 1 | 67 | 6 | .325 | .419 | .392 | .811 |
Dresden Dukes | 507 | 423 | 172 | 35 | 2 | 28 | 183 | 146 | 53 | 65 | 3 | 14 | 3 | 2 | 62 | 7 | .407 | .697 | .497 | 1.194 |
Erfurt Latinos | 487 | 426 | 166 | 39 | 0 | 12 | 133 | 106 | 53 | 44 | 0 | 7 | 7 | 3 | 35 | 13 | .390 | .566 | .448 | 1.014 |
Leipzig Wallbreakers | 525 | 427 | 163 | 24 | 4 | 5 | 153 | 116 | 51 | 85 | 0 | 7 | 6 | 0 | 79 | 9 | .382 | .492 | .486 | .978 |
Magdeburg Poor Pigs | 413 | 350 | 103 | 16 | 1 | 1 | 86 | 60 | 86 | 38 | 0 | 17 | 2 | 5 | 65 | 12 | .294 | .354 | .388 | .742 |
Total | 2368 | 2017 | 731 | 135 | 9 | 50 | 658 | 503 | 323 | 264 | 4 | 56 | 18 | 11 | 308 | 47 | .362 | .513 | .446 | .959 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 243 | 103 | 65 | 8 | 2 | 78 | 10 | .842 | .114 |
Dresden Dukes | 247 | 107 | 40 | 9 | 0 | 49 | 5 | .898 | .093 |
Erfurt Latinos | 258 | 133 | 47 | 8 | 2 | 44 | 7 | .893 | .137 |
Leipzig Wallbreakers | 270 | 108 | 32 | 3 | 4 | 39 | 8 | .922 | .170 |
Magdeburg Poor Pigs | 238 | 100 | 53 | 5 | 1 | 98 | 5 | .864 | .049 |
Total | 1256 | 551 | 237 | 33 | 9 | 308 | 35 | .884 | .102 |
CS by non-Catchers (12): MPP 4, EFL 4, LWA 2, DDU 2.
Pitching
Team | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 81.0 | 515 | 171 | 16 | 183 | 116 | 45 | 58 | 0 | 17 | 31 | 5 | 11 | 0 | 12.89 | 0.56 | 2.83 | .396 | 1.088 |
Dresden Dukes | 82.1 | 448 | 127 | 5 | 98 | 64 | 64 | 54 | 0 | 10 | 22 | 11 | 4 | 0 | 6.00 | 0.78 | 2.20 | .340 | .866 |
Erfurt Latinos | 86.0 | 475 | 164 | 14 | 119 | 83 | 73 | 32 | 3 | 14 | 19 | 9 | 7 | 0 | 8.69 | 0.85 | 2.28 | .385 | .988 |
Leipzig Wallbreakers | 90.0 | 445 | 120 | 10 | 106 | 68 | 89 | 42 | 0 | 11 | 43 | 11 | 5 | 0 | 6.80 | 0.99 | 1.80 | .310 | .855 |
Magdeburg Poor Pigs | 79.1 | 485 | 149 | 5 | 152 | 100 | 52 | 78 | 1 | 4 | 36 | 3 | 12 | 0 | 11.34 | 0.66 | 2.86 | .374 | .974 |
Total | 418.2 | 2368 | 731 | 50 | 658 | 431 | 323 | 264 | 4 | 56 | 151 | 39 | 39 | 0 | 9.27 | 0.77 | 2.38 | .362 | .959 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | BBC | DDU | EFL | LWA | MPP | home record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 6-10 2-20 | 4-20 13-3 | 2-15 4-10 | 13-12 12-9 | 3-5 | |||||||
Dresden Dukes | 14-4 17-2 | 9-11 12-5 | 7-9 20-7 | 13-3 11-4 | 6-2 | |||||||
Erfurt Latinos | 13-9 4-6 | 15-23 7-6 | 12-10 6-5 | 10-0 6-2 | 6-2 | |||||||
Leipzig Wallbreakers | 10-3 4-9 | 9-16 10-0 | 7-6 3-1 | 14-4 12-2 | 6-2 | |||||||
Magdeburg Poor Pigs | 10-3 12-11 | 4-5 5-0 | 9-4 1-10 | 9-11 5-17 | 4-4 | |||||||
away record | 2-6 | 5-3 | 3-5 | 5-3 | 0-8 |
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls ; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Homeruns; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls ; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponets On-Base plus Slugging |