Stand: 2009-08-29
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 376 | 313 | 70 | 10 | 0 | 2 | 61 | 39 | 94 | 49 | 0 | 11 | 2 | 1 | 24 | 1 | .224 | .275 | .347 | .621 |
BSC Strikers | 397 | 347 | 113 | 22 | 0 | 2 | 88 | 65 | 81 | 33 | 0 | 12 | 5 | 0 | 53 | 4 | .326 | .406 | .398 | .804 |
Dresden Dukes | 436 | 385 | 146 | 40 | 1 | 17 | 135 | 100 | 56 | 43 | 2 | 5 | 3 | 0 | 78 | 9 | .379 | .621 | .445 | 1.066 |
Erfurt Latinos | 425 | 352 | 130 | 32 | 0 | 5 | 126 | 93 | 37 | 61 | 0 | 7 | 5 | 0 | 37 | 5 | .369 | .503 | .466 | .969 |
Leipzig Wallbreakers | 469 | 391 | 162 | 36 | 3 | 9 | 165 | 120 | 63 | 68 | 0 | 7 | 2 | 1 | 100 | 4 | .414 | .591 | .506 | 1.097 |
Total | 2103 | 1788 | 621 | 140 | 4 | 35 | 575 | 417 | 331 | 254 | 2 | 42 | 17 | 2 | 292 | 23 | .347 | .489 | .436 | .925 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 216 | 94 | 79 | 6 | 11 | 105 | 3 | .797 | .028 |
BSC Strikers | 212 | 93 | 32 | 2 | 2 | 67 | 2 | .905 | .029 |
Dresden Dukes | 232 | 84 | 25 | 4 | 3 | 40 | 1 | .927 | .024 |
Erfurt Latinos | 226 | 111 | 39 | 5 | 4 | 35 | 4 | .896 | .103 |
Leipzig Wallbreakers | 234 | 92 | 32 | 4 | 9 | 45 | 3 | .911 | .063 |
Total | 1120 | 474 | 207 | 21 | 29 | 292 | 13 | .885 | .043 |
CS by non-Catchers (10): EFL 4, LWA 2, LST 2, DDU 2.
Pitching
Team | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 72.0 | 499 | 185 | 11 | 198 | 110 | 33 | 53 | 1 | 5 | 17 | 1 | 15 | 0 | 13.75 | 0.46 | 3.31 | .429 | 1.095 |
BSC Strikers | 70.2 | 399 | 115 | 8 | 113 | 88 | 55 | 63 | 0 | 4 | 24 | 5 | 11 | 2 | 11.21 | 0.78 | 2.52 | .348 | .985 |
Dresden Dukes | 77.1 | 393 | 98 | 5 | 77 | 67 | 96 | 41 | 0 | 13 | 25 | 12 | 4 | 0 | 7.80 | 1.24 | 1.80 | .292 | .792 |
Erfurt Latinos | 75.1 | 382 | 125 | 5 | 82 | 58 | 66 | 23 | 1 | 3 | 6 | 9 | 7 | 2 | 6.93 | 0.88 | 1.96 | .353 | .877 |
Leipzig Wallbreakers | 78.0 | 430 | 98 | 6 | 105 | 76 | 81 | 74 | 0 | 17 | 55 | 13 | 3 | 0 | 8.77 | 1.04 | 2.21 | .291 | .831 |
Total | 373.1 | 2103 | 621 | 35 | 575 | 399 | 331 | 254 | 2 | 42 | 127 | 40 | 40 | 4 | 9.62 | 0.89 | 2.34 | .347 | .925 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | BBC | LST | DDU | EFL | LWA | home record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 4-17 2-18 | 2-20 1-12 | 4-12 4-13 | 9-28 7-19 | 0-8 | |||||||
BSC Strikers | 9-8 3-5 | 2-10 5-6 | 4-3 4-3 | 2-11 10-11 | 3-5 | |||||||
Dresden Dukes | 2-0 9-3 | 11-1 6-5 | 6-2 12-14 | 7-13 11-4 | 6-2 | |||||||
Erfurt Latinos | 5-0 11-0 | 10-2 7-3 | 5-8 8-4 | 8-11 15-7 | 6-2 | |||||||
Leipzig Wallbreakers | 6-3 14-9 | 12-1 4-2 | 3-6 9-5 | 8-7 5-3 | 7-1 | |||||||
away record | 1-7 | 2-6 | 6-2 | 3-5 | 6-2 |
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls ; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Homeruns; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls ; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponets On-Base plus Slugging |