Stand: 2008-08-31
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 529 | 436 | 140 | 34 | 1 | 5 | 133 | 99 | 100 | 79 | 1 | 10 | 4 | 0 | 95 | 9 | .321 | .438 | .433 | .871 |
BSC Strikers | 529 | 449 | 141 | 33 | 4 | 2 | 123 | 79 | 135 | 64 | 0 | 14 | 2 | 0 | 77 | 5 | .314 | .419 | .414 | .833 |
Dresden Dukes | 542 | 469 | 152 | 44 | 3 | 9 | 132 | 97 | 74 | 58 | 4 | 10 | 5 | 0 | 72 | 6 | .324 | .488 | .406 | .894 |
Erfurt Latinos | 528 | 457 | 184 | 51 | 1 | 9 | 163 | 134 | 51 | 65 | 0 | 2 | 3 | 1 | 62 | 8 | .403 | .578 | .476 | 1.054 |
Leipzig Wallbreakers | 545 | 450 | 180 | 55 | 2 | 13 | 170 | 133 | 77 | 82 | 0 | 8 | 4 | 1 | 77 | 4 | .400 | .618 | .496 | 1.114 |
Los Atlas | 579 | 468 | 163 | 46 | 0 | 15 | 179 | 141 | 76 | 93 | 2 | 11 | 6 | 1 | 53 | 9 | .348 | .543 | .462 | 1.005 |
Total | 3252 | 2729 | 960 | 263 | 11 | 53 | 900 | 683 | 513 | 441 | 7 | 55 | 24 | 3 | 436 | 41 | .352 | .514 | .448 | .963 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 267 | 102 | 56 | 5 | 3 | 66 | 8 | .868 | .108 |
BSC Strikers | 273 | 118 | 54 | 6 | 3 | 144 | 4 | .879 | .027 |
Dresden Dukes | 300 | 108 | 56 | 7 | 5 | 51 | 9 | .879 | .150 |
Erfurt Latinos | 291 | 135 | 39 | 7 | 4 | 24 | 3 | .916 | .111 |
Leipzig Wallbreakers | 285 | 100 | 49 | 5 | 7 | 66 | 5 | .887 | .070 |
Los Atlas | 296 | 107 | 49 | 6 | 5 | 85 | 5 | .892 | .056 |
Total | 1712 | 670 | 303 | 36 | 27 | 436 | 34 | .887 | .072 |
CS by non-Catchers (7): EFL 3, LWA 2, DDU 1, BBC 1.
Pitching
Team | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 89.0 | 541 | 186 | 7 | 176 | 120 | 62 | 57 | 2 | 12 | 34 | 4 | 16 | 1 | 12.13 | 0.70 | 2.73 | .397 | 1.059 |
BSC Strikers | 91.0 | 595 | 183 | 7 | 216 | 148 | 49 | 107 | 0 | 12 | 51 | 5 | 15 | 1 | 14.64 | 0.54 | 3.19 | .389 | 1.056 |
Dresden Dukes | 100.0 | 559 | 139 | 12 | 137 | 94 | 104 | 97 | 2 | 6 | 44 | 10 | 10 | 2 | 8.46 | 1.04 | 2.36 | .310 | .915 |
Erfurt Latinos | 97.0 | 480 | 148 | 11 | 93 | 66 | 95 | 27 | 0 | 3 | 9 | 15 | 5 | 3 | 6.12 | 0.98 | 1.80 | .330 | .840 |
Leipzig Wallbreakers | 95.0 | 528 | 142 | 8 | 131 | 90 | 113 | 82 | 0 | 10 | 29 | 13 | 7 | 0 | 8.53 | 1.19 | 2.36 | .327 | .944 |
Los Atlas | 98.2 | 549 | 162 | 8 | 147 | 109 | 90 | 71 | 3 | 12 | 40 | 13 | 7 | 2 | 9.94 | 0.91 | 2.36 | .352 | .942 |
Total | 570.2 | 3252 | 960 | 53 | 900 | 627 | 513 | 441 | 7 | 55 | 207 | 60 | 60 | 9 | 9.89 | 0.90 | 2.46 | .352 | .963 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | BBC | LST | DDU | EFL | LWA | MDA | home record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 22-6 18-5 | 1-12 4-10 | 9-8 1-8 | 0-5 4-14 | 10-30 3-5 | 3-7 | ||||||||
BSC Strikers | 8-7 13-6 | 3-6 0-7 | 4-6 5-2 | 6-0 6-15 | 13-26 4-13 | 4-6 | ||||||||
Dresden Dukes | 6-4 3-2 | 4-3 12-15 | 2-14 7-13 | 1-14 12-5 | 4-7 8-7 | 5-5 | ||||||||
Erfurt Latinos | 4-3 8-2 | 6-4 19-3 | 10-9 12-6 | 11-9 5-1 | 6-5 10-5 | 10-0 | ||||||||
Leipzig Wallbreakers | 13-12 10-9 | 8-3 11-4 | 4-7 9-8 | 9-8 5-4 | 15-5 5-8 | 8-2 | ||||||||
Los Atlas | 3-2 5-14 | 10-3 18-15 | 7-6 3-2 | 3-2 1-7 | 12-7 6-11 | 7-3 | ||||||||
away record | 1-9 | 1-9 | 5-5 | 5-5 | 5-5 | 6-4 |
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls ; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Homeruns; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls ; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponets On-Base plus Slugging |