Stand: 2007-09-15
Verbandsliga MBSV
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 371 | 324 | 89 | 23 | 3 | 4 | 64 | 46 | 102 | 34 | 7 | 4 | 2 | 25 | 2 | .275 | .401 | .352 | .754 |
BSC Strikers | 352 | 273 | 80 | 16 | 0 | 1 | 79 | 50 | 73 | 59 | 18 | 2 | 0 | 42 | 2 | .293 | .363 | .446 | .809 |
Dresden Dukes | 554 | 435 | 169 | 48 | 1 | 14 | 200 | 145 | 71 | 94 | 17 | 6 | 2 | 76 | 4 | .389 | .600 | .507 | 1.107 |
Erfurt Latinos | 548 | 474 | 218 | 70 | 3 | 9 | 211 | 162 | 53 | 58 | 8 | 5 | 3 | 50 | 8 | .460 | .677 | .521 | 1.198 |
Leipzig Wallbreakers | 453 | 363 | 114 | 28 | 1 | 3 | 110 | 73 | 80 | 80 | 6 | 3 | 1 | 68 | 1 | .314 | .421 | .442 | .864 |
Los Atlas | 343 | 282 | 111 | 23 | 0 | 2 | 95 | 68 | 35 | 43 | 8 | 7 | 3 | 48 | 3 | .394 | .496 | .476 | .973 |
Total | 2621 | 2151 | 781 | 208 | 8 | 33 | 759 | 544 | 414 | 368 | 64 | 27 | 11 | 309 | 20 | .363 | .513 | .465 | .978 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 213 | 76 | 48 | 7 | 3 | 61 | 3 | .858 | .047 |
BSC Strikers | 198 | 86 | 37 | 11 | 3 | 59 | 0 | .885 | .000 |
Dresden Dukes | 252 | 97 | 53 | 5 | 12 | 55 | 4 | .868 | .068 |
Erfurt Latinos | 264 | 119 | 36 | 4 | 4 | 20 | 1 | .914 | .048 |
Leipzig Wallbreakers | 246 | 100 | 57 | 4 | 4 | 53 | 3 | .859 | .054 |
Los Atlas | 166 | 64 | 30 | 3 | 3 | 61 | 1 | .885 | .016 |
Total | 1339 | 542 | 261 | 34 | 29 | 309 | 12 | .878 | .037 |
CS by non-Catchers (8): LWA 3, EFL 3, LST 1, BBC 1.
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 71.0 | 505 | 193 | 207 | 157 | 11 | 54 | 73 | 12 | 34 | 1 | 15 | 1 | 19.90 | 0.76 | 3.75 | .466 |
BSC Strikers | 66.0 | 361 | 101 | 92 | 67 | 2 | 52 | 46 | 7 | 22 | 8 | 5 | 1 | 9.14 | 0.79 | 2.23 | .347 |
Dresden Dukes | 84.0 | 488 | 132 | 138 | 81 | 5 | 104 | 72 | 13 | 40 | 10 | 7 | 2 | 8.68 | 1.24 | 2.43 | .330 |
Erfurt Latinos | 88.0 | 410 | 100 | 63 | 41 | 5 | 89 | 31 | 3 | 16 | 17 | 0 | 1 | 4.19 | 1.01 | 1.49 | .268 |
Leipzig Wallbreakers | 82.0 | 529 | 163 | 172 | 105 | 8 | 71 | 88 | 20 | 42 | 5 | 12 | 1 | 11.52 | 0.87 | 3.06 | .394 |
Los Atlas | 55.1 | 328 | 92 | 87 | 63 | 2 | 44 | 58 | 9 | 26 | 5 | 7 | 0 | 10.25 | 0.80 | 2.71 | .355 |
Total | 446.1 | 2621 | 781 | 759 | 514 | 33 | 414 | 368 | 64 | 180 | 46 | 46 | 6 | 10.36 | 0.93 | 2.57 | .363 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | BBC | LST | EFL | MDA | DDU | LWA | home record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 1-16 3-16 | 5-7 8-10 | 8-19 3-19 | 3-2 8-18 | 1-7 | |||||||||
BSC Strikers | 7-6 6-3 | 6-5 10-8 | 5-3 6-5 8-16 | 6-1 | ||||||||||
Erfurt Latinos | 16-3 20-0 | 6-2 11-3 | 3-2 5-4 | 16-0 5-3 22-6 | 9-0 | |||||||||
Los Atlas | 2-4 11-4 | 4-10 4-7 | 11-2 8-4 | 3-3 | ||||||||||
Dresden Dukes | 21-1 17-2 | 8-21 9-16 | 15-14 12-11 | 17-10 13-15 | 5-3 | |||||||||
Leipzig Wallbreakers | 10-8 3-2 | 7-3 9-15 | 7-9 4-12 | 2-11 8-9 | 3-5 | |||||||||
away record | 0-8 | 2-4 | 8-0 | 2-4 | 5-4 | 2-7 |
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |