Stand: 29.08.2004

League Overview -- League Leaders

#78 Sebastian Decker

Erfurt Dark Angels

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1@ATLL5-1620100011010 .500 .500 .667
18.04. G2@ATLL7-2221100011020 .500 .500 .667
24.04. G1LATL1-1020000000000 .333 .333 .500
24.04. G2LATL1-720200000000 .500 .500 .600
09.05. G1MPPW10-912100012010 .556 .556 .692
09.05. G2MPPW16-022100001010 .545 .545 .706
15.05. G1DUKL10-1431200010000 .571 .571 .700
15.05. G2DUKL4-3031110010000 .529 .588 .652
06.06. G1@WALL12-1542100140000 .476 .667 .593
06.06. G2@WALL8-1031100010010 .458 .625 .567
13.06. G1BBCW19-542320040010 .500 .714 .588
13.06. G2BBCL5-1331100120100 .484 .774 .568
20.06. G1ATLL5-1031110000000 .471 .765 .550
20.06. G2ATLL8-1523200121020 .500 .861 .581
26.06. G1@LATL4-1020000000201 .474 .816 .565
26.06. G2@LATL1-1620100000100 .475 .800 .563
03.07. G1@MPPW20-1332330051000 .512 .884 .585
03.07. G2@MPPW12-742310030010 .532 .894 .596
22.08. G1@BBCW16-1232200020111 .540 .880 .607
22.08. G2@BBCW9-731100010010 .528 .849 .594
28.08. G1@DUKL6-931210130100 .536 .911 .597
28.08. G2@DUKL3-1030100010000 .525 .881 .586
29.08. G1WALW6-420210021000 .541 .902 .603
29.08. G2WALL5-730100010020 .531 .875 .592
homegames (12)301317502145170 .567 .933 .639
awaygames (12)341217502223572 .500 .824 .550
Totals64253410043686142 .531 .875 .592

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
18.04. G1@ATLL5-161B-P-1B20000001.000 ---
18.04. G2@ATLL7-221B2010000 .800 ---
24.04. G1LATL1-103B10000000 .933 ---
24.04. G2LATL1-71B5000000 .950 ---
09.05. G1MPPW10-91B-P-3B-1B0000000 .950 ---
09.05. G2MPPW16-01B2000000 .955 ---
15.05. G1DUKL10-141B3000000 .960 ---
15.05. G2DUKL4-301B5000000 .967 ---
06.06. G1@WALL12-15C50201150 .919 .000
06.06. G2@WALL8-101B4100000 .929 .000
13.06. G1BBCW19-51B10000000 .942 .000
13.06. G2BBCL5-131B8000000 .950 .000
20.06. G1ATLL5-101B-P5000000 .954 .000
20.06. G2ATLL8-151B7001000 .958 .000
26.06. G1@LATL4-101B3000000 .960 .000
26.06. G2@LATL1-161B4000000 .962 .000
03.07. G1@MPPW20-131B10000000 .966 .000
03.07. G2@MPPW12-7P-1B4000000 .968 .000
22.08. G1@BBCW16-121B8000000 .970 .000
22.08. G2@BBCW9-71B6000000 .972 .000
28.08. G1@DUKL6-93B0110000 .963 .000
28.08. G2@DUKL3-103B-P1110000 .955 .000
29.08. G1WALW6-43B0000000 .955 .000
29.08. G2WALL5-73B1000000 .956 .000
Totals 1053511150 .956 .000

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
18.04. G1@ATLL5-16RP2.0112200221 0.00 1.00 2.00 .286----
09.05. G1MPPW10-9RP0.03033020013.50 1.00 3.00 .286----
20.06. G1ATLL5-10RP1.07111020112.00 0.67 3.00 .250----
03.07. G2@MPPW12-7SP1.010164052118.00 1.00 3.75 .235----
28.08. G2@DUKL3-10RP2.018764051318.00 0.83 4.50 .379----
homegames (2) 1.010144040136.00 0.00 5.00 .2000-0
awaygames (3) 5.039101480125514.40 1.00 4.40 .4170-0
Totals 6.0491118120165618.00 0.83 4.50 .3790-0

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record