Stand: 29.08.2004

League Overview -- League Leaders

#99 Jens Salzmann

Erfurt Dark Angels

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1@ATLL5-1620100011021 .500 .500 .667
18.04. G2@ATLL7-2240000000100 .167 .167 .286
24.04. G1LATL1-1020000000000 .125 .125 .222
24.04. G2LATL1-710000001011 .111 .111 .333
09.05. G1MPPW10-932200000010 .250 .250 .400
09.05. G2MPPW16-041210040000 .313 .375 .421
15.05. G1DUKL10-1421100001000 .333 .389 .455
15.05. G2DUKL4-3010000011000 .316 .368 .458
06.06. G1@WALL12-1511000003000 .300 .350 .500
06.06. G2@WALL8-1031000000100 .261 .304 .452
13.06. G1BBCW19-522100012000 .280 .320 .486
13.06. G2BBCL5-1330100000000 .286 .321 .474
20.06. G1ATLL5-1021110010000 .300 .367 .475
20.06. G2ATLL8-1522000001020 .281 .344 .465
26.06. G1@LATL4-1030000000010 .257 .314 .435
26.06. G2@LATL1-1630100000100 .263 .316 .429
03.07. G1@MPPW20-1332200021120 .293 .341 .444
03.07. G2@MPPW12-743320010120 .333 .422 .466
22.08. G1@BBCW16-1220000011000 .319 .404 .452
22.08. G2@BBCW9-722000001120 .306 .388 .446
28.08. G1@DUKL6-920100011000 .314 .392 .456
28.08. G2@DUKL3-1020000001001 .302 .377 .451
29.08. G1WALW6-430000000200 .286 .357 .432
29.08. G2WALL5-711000002000 .281 .351 .442
homegames (12)2610820078241 .308 .385 .486
awaygames (12)319820069692 .258 .323 .405
Totals57191640013178133 .281 .351 .442

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1@ATLL5-16P-1B-RF-P11001.000
18.04. G2@ATLL7-22LF2020 .667
24.04. G1LATL1-103B1410 .750
24.04. G2LATL1-7P0220 .688
09.05. G1MPPW10-93B-P0110 .667
09.05. G2MPPW16-0P0300 .714
15.05. G1DUKL10-14LF0000 .714
15.05. G2DUKL4-30P2210 .731
06.06. G1@WALL12-15CF0000 .731
06.06. G2@WALL8-10CF0000 .731
13.06. G1BBCW19-5CF-P0100 .741
13.06. G2BBCL5-13CF-P0000 .741
20.06. G1ATLL5-10LF0000 .741
20.06. G2ATLL8-15LF-P0200 .759
26.06. G1@LATL4-10RF-P1000 .767
26.06. G2@LATL1-16P0110 .750
03.07. G1@MPPW20-13P1300 .778
03.07. G2@MPPW12-72B0100 .784
22.08. G1@BBCW16-12LF-CF1000 .789
22.08. G2@BBCW9-7P0110 .775
28.08. G1@DUKL6-9LF0000 .775
28.08. G2@DUKL3-10P-3B1010 .762
29.08. G1WALW6-4P0100 .767
29.08. G2WALL5-7P-CF0010 .750
Totals 1023110 .750

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
18.04. G1@ATLL5-16SP2.026121414092163.00 1.0010.50 .706L (1)
24.04. G2LATL1-7SP5.028772012020.57 0.57 4.14 .442L (2)
09.05. G1MPPW10-9RP1.29300033116.62 0.81 4.04 .449W (1)
09.05. G2MPPW16-0SP5.022200057010.54 1.02 3.07 .364W (2)
15.05. G2DUKL4-30SP5.052273024264519.29 0.96 4.02 .464L (3)
13.06. G1BBCW19-5RP2.09211010017.85 0.87 3.77 .453S (1)
13.06. G2BBCL5-13RP3.015532020016.35 0.76 3.59 .446----
20.06. G2ATLL8-15RP3.224974021215.48 0.70 3.51 .447----
26.06. G1@LATL4-10RP2.011443010115.34 0.65 3.44 .449----
26.06. G2@LATL1-16SP4.031161611022116.47 0.63 3.57 .473L (4)
03.07. G1@MPPW20-13SP5.03310137045215.97 0.68 3.47 .455W (3)
22.08. G2@BBCW9-7SP5.0261073024014.75 0.69 3.35 .453W (4)
28.08. G2@DUKL3-10SP2.012440010114.10 0.66 3.31 .449L (5)
29.08. G1WALW6-4SP5.024542016013.05 0.72 3.10 .431W (5)
29.08. G2WALL5-7SP4.021653023412.59 0.72 3.02 .425L (6)
homegames (9) 34.12046657382232612 9.96 0.76 2.59 .3823-3, 1 S
awaygames (6) 20.013956583801913617.10 0.65 3.75 .4912-3
Totals 54.134312211576242391812.59 0.72 3.02 .4255-6, 1 S

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record