Stand: 29.08.2004

League Overview -- League Leaders

Alexander Lang

Erfurt Dark Angels

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1@ATLL5-1630000000100 .000 .000 .000
18.04. G2@ATLL7-2230000000000 .000 .000 .000
24.04. G1LATL1-1020000010000 .000 .000 .000
24.04. G2LATL1-720000000000 .000 .000 .000
09.05. G1MPPW10-931100000000 .077 .077 .077
09.05. G2MPPW16-041200020020 .176 .176 .176
15.05. G1DUKL10-1430000000000 .150 .150 .150
15.05. G2DUKL4-3030100000000 .174 .174 .174
06.06. G1@WALL12-1530000000000 .154 .154 .154
06.06. G2@WALL8-1031310020010 .241 .276 .241
13.06. G1BBCW19-531200020010 .281 .313 .303
13.06. G2BBCL5-1321110010010 .294 .353 .314
20.06. G1ATLL5-1020100010021 .306 .361 .324
20.06. G2ATLL8-1531200020030 .333 .385 .350
26.06. G1@LATL4-1021100010000 .341 .390 .357
22.08. G1@BBCW16-1223100013010 .349 .395 .404
22.08. G2@BBCW9-740000000100 .319 .362 .373
28.08. G1@DUKL6-931100000000 .320 .360 .370
28.08. G2@DUKL3-1032210000010 .340 .396 .386
homegames (10)2751010090091 .370 .407 .393
awaygames (9)268820043230 .308 .385 .379
Totals5313183001332121 .340 .396 .386

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
18.04. G1@ATLL5-16C50000801.000 .000
18.04. G2@ATLL7-22C2030270 .700 .000
24.04. G1LATL1-10P1200000 .769 .000
24.04. G2LATL1-7C2000040 .800 .000
09.05. G1MPPW10-9P-C4101000 .850 .000
09.05. G2MPPW16-0C8000000 .893 .000
15.05. G1DUKL10-14C8010120 .892 .000
15.05. G2DUKL4-30C5110141 .886 .038
06.06. G1@WALL12-15P-3B2100000 .894 .038
06.06. G2@WALL8-10C5100270 .906 .030
13.06. G1BBCW19-5C1110250 .893 .026
13.06. G2BBCL5-13C1100171 .897 .043
20.06. G1ATLL5-10P-C0110020 .883 .042
20.06. G2ATLL8-15C3100060 .891 .037
26.06. G1@LATL4-10P-3B0420001 .871 .055
22.08. G1@BBCW16-12C6100140 .883 .051
22.08. G2@BBCW9-7C4100081 .890 .059
28.08. G1@DUKL6-9P-2B0110000 .881 .059
28.08. G2@DUKL3-10C2000010 .884 .058
Totals 591710110654 .884 .058

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
24.04. G1LATL1-10SP5.0285107071112.60 0.20 2.40 .263L (1)
09.05. G1MPPW10-9SP3.119365057212.96 0.96 2.40 .258----
06.06. G1@WALL12-15SP2.0215129082618.29 0.97 3.19 .295L (2)
20.06. G1ATLL5-10SP4.027592065314.44 1.05 3.07 .281L (3)
26.06. G1@LATL4-10SP2.013364141114.88 0.98 3.12 .288L (4)
28.08. G1@DUKL6-9SP3.017255265114.90 1.09 3.05 .274L (5)
homegames (3) 12.17413251401813610.22 1.05 2.51 .2550-2
awaygames (3) 7.0511023183188823.14 1.14 4.00 .3030-3
Totals 19.1125234832336211414.90 1.09 3.05 .2740-5

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record