Stand: 29.08.2004

League Overview -- League Leaders

#41 Miguel Cedeno

Erfurt Latinos

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1MPPW20-032000000000 .000 .000 .000
17.04. G2MPPW21-111100001010 .250 .250 .400
24.04. G1@ANGW10-111000002010 .200 .200 .500
08.05. G1BBCW19-032220021120 .375 .625 .583
08.05. G2BBCW9-720110010000 .400 .700 .571
15.05. G1@ATLW3-012100001020 .455 .727 .625
15.05. G2@ATLW8-521000001010 .385 .615 .579
23.05. G1WALW14-312100002010 .429 .643 .636
23.05. G2WALW12-332200010020 .471 .647 .640
13.06. G1@DUKL1-510100011000 .500 .667 .667
13.06. G2@DUKL1-310000001010 .474 .632 .655
19.06. G1@MPPW23-021100021020 .476 .619 .656
19.06. G2@MPPW13-131210020010 .500 .667 .657
26.06. G2ANGW16-132210020010 .519 .704 .658
11.07. G1DUKW4-201000001010 .519 .704 .667
11.07. G2DUKL5-1121200020000 .552 .724 .683
01.08. G1ATLW14-013000013010 .533 .700 .689
01.08. G2ATLW18-1021000011010 .500 .656 .653
14.08. G1@BBCW23-243100011010 .472 .611 .630
14.08. G2@BBCW8-131100000120 .462 .590 .614
15.08. G1@WALW21-024000002020 .439 .561 .613
15.08. G2@WALW11-141000000000 .400 .511 .576
homegames (11)2117114001091100 .524 .714 .645
awaygames (11)241571006101130 .292 .333 .514
Totals45321850016192230 .400 .511 .576

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1MPPW20-02B20001.000
17.04. G2MPPW21-12B00001.000
24.04. G1@ANGW10-12B03001.000
08.05. G1BBCW19-02B24021.000
08.05. G2BBCW9-72B11001.000
15.05. G1@ATLW3-02B01001.000
15.05. G2@ATLW8-52B3111 .947
23.05. G1WALW14-32B1000 .950
23.05. G2WALW12-32B1100 .955
13.06. G1@DUKL1-53B0000 .955
13.06. G2@DUKL1-33B1010 .917
19.06. G1@MPPW23-03B0000 .917
19.06. G2@MPPW13-13B1100 .923
26.06. G2ANGW16-13B0000 .923
11.07. G1DUKW4-23B2100 .931
11.07. G2DUKL5-113B0000 .931
01.08. G1ATLW14-03B0210 .906
01.08. G2ATLW18-103B0110 .882
14.08. G1@BBCW23-23B0010 .857
14.08. G2@BBCW8-13B1100 .865
15.08. G1@WALW21-03B0001 .865
15.08. G2@WALW11-13B2100 .875
Totals 171854 .875

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average