Stand: 29.08.2004
League Overview -- League Leaders
#41 Miguel Cedeno
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04. G1 | MPP | W | 20 | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 17.04. G2 | MPP | W | 21 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .400 |
| 24.04. G1 | @ANG | W | 10 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | .200 | .500 |
| 08.05. G1 | BBC | W | 19 | - | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | .375 | .625 | .583 |
| 08.05. G2 | BBC | W | 9 | - | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .700 | .571 |
| 15.05. G1 | @ATL | W | 3 | - | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .455 | .727 | .625 |
| 15.05. G2 | @ATL | W | 8 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .385 | .615 | .579 |
| 23.05. G1 | WAL | W | 14 | - | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .429 | .643 | .636 |
| 23.05. G2 | WAL | W | 12 | - | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .471 | .647 | .640 |
| 13.06. G1 | @DUK | L | 1 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .667 |
| 13.06. G2 | @DUK | L | 1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .474 | .632 | .655 |
| 19.06. G1 | @MPP | W | 23 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .476 | .619 | .656 |
| 19.06. G2 | @MPP | W | 13 | - | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .667 | .657 |
| 26.06. G2 | ANG | W | 16 | - | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .519 | .704 | .658 |
| 11.07. G1 | DUK | W | 4 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .519 | .704 | .667 |
| 11.07. G2 | DUK | L | 5 | - | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .552 | .724 | .683 |
| 01.08. G1 | ATL | W | 14 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .533 | .700 | .689 |
| 01.08. G2 | ATL | W | 18 | - | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .656 | .653 |
| 14.08. G1 | @BBC | W | 23 | - | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .472 | .611 | .630 |
| 14.08. G2 | @BBC | W | 8 | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .462 | .590 | .614 |
| 15.08. G1 | @WAL | W | 21 | - | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .439 | .561 | .613 |
| 15.08. G2 | @WAL | W | 11 | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .511 | .576 |
| homegames (11) | 21 | 17 | 11 | 4 | 0 | 0 | 10 | 9 | 1 | 10 | 0 | .524 | .714 | .645 | |||||
| awaygames (11) | 24 | 15 | 7 | 1 | 0 | 0 | 6 | 10 | 1 | 13 | 0 | .292 | .333 | .514 | |||||
| Totals | 45 | 32 | 18 | 5 | 0 | 0 | 16 | 19 | 2 | 23 | 0 | .400 | .511 | .576 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04. G1 | MPP | W | 20 | - | 0 | 2B | 2 | 0 | 0 | 0 | 1.000 |
| 17.04. G2 | MPP | W | 21 | - | 1 | 2B | 0 | 0 | 0 | 0 | 1.000 |
| 24.04. G1 | @ANG | W | 10 | - | 1 | 2B | 0 | 3 | 0 | 0 | 1.000 |
| 08.05. G1 | BBC | W | 19 | - | 0 | 2B | 2 | 4 | 0 | 2 | 1.000 |
| 08.05. G2 | BBC | W | 9 | - | 7 | 2B | 1 | 1 | 0 | 0 | 1.000 |
| 15.05. G1 | @ATL | W | 3 | - | 0 | 2B | 0 | 1 | 0 | 0 | 1.000 |
| 15.05. G2 | @ATL | W | 8 | - | 5 | 2B | 3 | 1 | 1 | 1 | .947 |
| 23.05. G1 | WAL | W | 14 | - | 3 | 2B | 1 | 0 | 0 | 0 | .950 |
| 23.05. G2 | WAL | W | 12 | - | 3 | 2B | 1 | 1 | 0 | 0 | .955 |
| 13.06. G1 | @DUK | L | 1 | - | 5 | 3B | 0 | 0 | 0 | 0 | .955 |
| 13.06. G2 | @DUK | L | 1 | - | 3 | 3B | 1 | 0 | 1 | 0 | .917 |
| 19.06. G1 | @MPP | W | 23 | - | 0 | 3B | 0 | 0 | 0 | 0 | .917 |
| 19.06. G2 | @MPP | W | 13 | - | 1 | 3B | 1 | 1 | 0 | 0 | .923 |
| 26.06. G2 | ANG | W | 16 | - | 1 | 3B | 0 | 0 | 0 | 0 | .923 |
| 11.07. G1 | DUK | W | 4 | - | 2 | 3B | 2 | 1 | 0 | 0 | .931 |
| 11.07. G2 | DUK | L | 5 | - | 11 | 3B | 0 | 0 | 0 | 0 | .931 |
| 01.08. G1 | ATL | W | 14 | - | 0 | 3B | 0 | 2 | 1 | 0 | .906 |
| 01.08. G2 | ATL | W | 18 | - | 10 | 3B | 0 | 1 | 1 | 0 | .882 |
| 14.08. G1 | @BBC | W | 23 | - | 2 | 3B | 0 | 0 | 1 | 0 | .857 |
| 14.08. G2 | @BBC | W | 8 | - | 1 | 3B | 1 | 1 | 0 | 0 | .865 |
| 15.08. G1 | @WAL | W | 21 | - | 0 | 3B | 0 | 0 | 0 | 1 | .865 |
| 15.08. G2 | @WAL | W | 11 | - | 1 | 3B | 2 | 1 | 0 | 0 | .875 |
| Totals | 17 | 18 | 5 | 4 | .875 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |