Stand: 29.08.2004
League Overview -- League Leaders
#24 Jose Bonelly
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | MPP | W | 20 | - | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
17.04. G2 | MPP | W | 21 | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .500 | .375 |
24.04. G1 | @ANG | W | 10 | - | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .600 | .364 |
08.05. G1 | BBC | W | 19 | - | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .643 | .467 |
08.05. G2 | BBC | W | 9 | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 | .600 | .438 |
15.05. G1 | @ATL | W | 3 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .529 | .389 |
15.05. G2 | @ATL | W | 8 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .368 | .474 | .381 |
23.05. G1 | WAL | W | 14 | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .455 | .375 |
23.05. G2 | WAL | W | 12 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .455 | .400 |
13.06. G1 | @DUK | L | 1 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .478 | .423 |
13.06. G2 | @DUK | L | 1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .458 | .407 |
19.06. G1 | @MPP | W | 23 | - | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .407 | .481 | .452 |
19.06. G2 | @MPP | W | 13 | - | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .419 | .484 | .457 |
26.06. G1 | ANG | W | 10 | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .455 | .515 | .486 |
26.06. G2 | ANG | W | 16 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .441 | .500 | .474 |
11.07. G1 | DUK | W | 4 | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .457 | .543 | .487 |
11.07. G2 | DUK | L | 5 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | .514 | .463 |
01.08. G1 | ATL | W | 14 | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .425 | .500 | .455 |
01.08. G2 | ATL | W | 18 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .425 | .500 | .455 |
14.08. G1 | @BBC | W | 23 | - | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .465 | .581 | .500 |
14.08. G2 | @BBC | W | 8 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .568 | .490 |
15.08. G1 | @WAL | W | 21 | - | 0 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .528 |
homegames (12) | 25 | 12 | 11 | 2 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | .440 | .520 | .462 | |||||
awaygames (10) | 23 | 8 | 13 | 6 | 0 | 0 | 9 | 3 | 2 | 3 | 1 | .565 | .826 | .593 | |||||
Totals | 48 | 20 | 24 | 8 | 0 | 0 | 17 | 3 | 4 | 7 | 1 | .500 | .667 | .528 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | MPP | W | 20 | - | 0 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
17.04. G2 | MPP | W | 21 | - | 1 | P | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
24.04. G1 | @ANG | W | 10 | - | 1 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
08.05. G1 | BBC | W | 19 | - | 0 | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
08.05. G2 | BBC | W | 9 | - | 7 | 1B-P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
15.05. G1 | @ATL | W | 3 | - | 0 | P | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
15.05. G2 | @ATL | W | 8 | - | 5 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
23.05. G1 | WAL | W | 14 | - | 3 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
23.05. G2 | WAL | W | 12 | - | 3 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
13.06. G1 | @DUK | L | 1 | - | 5 | P | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .944 | --- |
19.06. G1 | @MPP | W | 23 | - | 0 | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | --- |
19.06. G2 | @MPP | W | 13 | - | 1 | P-1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .957 | --- |
26.06. G1 | ANG | W | 10 | - | 4 | P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .923 | 1.000 |
26.06. G2 | ANG | W | 16 | - | 1 | 1B-C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .929 | .500 |
11.07. G1 | DUK | W | 4 | - | 2 | P | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .935 | .667 |
11.07. G2 | DUK | L | 5 | - | 11 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .938 | .667 |
01.08. G1 | ATL | W | 14 | - | 0 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | .667 |
01.08. G2 | ATL | W | 18 | - | 10 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | .667 |
14.08. G1 | @BBC | W | 23 | - | 2 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | .667 |
14.08. G2 | @BBC | W | 8 | - | 1 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | .667 |
15.08. G1 | @WAL | W | 21 | - | 0 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .941 | .667 |
Totals | 14 | 18 | 2 | 0 | 0 | 1 | 2 | .941 | .667 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | MPP | W | 20 | - | 0 | SP | 4.0 | 17 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0.00 | 2.25 | 1.00 | .188 | W (1) |
17.04. G2 | MPP | W | 21 | - | 1 | SP | 4.0 | 15 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 2.00 | 0.75 | .161 | W (2) |
24.04. G1 | @ANG | W | 10 | - | 1 | SP | 5.0 | 18 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0.69 | 1.62 | 0.77 | .149 | W (3) |
08.05. G1 | BBC | W | 19 | - | 0 | SP | 5.0 | 18 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0.50 | 1.39 | 0.83 | .159 | W (4) |
08.05. G2 | BBC | W | 9 | - | 7 | RP | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.47 | 1.45 | 0.83 | .162 | S (1) |
15.05. G1 | @ATL | W | 3 | - | 0 | SP | 5.0 | 19 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0.37 | 1.40 | 0.82 | .163 | W (5) |
23.05. G1 | WAL | W | 14 | - | 3 | SP | 5.0 | 21 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 0.61 | 1.30 | 0.82 | .160 | W (6) |
23.05. G2 | WAL | W | 12 | - | 3 | RP | 2.0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.57 | 1.24 | 0.86 | .175 | S (2) |
13.06. G1 | @DUK | L | 1 | - | 5 | SP | 1.2 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0.82 | 1.21 | 0.94 | .190 | L (1) |
19.06. G2 | @MPP | W | 13 | - | 1 | SP | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.79 | 1.21 | 0.94 | .192 | ---- |
26.06. G1 | ANG | W | 10 | - | 4 | SP | 5.0 | 22 | 3 | 4 | 1 | 0 | 0 | 6 | 1 | 0.92 | 1.21 | 0.90 | .187 | W (7) |
11.07. G1 | DUK | W | 4 | - | 2 | SP | 5.0 | 18 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0.82 | 1.18 | 0.91 | .187 | W (8) |
11.07. G2 | DUK | L | 5 | - | 11 | RP | 3.1 | 17 | 6 | 4 | 2 | 1 | 1 | 4 | 0 | 1.14 | 1.18 | 0.99 | .203 | ---- |
01.08. G1 | ATL | W | 14 | - | 0 | SP | 5.0 | 20 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1.03 | 1.22 | 0.97 | .203 | W (9) |
01.08. G2 | ATL | W | 18 | - | 10 | RP | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 | 1.23 | 0.98 | .206 | ---- |
14.08. G1 | @BBC | W | 23 | - | 2 | SP | 3.0 | 14 | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 1.29 | 1.29 | 1.00 | .211 | W (10) |
15.08. G1 | @WAL | W | 21 | - | 0 | SP | 4.0 | 14 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1.20 | 1.27 | 0.97 | .203 | W (11) |
homegames (11) | 40.1 | 164 | 32 | 14 | 4 | 1 | 7 | 52 | 2 | 0.89 | 1.29 | 0.97 | .208 | |||||||
awaygames (6) | 19.2 | 81 | 15 | 8 | 4 | 0 | 4 | 24 | 2 | 1.83 | 1.22 | 0.97 | .195 | |||||||
Totals | 60.0 | 245 | 47 | 22 | 8 | 1 | 11 | 76 | 4 | 1.20 | 1.27 | 0.97 | .203 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |