Stand: 29.08.2004

League Overview -- League Leaders

#15 Ruben Barroso

Erfurt Latinos

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1MPPW20-022000021000 .000 .000 .250
17.04. G2MPPW21-143300020000 .500 .500 .444
24.04. G1@ANGW10-121210030020 .625 .750 .500
24.04. G2@ANGW7-131110020000 .545 .727 .467
08.05. G1BBCW19-031100001000 .500 .643 .474
08.05. G2BBCW9-731100010000 .471 .588 .455
15.05. G1@ATLW3-030110020100 .450 .600 .440
15.05. G2@ATLW8-521100011010 .455 .591 .464
23.05. G1WALW14-321210041010 .500 .667 .500
23.05. G2WALW12-331100010010 .481 .630 .486
13.06. G1@DUKL1-520100001000 .483 .621 .500
13.06. G2@DUKL1-330000000000 .438 .563 .463
19.06. G1@MPPW23-043320010010 .472 .639 .489
19.06. G2@MPPW13-141100000000 .450 .600 .469
26.06. G1ANGW10-422000001000 .429 .571 .462
26.06. G2ANGW16-133200011010 .444 .578 .482
11.07. G1DUKW4-221110000000 .447 .596 .483
11.07. G2DUKL5-1111100000000 .458 .604 .500
01.08. G1ATLW14-031100000000 .451 .588 .492
01.08. G2ATLW18-1043400020000 .491 .618 .522
14.08. G1@BBCW23-223200121000 .509 .684 .535
14.08. G2@BBCW8-131000010000 .483 .650 .514
15.08. G1@WALW21-052200030020 .477 .631 .506
15.08. G2@WALW11-132210020000 .485 .647 .506
homegames (12)322017200135030 .531 .594 .561
awaygames (12)361516601173160 .444 .694 .452
Totals683533801308190 .485 .647 .506

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1MPPW20-0CF0000 ---
17.04. G2MPPW21-1CF0000 ---
24.04. G1@ANGW10-1CF10001.000
24.04. G2@ANGW7-1CF00001.000
08.05. G1BBCW19-0CF10001.000
08.05. G2BBCW9-7CF00001.000
15.05. G1@ATLW3-0CF00001.000
15.05. G2@ATLW8-5CF10001.000
23.05. G1WALW14-3CF11011.000
23.05. G2WALW12-3CF31011.000
13.06. G1@DUKL1-5CF10001.000
13.06. G2@DUKL1-3CF10001.000
19.06. G1@MPPW23-0CF10001.000
19.06. G2@MPPW13-1CF10001.000
26.06. G1ANGW10-4CF00001.000
26.06. G2ANGW16-1CF00001.000
11.07. G1DUKW4-21B71001.000
11.07. G2DUKL5-111B30001.000
01.08. G1ATLW14-01B30001.000
01.08. G2ATLW18-101B3010 .968
14.08. G1@BBCW23-21B2000 .970
14.08. G2@BBCW8-1CF0000 .970
15.08. G1@WALW21-0CF1000 .971
15.08. G2@WALW11-1CF1000 .971
Totals 31312 .971

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average