Stand: 29.08.2004

League Overview -- League Leaders

#6 Raimundo Fernandez

Erfurt Latinos

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1MPPW20-022000001010 .000 .000 .333
17.04. G2MPPW21-122000022020 .000 .000 .429
24.04. G1@ANGW10-112000013000 .000 .000 .545
24.04. G2@ANGW7-132100000010 .125 .125 .500
08.05. G1BBCW19-031210011110 .273 .364 .556
08.05. G2BBCW9-730100000000 .286 .357 .524
23.05. G1WALW14-332210011010 .353 .471 .560
23.05. G2WALW12-312000011000 .333 .444 .556
13.06. G1@DUKL1-530000000100 .286 .381 .500
13.06. G2@DUKL1-310000000000 .273 .364 .484
26.06. G1ANGW10-420100011001 .292 .375 .500
26.06. G2ANGW16-131300030000 .370 .444 .541
11.07. G1DUKW4-210000000100 .357 .429 .526
01.08. G2ATLW18-1032200010010 .387 .452 .537
14.08. G1@BBCW23-242300010000 .429 .486 .556
14.08. G2@BBCW8-131000000100 .395 .447 .521
15.08. G1@WALW21-000000000000 .395 .447 .521
15.08. G2@WALW11-121200000000 .425 .475 .540
homegames (10)231211200107261 .478 .565 .600
awaygames (8)178600023210 .353 .353 .450
Totals4020172001210471 .425 .475 .540

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1MPPW20-03B0000 ---
17.04. G2MPPW21-13B0000 ---
24.04. G1@ANGW10-13B01001.000
24.04. G2@ANGW7-13B01001.000
08.05. G1BBCW19-03B01001.000
08.05. G2BBCW9-7RF00001.000
23.05. G1WALW14-33B0030 .500
23.05. G2WALW12-3P0010 .429
13.06. G1@DUKL1-52B1410 .615
13.06. G2@DUKL1-32B0100 .643
26.06. G1ANGW10-42B1430 .636
26.06. G2ANGW16-12B2000 .667
11.07. G1DUKW4-22B2210 .690
01.08. G2ATLW18-10P-2B1000 .700
14.08. G1@BBCW23-22B0100 .710
14.08. G2@BBCW8-1P1100 .727
15.08. G1@WALW21-0LF0000 .727
15.08. G2@WALW11-12B1000 .735
Totals 91690 .735

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
23.05. G2WALW12-3SP3.0164310210 3.00 0.33 2.00 .333W (1)
01.08. G2ATLW18-10SP4.129131051111 7.36 0.27 2.73 .425W (2)
14.08. G2@BBCW8-1SP5.0215110090 5.11 0.89 2.03 .361W (3)
homegames (2) 7.145171361321 7.36 0.27 2.73 .4252-0
awaygames (1) 5.0215110090 1.80 1.80 1.00 .2381-0
Totals 12.1662214713111 5.11 0.89 2.03 .3613-0

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record