Stand: 29.08.2004
League Overview -- League Leaders
Thomas Städtler
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. G1 | LAT | L | 1 | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 24.04. G2 | LAT | L | 1 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 09.05. G2 | MPP | W | 16 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 |
| 13.06. G1 | BBC | W | 19 | - | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .250 |
| 13.06. G2 | BBC | L | 5 | - | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .300 |
| 28.08. G1 | @DUK | L | 6 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .250 |
| 28.08. G2 | @DUK | L | 3 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .214 |
| 29.08. G1 | WAL | W | 6 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .250 |
| homegames (6) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .200 | .200 | .333 | |||||
| awaygames (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
| Totals | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .143 | .143 | .250 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. G1 | LAT | L | 1 | - | 10 | RF | 0 | 0 | 0 | 0 | --- |
| 24.04. G2 | LAT | L | 1 | - | 7 | RF | 0 | 0 | 0 | 0 | --- |
| 09.05. G2 | MPP | W | 16 | - | 0 | LF | 1 | 0 | 0 | 0 | 1.000 |
| 13.06. G1 | BBC | W | 19 | - | 5 | RF | 1 | 0 | 1 | 0 | .667 |
| 13.06. G2 | BBC | L | 5 | - | 13 | RF-3B-RF | 0 | 0 | 0 | 0 | .667 |
| 28.08. G1 | @DUK | L | 6 | - | 9 | RF | 0 | 0 | 0 | 0 | .667 |
| 28.08. G2 | @DUK | L | 3 | - | 10 | RF | 0 | 0 | 0 | 0 | .667 |
| 29.08. G1 | WAL | W | 6 | - | 4 | RF | 0 | 0 | 0 | 0 | .667 |
| Totals | 2 | 0 | 1 | 0 | .667 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |