Stand: 29.08.2004
League Overview -- League Leaders -- Playoffs
MDLB 2004
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 609 | 504 | 195 | 44 | 3 | 3 | 183 | 144 | 103 | 91 | 9 | 4 | 1 | 85 | 10 | .387 | .504 | .485 |
Dresden Dukes | 645 | 502 | 218 | 50 | 1 | 28 | 260 | 200 | 71 | 124 | 13 | 4 | 2 | 69 | 6 | .434 | .705 | .552 |
Erfurt Dark Angels | 669 | 550 | 188 | 45 | 1 | 6 | 193 | 143 | 99 | 100 | 14 | 4 | 1 | 111 | 11 | .342 | .460 | .452 |
Erfurt Latinos | 703 | 575 | 254 | 72 | 3 | 14 | 291 | 210 | 42 | 93 | 12 | 19 | 4 | 145 | 8 | .442 | .650 | .514 |
Leipzig Wallbreakers | 689 | 558 | 204 | 60 | 2 | 20 | 240 | 170 | 84 | 114 | 8 | 7 | 2 | 152 | 8 | .366 | .588 | .475 |
Los Atlas Mageburg | 708 | 577 | 270 | 64 | 2 | 19 | 269 | 204 | 77 | 111 | 9 | 11 | 0 | 89 | 6 | .468 | .685 | .551 |
Magdeburg Poor Pigs | 507 | 416 | 115 | 16 | 1 | 1 | 88 | 61 | 143 | 80 | 8 | 1 | 2 | 85 | 13 | .276 | .327 | .402 |
Total | 4530 | 3682 | 1444 | 351 | 13 | 91 | 1524 | 1132 | 619 | 713 | 73 | 50 | 12 | 736 | 62 | .392 | .569 | .494 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 300 | 122 | 87 | 8 | 15 | 104 | 11 | .829 | .096 |
Dresden Dukes | 276 | 110 | 36 | 2 | 7 | 51 | 8 | .915 | .136 |
Erfurt Dark Angels | 336 | 135 | 83 | 4 | 16 | 158 | 7 | .850 | .042 |
Erfurt Latinos | 333 | 132 | 50 | 8 | 5 | 35 | 13 | .903 | .271 |
Leipzig Wallbreakers | 333 | 140 | 76 | 9 | 17 | 89 | 4 | .862 | .043 |
Los Atlas Mageburg | 309 | 131 | 50 | 5 | 6 | 118 | 16 | .898 | .119 |
Magdeburg Poor Pigs | 296 | 132 | 123 | 6 | 13 | 181 | 3 | .777 | .016 |
Total | 2183 | 902 | 505 | 42 | 79 | 736 | 62 | .859 | .078 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 100.0 | 699 | 257 | 279 | 179 | 16 | 70 | 109 | 13 | 62 | 6 | 16 | 0 | 16.11 | 0.70 | 3.66 | .453 |
Dresden Dukes | 92.0 | 462 | 105 | 91 | 66 | 9 | 90 | 70 | 4 | 31 | 17 | 3 | 2 | 6.46 | 0.98 | 1.90 | .277 |
Erfurt Dark Angels | 112.0 | 735 | 229 | 271 | 172 | 12 | 107 | 130 | 13 | 69 | 8 | 16 | 1 | 13.82 | 0.96 | 3.21 | .396 |
Erfurt Latinos | 111.0 | 486 | 112 | 62 | 36 | 4 | 140 | 32 | 8 | 10 | 21 | 3 | 2 | 2.92 | 1.26 | 1.30 | .253 |
Leipzig Wallbreakers | 111.0 | 707 | 204 | 240 | 157 | 17 | 105 | 133 | 17 | 63 | 14 | 10 | 4 | 12.73 | 0.95 | 3.04 | .373 |
Los Atlas Mageburg | 103.0 | 594 | 191 | 177 | 123 | 8 | 61 | 84 | 11 | 26 | 14 | 8 | 2 | 10.75 | 0.59 | 2.67 | .386 |
Magdeburg Poor Pigs | 98.2 | 847 | 346 | 404 | 286 | 25 | 46 | 155 | 7 | 56 | 0 | 24 | 0 | 26.09 | 0.47 | 5.08 | .514 |
Total | 727.2 | 4530 | 1444 | 1524 | 1019 | 91 | 619 | 713 | 73 | 317 | 80 | 80 | 11 | 12.60 | 0.85 | 2.96 | .392 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | MPP | WAL | DUK | ATL | LAT | BBC | ANG | home record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdeburg Poor Pigs | 8-13 1-8 | 3-11 5-17 | 5-14 3-13 | 0-23 1-13 | 10-13 2-12 | 13-20 7-12 | 0-12 | |||||||||
Leipzig Wallbreakers | 21-0 18-7 | 5-10 2-10 | 21-20 14-13 | 0-21 1-11 | 16-7 15-7 | 15-12 10-8 | 8-4 | |||||||||
Dresden Dukes | 22-2 20-0 | 17-9 2-10 | 5-0 5-0 | 5-1 3-1 | 5-0 5-0 | 9-6 10-3 | 11-1 | |||||||||
Los Atlas Mageburg | 21-1 24-4 | 26-9 11-7 | 5-3 5-10 | 0-3 5-8 | 14-2 12-8 | 16-5 22-7 | 9-3 | |||||||||
Erfurt Latinos | 20-0 21-1 | 14-3 12-3 | 4-2 5-11 | 14-0 18-10 | 19-0 9-7 | 10-4 16-1 | 11-1 | |||||||||
Braunsbedra Coalminers | 17-2 25-4 | 4-8 8-21 | 7-29 4-25 | 13-3 9-10 | 2-23 1-8 | 12-16 7-9 | 3-9 | |||||||||
Erfurt Dark Angels | 10-9 16-0 | 6-4 5-7 | 10-14 4-30 | 5-10 8-15 | 1-10 1-7 | 19-5 5-13 | 4-8 | |||||||||
away record | 0-12 | 6-6 | 10-2 | 5-7 | 10-2 | 3-9 | 4-8 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |