Standings |
| Overall | |||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Jena Kernberg Giants | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1-0 | W 1 | |||
| Leipzig Wallbreakers | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1-0 | W 1 | |||
| BSC Strikers | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Dresden Dukes 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Leipzig Wallbreakers | 1 | .487 | 39 | 24 | 19 | 5 | 0 | 1 | 8 | 9 | 11-12 |
| Jena Kernberg Giants | 1 | .351 | 37 | 17 | 13 | 3 | 0 | 0 | 13 | 8 | 8-8 |
| Dresden Dukes 3 | 1 | .324 | 34 | 16 | 11 | 1 | 0 | 0 | 19 | 9 | 8-9 |
| BSC Strikers | 1 | .250 | 32 | 12 | 8 | 1 | 0 | 1 | 8 | 8 | 6-6 |
| Totals | 2 | .359 | 142 | 69 | 51 | 10 | 0 | 2 | 48 | 34 | 33-35 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Jena Kernberg Giants | 1 | 6.43 | 1 | 0 | 1 | 7.0 | 8 | 12 | 5 | 8 | 8 |
| BSC Strikers | 1 | 12.86 | 0 | 1 | 0 | 7.0 | 13 | 17 | 10 | 13 | 8 |
| Leipzig Wallbreakers | 1 | 18.00 | 1 | 0 | 0 | 7.0 | 11 | 16 | 14 | 19 | 9 |
| Dresden Dukes 3 | 1 | 18.00 | 0 | 1 | 0 | 6.0 | 19 | 24 | 12 | 8 | 9 |
| Totals | 2 | 13.67 | 2 | 2 | 1 | 27.0 | 51 | 69 | 41 | 48 | 34 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| BSC Strikers | 1 | 21 | 8 | 4 | .879 | 0 | 0 | 8-8 |
| Leipzig Wallbreakers | 1 | 21 | 9 | 5 | .857 | 0 | 0 | 8-9 |
| Jena Kernberg Giants | 1 | 21 | 10 | 7 | .816 | 0 | 1 | 6-6 |
| Dresden Dukes 3 | 1 | 18 | 8 | 6 | .813 | 0 | 0 | 11-12 |
| Totals | 2 | 81 | 35 | 22 | .841 | 0 | 1 | 33-35 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Tim Schirmer-LWA2 | 1 | 1.000 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 2 |
| Jens Salzmann-LWA2 | 1 | 1.000 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
| Alexander Petrik-LST | 1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Michael Grundkötter-DDU3 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tangi Andro-DDU3 | 1 | .833 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Faber Sanchez-Poulot-JGI | 1 | .833 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 |
| Andreas Großöhme-LWA2 | 1 | .800 | 5 | 3 | 4 | 4 | 3 | 0 | 0 | 1 |
| Tejada-LWA2 | 1 | .750 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Torsten Klabunde-JGI | 1 | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Dave Gorman-LST | 1 | .500 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Clemens Mach-DDU3 | 1 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sebastian Sala-LST | 1 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hiroiaki Goto-DDU3 | 1 | .400 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nico Punke-LWA2 | 1 | .400 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Hartung-JGI | 1 | .400 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Patrick-Paul Baum-LST | 1 | .333 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sebastian Vetter-JGI | 1 | .250 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ingo Schmitz-JGI | 1 | .250 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nico Reinhold-LST | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roy Thiemich-LWA2 | 1 | .250 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Daniel Regner-JGI | 1 | 4.50 | 0-0 | 1 | 2.0 | 2 | 4 | 1 | 3 | 4 |
| Jens Salzmann-LWA2 | 1 | 5.40 | 1-0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 |
| Ingo Schmitz-JGI | 1 | 7.20 | 1-0 | 0 | 5.0 | 6 | 8 | 4 | 5 | 4 |
| Alexander Petrik-LST | 1 | 11.25 | 0-1 | 0 | 4.0 | 7 | 9 | 5 | 5 | 5 |
| Dave Gorman-LST | 1 | 15.00 | 0-0 | 0 | 3.0 | 6 | 8 | 5 | 8 | 3 |
| Phillip Würfel-DDU3 | 1 | 18.00 | 0-1 | 0 | 4.0 | 12 | 16 | 8 | 6 | 6 |
| Hiroiaki Goto-DDU3 | 1 | 18.00 | 0-0 | 0 | 2.0 | 7 | 8 | 4 | 2 | 3 |
| Andreas Großöhme-LWA2 | 1 | 21.94 | 0-0 | 0 | 5.1 | 9 | 15 | 13 | 18 | 8 |
| Hits | ||
| Faber Sanchez-Poulot-JGI | 5 | |
| Tangi Andro-DDU3 | 5 | |
| Andreas Großöhme-LWA2 | 4 | |
| Tim Schirmer-LWA2 | 4 | 2 tied with 3 hit(s) |
| Runs scored | ||
| Faber Sanchez-Poulot-JGI | 6 | |
| Tim Schirmer-LWA2 | 6 | 10 tied with 3 run(s) scored |
| Runs batted in | ||
| Michael Hartung-JGI | 5 | |
| Jens Salzmann-LWA2 | 4 | |
| Andreas Großöhme-LWA2 | 4 | |
| Tejada-LWA2 | 3 | 9 tied with 2 RBI(s) |
| Doubles | ||
| Andreas Großöhme-LWA2 | 3 | |
| Faber Sanchez-Poulot-JGI | 2 | 5 tied with 1 double(s) |
| Triples |
| Home runs | ||
| Sebastian Sala-LST | 1 | |
| Tejada-LWA2 | 1 | |
| Total bases | ||
| Andreas Großöhme-LWA2 | 7 | |
| Faber Sanchez-Poulot-JGI | 7 | |
| Tejada-LWA2 | 6 | |
| Tangi Andro-DDU3 | 5 | |
| Sebastian Sala-LST | 5 | |
| Stolen bases | ||
| Tim Schirmer-LWA2 | 6-6 | |
| Tangi Andro-DDU3 | 4-4 | |
| Faber Sanchez-Poulot-JGI | 3-3 | 4 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| Andreas Großöhme-LWA2 | 5.1 | 8 |
| Phillip Würfel-DDU3 | 4.0 | 6 |
| Alexander Petrik-LST | 4.0 | 5 |
| Ingo Schmitz-JGI | 5.0 | 4 |
| Daniel Regner-JGI | 2.0 | 4 |