Box Score |
MDLL 2013
Erfurt Latinos 2 18, Leipzig Wallbreakers 6
Aug 31, 2013 at Braunsbedra
Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
Hannes Schuhmann p/ss | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
Engelmann lf/p | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Wittchow 3b | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
T Müller cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagen Milde ss/lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Neumann lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Kellner c | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
Prsynosz 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Heciano rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Schreiner 1b/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 20 | 6 | 5 | 4 | 4 | 8 | 12 | 2 | 3 |
Erfurt Latinos 2 | ab | r | h | rbi | bb | so | po | a | lob |
Ehrich c | 2 | 3 | 1 | 1 | 2 | 0 | 8 | 1 | 1 |
Torres ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RindfleischB rf | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Bruns p | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
Heinecke 3b | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 |
Alamo cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Sheng 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vega lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Lehninger 1b | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Totals | 25 | 18 | 12 | 12 | 10 | 3 | 15 | 4 | 5 |
Score by Innings R H E -------------------------------------- Leipzig Wallbreakers 204 00 - 6 5 2 Erfurt Latinos 2.... 617 4X - 18 12 3 -------------------------------------- |
E - Schuhmann; Prsynosz; Torres; Bruns; Heinecke. LOB - Wallbreakers 3; Latinos 2 5. 2B - Wittchow 2; Torres; Bruns; Heinecke. 3B - Kellner. HR - Vega. SB - Schuhmann 2; Wittchow; Ehrich; RindfleischB 3; Bruns 2; Heinecke 2; Alamo 2; Sheng; Vega. |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hannes Schuhmann L | 2.1 | 9 | 10 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 1 |
Engelmann | 1.0 | 3 | 8 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 7 | 13 | 1 | 0 |
Schreiner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bruns W | 5.0 | 5 | 6 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 20 | 24 | 3 | 3 |
Win - Bruns. Loss - Schuhmann. Save - None.
WP - Schuhmann; Engelmann 6; Bruns 2.
Umpires - HP: Nestke 1B: Rindfleisch Joe
|