Box Score |
MDLL 2013
Jena Giants 16, Leipzig Wallbreakers 8
Aug 25, 2013 at Unknown
| Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
| Nico Punke 3b/c | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Gierko dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wittchow ss/p | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T Müller cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peter Kaute rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Kellner 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kirsten 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Speck c/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Schreiner lf/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heciano ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelmann p/ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 9 | 6 | 0 | 2 | 8 | 2 | 4 |
| Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
| Ronny Franke ss | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 |
| Schütze Martin 1b | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 1 |
| Torsten Klabunde p | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| Christian Wenzel 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bodo Heller cf | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Uwe Zumpfe 2b | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sindy Hartung c | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| KlabundeE lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Haase rf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 16 | 2 | 3 | 16 | 6 | 12 | 5 | 4 |
Score by Innings R H E ---------------------------------------- Leipzig Wallbreakers 0 05 3 - 8 9 2 Jena Giants......... (10)33 X - 16 2 3 ---------------------------------------- |
| E - Punke; Schreiner; Franke; Schuetze 2. LOB - Wallbreakers 4; Giants 4. 2B - Punke; MuellerT; Kellner; Heller. HBP - Punke; MuellerT; Haase. SH - Heller. SF - Wittchow. SB - Punke 2; MuellerT; Kaute; Heciano; Franke 3; Schuetze; Klabunde 2; Wenzel; HartungS. |
| Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Engelmann L | 1.2 | 1 | 13 | 12 | 12 | 5 | 12 | 1 | 1 | 0 | 7 | 20 | 0 | 1 |
| Wittchow | 1.0 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 2 |
| Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torsten Klabunde W | 4.0 | 9 | 8 | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 21 | 24 | 4 | 6 |
|
Win - Klabunde. Loss - Engelmann. Save - None.
WP - Wittchow 3; Engelmann 12; Klabunde 3. HBP - by Engelmann (Haase); by
Klabunde (Punke); by Klabunde (MuellerT). BK - Engelmann. PB - Punke; Speck 3.
Umpires - HP: Zetzmann 1B: Decker
|