Box Score |
MDLL 2012
Erfurt Angels 28, Jena Giants 14
Aug 11, 2013 at Erfurt
Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
Ronny Franke ss | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bodo Heller 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uschmann 2b/ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Torsten Klabunde p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sebastian Vetter c | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Christian Wenzel 3b | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Vielwerth cf | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Uwe Zumpfe 1b | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Buchheim lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SFriessleben rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 14 | 7 | 4 | 6 | 3 | 11 | 3 | 3 |
Erfurt Angels | ab | r | h | rbi | bb | so | po | a | lob |
Zetzmann ss | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
Zotemantel rf | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Opfermann lf/p | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Decker dh/3b | 4 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
Percle 3b/lf | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Vogl c | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Roesler c | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Lang ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schoenborn 1b/3b | 4 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 2 |
Boehner cf | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmidt 2b | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 2 |
Ritter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 28 | 28 | 27 | 5 | 1 | 12 | 6 | 8 |
Score by Innings R H E ---------------------------------------- Jena Giants......... 83 3 0 - 14 7 5 Erfurt Angels....... 4(10)6 8 - 28 28 4 ---------------------------------------- |
E - Franke 2; Uschmann; Klabunde; Wenzel; Opfermann; Schmidt 2; Ritter. DP - Angels 1. LOB - Giants 3; Angels 8. 2B - Zetzmann; Decker; Percle; Schoenborn. 3B - Zetzmann; Roesler. HBP - Zumpfe; Buchheim; Friessleben; Opfermann. SF - Schoenborn. SB - Franke 4; Uschmann; Klabunde; Vetter 2; Wenzel; Vielwerth; Zetzmann 4; Zotemantel 2; Opfermann 4; Percle; Roesler; Schoenborn; Boehner 3; Schmidt. CS - Franke. |
Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Torsten Klabunde L | 3.2 | 28 | 28 | 28 | 5 | 1 | 2 | 1 | 1 | 0 | 40 | 47 | 3 | 6 |
Erfurt Angels | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ritter | 0.2 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 1 |
Opfermann W | 3.1 | 4 | 8 | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 15 | 21 | 2 | 5 |
Win - Opfermann. Loss - Klabunde. Save - None.
WP - Klabunde 2; Opfermann 7; Ritter. HBP - by Ritter (Zumpfe); by Ritter
(Buchheim); by Opfermann (Friessleben); by Klabunde (Opfermann). BK - Klabunde.
PB - Vetter; Vogl 2.
Umpires - HP: Ludwig 1B: Sheng
|