Box Score |
MDLL 2012
BB Coalminers 24, Jena Giants 9
Aug 04, 2013 at Leipzig
| BB Coalminers | ab | r | h | rbi | bb | so | po | a | lob |
| Karsten Großer ss | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Miguel Amaya p | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| Freddy Garcia 3b | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Daniel Menendez 1b | 4 | 3 | 3 | 3 | 1 | 0 | 6 | 0 | 1 |
| Jim Curtiss cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michelle Perez M. c | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 |
| Abigail PerezMorales 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Minguez rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S Marquez rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain lf | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 30 | 24 | 16 | 14 | 10 | 1 | 12 | 7 | 5 |
| Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
| Ronny Franke ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
| Sindy Hartung c | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Torsten Klabunde p/3b | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sebastian Vetter cf | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Christian Wenzel 3b/p | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Uwe Zumpfe 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Schütze Martin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Buchheim lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Frank Eibisch rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 22 | 9 | 8 | 6 | 2 | 4 | 12 | 8 | 3 |
Score by Innings R H E ------------------------------------- BB Coalminers....... 939 3 - 24 16 5 Jena Giants......... 204 3 - 9 8 9 ------------------------------------- |
| E - GrosserK; Amaya; Curtiss; Minguez; Kain; Franke 2; Vetter 2; Wenzel 3; Zumpfe; Schuetze. LOB - Coalminers 5; Giants 3. 2B - GrosserK; Menendez 2; PerezM; Franke; Wenzel 2. 3B - GrosserK. HR - PerezM. HBP - GrosserK. SB - GrosserK 3; Amaya 3; Garcia; Menendez 4; PerezM; PerezA; Minguez; Franke; Klabunde; Schuetze. CS - Garcia; Minguez. |
| BB Coalminers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miguel Amaya W | 4.0 | 8 | 9 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 24 | 3 | 5 |
| Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torsten Klabunde L | 3.0 | 15 | 21 | 11 | 9 | 0 | 6 | 0 | 0 | 0 | 25 | 34 | 1 | 6 |
| Christian Wenzel | 1.0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 1 | 1 |
|
Win - Amaya. Loss - Klabunde. Save - None.
WP - Amaya 2; Klabunde 6; Wenzel 2. HBP - by Wenzel (GrosserK).
Umpires - HP: Schreiner 1B: Schuhmann
|