Box Score |
MDLL 2012
Erfurt Angels 12, Jena Giants 10
Jul 06, 2013 at Braunsbedra
Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
Ronny Franke ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Sindy Hartung c | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Torsten Klabunde 1b/p | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
Sebastian Vetter cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Wenzel p/1b | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Buchheim 3b | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
Bodo Heller lf | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Frank Eibisch 2b | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
SFriessleben rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 10 | 6 | 4 | 5 | 12 | 4 | 4 |
Erfurt Angels | ab | r | h | rbi | bb | so | po | a | lob |
Zotemantel cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Opfermann p | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
Zetzmann c | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 2 |
Schoenborn 2b | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Decker 1b | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Hutmacher rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kehlert rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuetze ss | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Ritter 3b | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
Percle lf | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Totals | 20 | 12 | 7 | 8 | 11 | 2 | 15 | 5 | 7 |
Score by Innings R H E -------------------------------------- Jena Giants......... 241 30 - 10 10 2 Erfurt Angels....... 462 0X - 12 7 5 -------------------------------------- |
E - Franke; Klabunde; Opfermann; Zetzmann; Schoenborn; Ritter 2. DP - Angels 1. LOB - Giants 4; Angels 7. 2B - Heller; Ritter. HBP - Vetter. SB - Franke; Klabunde; Wenzel; Zotemantel 2; Opfermann 4; Zetzmann 2; Schoenborn 3. CS - Franke. |
Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christian Wenzel L | 1.0 | 4 | 8 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 7 | 14 | 0 | 2 |
Torsten Klabunde | 3.0 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 4 | 4 |
Erfurt Angels | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Opfermann W | 5.0 | 10 | 10 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 24 | 29 | 4 | 3 |
Win - Opfermann. Loss - Wenzel. Save - None.
WP - Klabunde 2; Wenzel 5; Opfermann 2. HBP - by Opfermann (Vetter).
Umpires - HP: Nestke 1B: Schuetze
|