Box Score |
MDLL 2012
BB Coalminers 17, Erfurt Angels 8
May 04, 2013 at Erfurt
Erfurt Angels | ab | r | h | rbi | bb | so | po | a | lob |
Schmidt ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zetzmann c | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
Decker p/1b | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Schoenborn 1b/2b | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Ritter 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opfermann p | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boehner cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Percle ph/cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Salzmann lf | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Brehme rf | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vogl rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hutmacher 2b/3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 16 | 8 | 4 | 8 | 9 | 4 | 9 | 3 | 6 |
BB Coalminers | ab | r | h | rbi | bb | so | po | a | lob |
Frank Störer p/ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Miguel Amaya 3b/p | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
A Beaurepaire ss/p | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
Yoenys Valera Simon c | 3 | 3 | 2 | 4 | 0 | 0 | 4 | 1 | 0 |
Castrellon 2b | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Marco Chrost 1b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Kristin Winkler pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jörg Schütze cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jim Curtiss lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S Marquez rf/1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 23 | 17 | 10 | 8 | 5 | 4 | 12 | 5 | 4 |
Score by Innings R H E ------------------------------------- Erfurt Angels....... 070 1 - 8 4 7 BB Coalminers....... 737 X - 17 10 1 ------------------------------------- |
E - Zetzmann; Ritter 3; Vogl; Hutmacher 2; Chrost. LOB - Angels 6; Coalminers 4. 3B - Marquez. HR - Valera Simon. HBP - Opfermann; Amaya; Chrost. SB - Schmidt 2; Percle; Amaya; Beaurepaire; Valera Simon; Curtiss; Marquez. |
Erfurt Angels | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Decker | 0.1 | 4 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 0 |
Ritter | 0.1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Opfermann L | 2.1 | 6 | 10 | 9 | 3 | 2 | 4 | 0 | 2 | 0 | 15 | 20 | 2 | 3 |
BB Coalminers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Frank Störer | 1.0 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 |
A Beaurepaire | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
Miguel Amaya W | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 |
Win - Amaya. Loss - Opfermann. Save - None.
WP - Decker 2; Ritter 3; Opfermann 4. HBP - by Stoerer (Opfermann); by Opfermann
(Amaya); by Opfermann (Chrost). BK - Decker.
Umpires - HP: Alamo 1B: Bruns
|