Box Score |
MDLL 2012
BB Coalminers 8, Leipzig Wallbreakers 5
Apr 14, 2013 at Braunsbedra
BB Coalminers | ab | r | h | rbi | bb | so | po | a | lob |
Miguel Amaya p/ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
Karsten Großer 3b/2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Daniel Menendez 1b | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Jan Fröhlich lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustafa Alvarez ss/p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Frank Störer lf/3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Abigail PerezMorales 2b/1b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Jim Curtiss rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaiser rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jörg Schütze cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Torsten Großer c | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 1 |
Totals | 19 | 8 | 3 | 2 | 7 | 7 | 15 | 6 | 4 |
Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
Wittchow ss/3b | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Hannes Schuhmann 2b/ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Romero p/1b | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
Thomas Anders c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
Peter Kaute 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nico Punke p | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
Tony Lehmann lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian Kellner 1b/2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
T Müller cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Prsynosz cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schreiner rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 4 | 1 | 6 | 15 | 4 | 4 |
Score by Innings R H E -------------------------------------- BB Coalminers....... 430 01 - 8 3 5 Leipzig Wallbreakers 003 02 - 5 6 3 -------------------------------------- |
E - Amaya; GrosserK; Stoerer; PerezA 2; Schuhmann; Romero; Punke. LOB - Coalminers 4; Wallbreakers 4. 3B - Punke. HBP - Curtiss. SB - Amaya 2; Menendez 2; Alvarez; GrosserT; Wittchow 2; Lehmann 2; Schreiner. |
BB Coalminers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Miguel Amaya W | 4.0 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 4 |
Mustafa Alvarez S | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Romero L | 2.0 | 1 | 7 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 14 | 1 | 1 |
Nico Punke | 3.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 3 |
Win - Amaya. Loss - Romero. Save - Alvarez .
WP - Romero 2; Punke. HBP - by Punke (Curtiss). PB - Anders 6.
Umpires -
|