Standings |
Overall | |||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
SG Erfurt/Naumburg | 14 | 2 | 0 | .875 | 14 | 2 | 0 | .875 | 9-1 | W 6 | |||
Erfurt Latinos 2 | 10 | 6 | 0 | .625 | 10 | 6 | 0 | .625 | 8-2 | L 1 | |||
Leipzig Wallbreakers | 9 | 7 | 0 | .562 | 9 | 7 | 0 | .562 | 5-5 | L 2 | |||
Dresden Dukes 2 | 7 | 9 | 0 | .438 | 7 | 9 | 0 | .438 | 3-7 | W 1 | |||
Jena Kernberg Giants | 0 | 16 | 0 | .000 | 0 | 16 | 0 | .000 | 0-10 | L 16 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
SG Erfurt/Naumburg | 16 | .408 | 373 | 200 | 152 | 20 | 3 | 4 | 103 | 53 | 112-114 |
Erfurt Latinos 2 | 14 | .361 | 321 | 175 | 116 | 24 | 4 | 3 | 95 | 77 | 112-113 |
Dresden Dukes 2 | 15 | .349 | 361 | 163 | 126 | 15 | 1 | 0 | 80 | 88 | 144-148 |
Leipzig Wallbreakers | 15 | .320 | 306 | 143 | 98 | 17 | 2 | 1 | 70 | 83 | 152-165 |
Jena Kernberg Giants | 16 | .244 | 312 | 96 | 76 | 9 | 1 | 1 | 82 | 107 | 84-86 |
Totals | 38 | .340 | 1673 | 777 | 568 | 85 | 11 | 9 | 430 | 408 | 604-626 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Erfurt Latinos 2 | 14 | 5.86 | 9 | 4 | 0 | 63.0 | 84 | 86 | 41 | 55 | 74 |
SG Erfurt/Naumburg | 16 | 11.20 | 14 | 2 | 4 | 68.1 | 76 | 113 | 85 | 90 | 97 |
Leipzig Wallbreakers | 15 | 12.56 | 8 | 6 | 0 | 66.2 | 104 | 151 | 93 | 81 | 99 |
Dresden Dukes 2 | 15 | 14.25 | 6 | 9 | 0 | 66.1 | 107 | 144 | 105 | 83 | 83 |
Jena Kernberg Giants | 16 | 25.35 | 0 | 16 | 0 | 65.1 | 197 | 283 | 184 | 121 | 55 |
Totals | 38 | 13.87 | 37 | 37 | 4 | 329.2 | 568 | 777 | 508 | 430 | 408 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
SG Erfurt/Naumburg | 16 | 205 | 73 | 31 | .900 | 3 | 10 | 118-123 |
Dresden Dukes 2 | 15 | 199 | 89 | 49 | .855 | 3 | 6 | 131-134 |
Erfurt Latinos 2 | 14 | 189 | 78 | 52 | .837 | 6 | 2 | 60-70 |
Leipzig Wallbreakers | 15 | 200 | 78 | 58 | .827 | 2 | 9 | 89-90 |
Jena Kernberg Giants | 16 | 196 | 106 | 107 | .738 | 3 | 5 | 206-209 |
Totals | 38 | 989 | 424 | 297 | .826 | 17 | 32 | 604-626 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Schult-EFL2 | 1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer-DDU2 | 2 | 1.000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Kellner-EFL2 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schult-JEN | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Said-DDU2 | 2 | .750 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
Schuetze-DDU2 | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Schmidt-EFA | 8 | .650 | 20 | 10 | 13 | 9 | 1 | 0 | 0 | 3 |
Decker-EFA | 15 | .641 | 39 | 17 | 25 | 28 | 2 | 0 | 3 | 10 |
Zotemantel-EFA | 5 | .636 | 11 | 7 | 7 | 6 | 2 | 1 | 0 | 4 |
Perez-DDU2 | 4 | .600 | 10 | 7 | 6 | 6 | 4 | 0 | 0 | 3 |
Torben Braga-JEN | 2 | .600 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Alamo-EFL2 | 14 | .553 | 38 | 26 | 21 | 21 | 6 | 0 | 0 | 10 |
Bruns-EFL2 | 13 | .528 | 36 | 21 | 19 | 20 | 3 | 0 | 3 | 9 |
Nico Punke-LWA2 | 15 | .514 | 35 | 22 | 18 | 8 | 5 | 1 | 1 | 16 |
Zetzmann-EFA | 7 | .500 | 16 | 16 | 8 | 5 | 3 | 0 | 0 | 10 |
Luis Sosa-LWA2 | 3 | .500 | 8 | 6 | 4 | 4 | 1 | 1 | 0 | 2 |
Calcaneo-LWA2 | 2 | .500 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Martin Schmid-LWA2 | 1 | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fuhrig-JEN | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Karl Bluhm-DDU2 | 1 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Roesler-EFA | 7 | 3.92 | 5-0 | 0 | 20.2 | 19 | 21 | 9 | 17 | 36 |
Bruns-EFL2 | 6 | 5.06 | 4-1 | 0 | 21.1 | 30 | 24 | 12 | 21 | 31 |
RindfleischB-EFL2 | 7 | 5.34 | 4-2 | 0 | 32.0 | 40 | 32 | 19 | 16 | 35 |
Goto-DDU2 | 5 | 6.55 | 3-2 | 0 | 22.0 | 25 | 30 | 16 | 15 | 40 |
Nico Punke-LWA2 | 12 | 10.12 | 5-4 | 0 | 48.0 | 83 | 101 | 54 | 35 | 63 |
Opfermann-EFA | 7 | 11.64 | 4-0 | 2 | 19.1 | 23 | 31 | 25 | 25 | 18 |
Andreas Großöhme-LWA2 | 5 | 15.12 | 3-0 | 0 | 16.2 | 14 | 36 | 28 | 35 | 33 |
Wuerfel-DDU2 | 6 | 17.02 | 1-2 | 0 | 15.1 | 36 | 36 | 29 | 15 | 7 |
Ritter-EFA | 7 | 18.56 | 2-2 | 2 | 16.0 | 16 | 39 | 33 | 33 | 30 |
Torsten Klabunde-JEN | 9 | 21.09 | 0-8 | 0 | 35.0 | 105 | 139 | 82 | 45 | 28 |
Hits | ||
Decker-EFA | 25 | |
Opfermann-EFA | 23 | |
Alamo-EFL2 | 21 | |
Bruns-EFL2 | 19 | |
Nico Punke-LWA2 | 18 |
Runs scored | ||
Opfermann-EFA | 31 | |
Percle-EFA | 28 | |
Alamo-EFL2 | 26 | 3 tied with 22 run(s) scored |
Runs batted in | ||
Decker-EFA | 28 | |
Alamo-EFL2 | 21 | |
Bruns-EFL2 | 20 | |
Opfermann-EFA | 20 | 3 tied with 15 RBI(s) |
Doubles | ||
Alamo-EFL2 | 6 | |
Nico Punke-LWA2 | 5 | |
Opfermann-EFA | 5 | 4 tied with 4 double(s) |
Triples | ||
Torres-EFL2 | 4 | 7 tied with 1 triple(s) |
Home runs | ||
Decker-EFA | 3 | |
Bruns-EFL2 | 3 | |
Christian Wenzel-JEN | 1 | |
Nico Punke-LWA2 | 1 | |
Franke-EFA | 1 |
Total bases | ||
Decker-EFA | 36 | |
Bruns-EFL2 | 31 | |
Opfermann-EFA | 30 | |
Nico Punke-LWA2 | 28 | |
Alamo-EFL2 | 27 |
Stolen bases | ||
Opfermann-EFA | 25-25 | |
Nico Punke-LWA2 | 22-25 | |
P Uschmann-JEN | 19-19 | |
Kuchheuser-LWA2 | 18-19 | |
Thomas Anders-LWA2 | 17-18 |
Strikeouts | IP | SO |
Nico Punke-LWA2 | 48.0 | 63 |
Goto-DDU2 | 22.0 | 40 |
Roesler-EFA | 20.2 | 36 |
RindfleischB-EFL2 | 32.0 | 35 |
Andreas Großöhme-LWA2 | 16.2 | 33 |