Box Score |
MDLL 2012
SG Erfurt/Naumburg at Jena Kernberg Giants
Jul 22, 2012 at Erfurt
SG Erfurt/Naumburg 16 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Opfermann cf/p | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
Roesler c | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | |
Percle 3b/lf | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
Decker 1b | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Schoenborn 2b | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | |
Ritter ss/3b | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | |
Schuetze lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Schmidt ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zumpfe p/rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Buchheim rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boehner cf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 16 | 16 | 12 | 4 | 1 | 15 | 4 | 7 | |
Jena Kernberg Giants 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
P Uschmann ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
Torsten Klabunde p | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
Sebastian Vetter 1b | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
Faber Sanchez 2b | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
Christian Wenzel 3b | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
KDunker c | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
Michael Hartung cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | |
Bodo Heller rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Erik Klabunde lf | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
Totals | 20 | 7 | 6 | 5 | 8 | 5 | 15 | 7 | 7 |
Score by Innings R H E -------------------------------------- SG Erfurt/Naumburg.. 104 29 - 16 16 0 Jena Kernberg Giants 113 20 - 7 6 6 -------------------------------------- |
E - Uschmann 2; Klabunde; Sanchez; Wenzel; Dunker. LOB - Erfurt/Nau 7; Giants 7. 2B - Boehner. HBP - KlabundeE. SF - Roesler. SB - Opfermann 4; Roesler 2; Percle 2; Schoenborn; Ritter; Zumpfe; Boehner; Uschmann 4; Klabunde; Hartung. CS - Roesler. |
SG Erfurt/Naumburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Zumpfe | 3.0 | 5 | 5 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 14 | 18 | 4 | 2 | |
Opfermann W | 2.0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Torsten Klabunde L | 5.0 | 16 | 16 | 13 | 4 | 1 | 4 | 0 | 0 | 0 | 33 | 38 | 5 | 8 | |
Win - Opfermann. Loss - Klabunde. Save - None.
WP - Zumpfe 2; Klabunde 4. HBP - by Zumpfe (KlabundeE). Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: Lambrecht 1B: Andro
|