Box Score |
MDLL 2012
Erfurt Latinos 2 at Jena Kernberg Giants (Game 2)
Jul 08, 2012 at Erfurt
Erfurt Latinos 2 20 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zander lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RindfleischB lf | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
Torres ss | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
Sheng cf | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Alamo c | 3 | 3 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | |
Bruns p | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
Perez 3b | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | |
Ludwig 2b | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | |
Vega rf | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
RindfleischJ 1b | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
Totals | 20 | 20 | 10 | 16 | 16 | 3 | 12 | 6 | 6 | |
Jena Kernberg Giants 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
P Uschmann 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Torsten Klabunde ss | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Torben Braga 3b/p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Vetter c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
Christian Wenzel p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Schmitz 1b/p | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | |
Sebastian Kauder cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
SFriessleben lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Frank Eibisch lf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bodo Heller rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 13 | 1 | 4 | 1 | 5 | 3 | 12 | 6 | 5 |
Score by Innings R H E ------------------------------------- Erfurt Latinos 2.... 338 6 - 20 10 0 Jena Kernberg Giants 100 0 - 1 4 1 ------------------------------------- |
E - Vetter. DP - Latinos2 2. LOB - Latinos2 6; Giants 5. SH - RindfleischJ. SF - Perez. SB - Zander; Torres 4; Sheng 2; Bruns 4; Perez 3; Vega 2; RindfleischJ; Uschmann 2; Braga. |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bruns W | 4.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 4 | |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Christian Wenzel L | 2.1 | 7 | 13 | 13 | 7 | 1 | 5 | 1 | 0 | 0 | 12 | 21 | 2 | 4 | |
Torben Braga | 1.0 | 2 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 2 | |
Schmitz | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
Win - Bruns. Loss - Wenzel. Save - None.
WP - Wenzel 5. BK - Wenzel. Inherited runners/scored: Braga 3/3; Schmitz 3/3.
Pitches/strikes: None.
Umpires - HP: Jo Rindfleisch 1B: Percle
|