Box Score |
MDLL 2012
Erfurt Latinos 2 at Jena Kernberg Giants
Jun 10, 2012 at Erfurt
Erfurt Latinos 2 27 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zander lf | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
RindfleischB ss | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Careno 3b/rf | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Alamo c | 6 | 4 | 5 | 5 | 0 | 0 | 13 | 1 | 1 | |
Bruns p/3b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ludwig 2b | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Sheng cf | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Vega rf | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
Perez ph/3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
RindfleischJ 1b | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
Totals | 44 | 27 | 19 | 13 | 8 | 4 | 15 | 2 | 11 | |
Jena Kernberg Giants 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
P Uschmann ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
Sebastian Vetter c | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | |
Torsten Klabunde p | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |
Christian Wenzel 1b/rf | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | |
KDunker 2b | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Michael Hartung 3b | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
AVielwerth lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Peter Kauder cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
SFriessleben rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lutz Möller pr/1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 25 | 6 | 4 | 4 | 4 | 14 | 15 | 11 | 8 |
Score by Innings R H E ----------------------------------------- Erfurt Latinos 2.... 219 3(12) - 27 19 9 Jena Kernberg Giants 201 12 - 6 4 19 ----------------------------------------- |
E - Careno; Alamo; Ludwig 3; Sheng; Perez 2; RindfleischJ; Uschmann 2; Vetter; Klabunde; Wenzel 3; Dunker 2; Hartung 3; Vielwerth; KauderP 3; Friessleben 2; Moeller. LOB - Latinos2 11; Giants 8. 2B - Alamo 2; Wenzel. HBP - Careno. SB - Zander 6; RindfleischB 3; Careno 2; Bruns 3; Sheng 2; Vega 2; Uschmann 2; Vetter; Hartung; Friessleben. |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bruns W | 4.0 | 3 | 4 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 1 | |
Perez | 1.0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Torsten Klabunde L | 5.0 | 19 | 27 | 16 | 8 | 4 | 3 | 0 | 1 | 0 | 44 | 53 | 4 | 5 | |
Win - Bruns. Loss - Klabunde. Save - None.
WP - Bruns; Perez 2; Klabunde 3. HBP - by Klabunde (Careno). BK - Perez. PB -
Vetter. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Decker
|