Box Score |
MDLL 2012
Erfurt Latinos 2 at SG Erfurt/Naumburg
Apr 14, 2012 at Erfurt
Erfurt Latinos 2 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Torres 3b/cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RindfleischB ss | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Sheng cf/2b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Alamo c | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Bruns p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Acosta rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vega ph/rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ludwig 2b/3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Perez 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Zander lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 19 | 7 | 3 | 2 | 8 | 5 | 13 | 4 | 7 | |
SG Erfurt/Naumburg 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zetzmann c | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
| Opfermann p/3b | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | |
| Schuetze lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Decker 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Schoenborn 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Zumpfe rf | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ritter 3b/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Boehner cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Roesler ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 27 | 8 | 11 | 5 | 2 | 6 | 15 | 7 | 8 | |
Score by Innings R H E -------------------------------------- Erfurt Latinos 2.... 400 30 - 7 3 5 SG Erfurt/Naumburg.. 310 22 - 8 11 2 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - RindfleischB 2; Alamo; Perez 2; Zetzmann; Ritter. DP - Latinos2 1. LOB - Latinos2 7; Erfurt/Nau 8. 2B - Bruns; Zetzmann 2; Opfermann. HBP - Torres; Alamo. SB - Torres; RindfleischB; Sheng 2; Acosta; Perez; Opfermann; Ritter; Roesler 2. |
| Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bruns L | 4.1 | 11 | 8 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 4 | 4 | |
| SG Erfurt/Naumburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Opfermann | 3.0 | 2 | 4 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 12 | 18 | 2 | 6 | |
| Ritter W | 2.0 | 1 | 3 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 7 | 11 | 0 | 2 | |
|
Win - Ritter. Loss - Bruns. Save - None.
WP - Bruns 2; Opfermann 3; Ritter 4. HBP - by Opfermann (Torres); by Ritter
(Alamo). PB - Alamo 2; Zetzmann. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: Wuerfel 1B: Muth
|