Box Score |
MDLL 2011
SG Naumburg/Erfurt at Leipzig Wallbreakers
Aug 14 2011 at Leipzig
SG Naumburg/Erfurt 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronny Franke ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Rouven Zetzmann c | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | |
Michael Opfermann cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Sebastian Decker 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Brandon Percle 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jens Salzmann lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Sergei Fedkin p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Marcel Rösler lf/2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Uwe Zumpfe 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Dennis Schmidt rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 18 | 4 | 3 | 2 | 5 | 7 | 15 | 1 | 4 | |
Leipzig Wallbreakers 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nico Punke p | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Peter Kaute 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Julian Heinemann ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
Christian Dahmenhaus 1b | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | |
Thomas Anders c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Tim Schirmer rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Cai Yawei 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Torsten Müller lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Christoph Raeuber cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Christian Kellner cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 1 | 0 | 3 | 12 | 15 | 8 | 5 |
Score by Innings R H E -------------------------------------- SG Naumburg/Erfurt.. 202 00 - 4 3 4 Leipzig Wallbreakers 010 10 - 2 1 3 -------------------------------------- |
E - Zetzmann 2; Decker; Percle; Kaute; Anders; Schirmer. DP - Wallbreakers 1. LOB - Panthers/DA 4; Wallbreakers 5. 2B - Decker. SB - Zetzmann 2; Percle; Fedkin; Punke; Dahmenhaus 2; Kellner. |
SG Naumburg/Erfurt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sergei Fedkin W | 5.0 | 1 | 2 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 2 | |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nico Punke L | 5.0 | 3 | 4 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 18 | 23 | 1 | 6 | |
Win - Fedkin. Loss - Punke. Save - None.
WP - Fedkin 2; Punke 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Braga 1B: Heller
|